PDA

View Full Version : LaTroy Hawkins, in 20th season, aims for 1000 games



redsmetz
03-02-2014, 10:19 AM
I enjoyed this piece in today's NY Times on LaTroy Hawkins' beginning his 20th season - hard to believe he's been around that long. There is a snippet about an interaction he had with Griffey after he hit a home run of Hawkins, asking why on earth he'd throw a poor off speed pitch to a batter when he had such a good fastball. He also notes that Dusty Baker was one of his favorite managers.

http://nyti.ms/1g1bfNw

RedsManRick
03-02-2014, 01:53 PM
I remember going to a Twins-A's day/night double-header in 2001 when home from college. Both games went 10 innings and we were at the park from 1pm to 11pm. Hawkins was a disaster that year and he was the guy who gave up the hit that scored the winning run for the A's in the second game. If you had told me in 2001 that Hawkins would still be pitching 13 years later and that he'd be somewhat of a control artist I would have laughed my butt off.

Ravenlord
03-02-2014, 02:54 PM
he's had one of the more fascinating careers. I wonder if he plans on being a pitching coach one day?



Year W-L G ERA SV IP H HR BB K WHIP
1995 2-3 6 8.67 0 27 39 3 12 9 1.89
1996 1-1 7 8.20 0 26.1 42 8 9 24 1.94
1997 6-12 20 5.84 0 103.1 134 19 47 58 1.75
1998 7-14 33 5.25 0 190.1 227 27 61 105 1.51
1999 10-14 33 6.66 0 174.1 238 29 60 103 1.71
2000 2-5 66 3.39 14 87.2 85 7 32 59 1.33
2001 1-5 62 5.96 28 51.1 59 3 39 36 1.91
2002 6-0 65 2.13 0 80.1 63 5 15 63 0.97
2003 9-3 74 1.86 2 77.1 69 4 15 75 1.09
2004 5-4 77 2.63 25 82 72 10 14 69 1.05
2005 2-8 66 3.83 6 56.1 58 7 24 43 1.46
2006 3-2 60 4.48 0 60.1 73 4 15 27 1.46
2007 2-5 62 3.42 0 55.1 52 6 16 29 1.23
2008 3-1 57 3.92 1 62 53 3 22 48 1.21
2009 1-4 65 2.13 11 63.1 60 7 16 45 1.38
2010 0-3 18 8.44 0 16 21 2 6 18 1.33
2011 3-1 52 2.42 0 48.1 50 1 10 28 1.24
2012 2-3 48 3.64 1 42 45 5 13 23 1.38
2013 3-2 72 2.93 13 70.2 71 6 10 55 1.15
Career 68-90 943 4.37 101 1374.1 1511 156 436 917 1.42


Time ERA IP H/9 HR/9 BB/9 K/9 K:BB WHIP
95-01 5.78 660.1 11.23 1.31 3.54 5.37 1.52 1.64
02-13 3.07 714 8.66 0.76 2.22 6.59 2.97 1.21
Total 4.37 1374.1 9.90 1.04 2.86 6.01 2.10 1.42

Tornon
03-02-2014, 06:51 PM
He was the opposing starting pitcher in David Wells' perfect game. That seems crazy to me

camisadelgolf
03-03-2014, 02:47 PM
Career-wise, this could also be the year that Latos passes Hawkins in the win category and Chapman in the saves category.