RedsMan3203
06-18-2006, 09:26 PM
Today: Harrang - 9K, 2BB, 3 ER
6/17: Milton - 2K, 2BB, 3 ER
6/16: Claussen - 0K, 2BB, 9ER
6/15: Off Day
6/14: Ramirez - 10k, 1BB, 0ER
6/13: Arroyo - 7K, 2BB, 4ER
6/12: Harang - 7K, 3BB, 4ER
6/11: Milton - 5K, 1BB, 3ER
6/10: Claussen - 7K, 3BB, 3ER :eek:
6/09: Ramirez - 3K, 1BB, 3ER
6/08: Arroyo - 3K, 0BB, 1ER
And, The bullpen in those 10 Games
Bullpen - 18K, 10BB, 24 ER
6/17: Milton - 2K, 2BB, 3 ER
6/16: Claussen - 0K, 2BB, 9ER
6/15: Off Day
6/14: Ramirez - 10k, 1BB, 0ER
6/13: Arroyo - 7K, 2BB, 4ER
6/12: Harang - 7K, 3BB, 4ER
6/11: Milton - 5K, 1BB, 3ER
6/10: Claussen - 7K, 3BB, 3ER :eek:
6/09: Ramirez - 3K, 1BB, 3ER
6/08: Arroyo - 3K, 0BB, 1ER
And, The bullpen in those 10 Games
Bullpen - 18K, 10BB, 24 ER