Cyclone792
07-17-2006, 06:27 PM
EDIT: See Post #12 for the full list of all 322 playoff teams in MLB history, not just the AL/NL Pennant Winners as listed in this post.
This is just something I found interesting and decided to have some fun with ... FWIW, this is also a good chance for everybody to realize who some of the greatest teams in baseball history are.
Right now, the Reds currently reside with a 49-44 record - 4 games back of St. Louis, but 2.5 games up in the NL Wildcard - but they've still been outscored on the season thus far. Our runs scored total is an impressive 469 runs (5.04 runs per game), but our runs allowed total is an ugly 477 runs (5.13 runs per game).
Tally it up, and that's a pythagorean W/L record pace of 80-82, and that's a record that just screams mediocrity. For those of you unfamiliar with pythagorean W/L, it is your expected won/loss record based off your runs scored/allowed totals.
All this got me to thinking how many AL and NL Pennant Winners - or World Series participants - have been outscored for the regular season, and that's a pretty short list that starts and ends with the 1987 World Champion Minnesota Twins (hmmm ... coincidence?).
Anyhow, how about the rest of the list? Is there anybody close? If the Reds finish the 2006 season still being outscored, but somehow still make the playoffs and then somehow come out victorious in both the LDS and LCS to reach the World Series, how much history would they be going against?
Now obviously before the era of LCS and LDS play, the chances of a team winning the AL or NL flag while being outscored was pretty much zero. Since the advent of LCS and LDS play, the chances are a bit more likely, though still very slim since a team's odds of making the postseason while being outscored are slim, plus they'd have to win one or two rounds of additional playoff series to reach the World Series.
All that said, here's the final list with every team that's ever played in a World Series since the very first World Series in 1903. Columns listed left to right are Year, Team, Runs Scored Total, Runs Allowed Total, the +/- difference of runs scored/allowed, Pythagorean Winning Percentage, Pythagorean Wins, and Pythagorean Losses ...
Year Team Scored Allowed +/- Pyt Pct. W L
1906 Chicago Cubs 705 381 324 0.755 122 40
1939 New York Yankees 967 556 411 0.734 119 43
1927 New York Yankees 975 599 376 0.709 115 47
1942 New York Yankees 801 507 294 0.698 113 49
1944 St. Louis Cardinals 772 490 282 0.697 113 49
1942 St. Louis Cardinals 755 482 273 0.695 113 49
1909 Pittsburgh Pirates 699 447 252 0.694 112 50
1904 New York Giants 744 476 268 0.694 112 50
1905 New York Giants 778 505 273 0.688 111 51
1910 Philadelphia A's 673 441 232 0.684 111 51
Year Team Scored Allowed +/- Pyt Pct. W L
1969 Baltimore Orioles 779 517 262 0.679 110 52
1954 Cleveland Indians 746 504 242 0.672 109 53
1948 Cleveland Indians 840 568 272 0.672 109 53
1998 New York Yankees 965 656 309 0.670 108 54
1912 Boston Red Sox 799 544 255 0.669 108 54
1907 Chicago Cubs 572 390 182 0.668 108 54
1929 Philadelphia A's 901 615 286 0.668 108 54
1953 New York Yankees 801 547 254 0.668 108 54
1937 New York Yankees 979 671 308 0.666 108 54
1936 New York Yankees 1065 731 334 0.666 108 54
Year Team Scored Allowed +/- Pyt Pct. W L
1912 New York Giants 823 571 252 0.661 107 55
1919 Cincinnati Reds 577 401 176 0.661 107 55
1975 Cincinnati Reds 840 586 254 0.659 107 55
1911 Philadelphia A's 861 601 260 0.659 107 55
1943 St. Louis Cardinals 679 475 204 0.658 107 55
1910 Chicago Cubs 712 499 213 0.657 106 56
1974 Los Angeles Dodgers 798 561 237 0.656 106 56
1935 Chicago Cubs 847 597 250 0.655 106 56
1914 Philadelphia A's 749 529 220 0.654 106 56
1917 Chicago White Sox 656 464 192 0.653 106 56
Year Team Scored Allowed +/- Pyt Pct. W L
1903 Boston Pilgrims 708 504 204 0.651 105 57
1971 Baltimore Orioles 742 530 212 0.649 105 57
1947 New York Yankees 794 568 226 0.649 105 57
1911 New York Giants 756 542 214 0.648 105 57
1917 New York Giants 635 457 178 0.646 105 57
1953 Brooklyn Dodgers 955 689 266 0.645 105 57
1932 New York Yankees 1002 724 278 0.644 104 58
1995 Cleveland Indians 840 607 233 0.644 104 58
1935 Detroit Tigers 919 665 254 0.644 104 58
1945 Chicago Cubs 735 532 203 0.644 104 58
Year Team Scored Allowed +/- Pyt Pct. W L
1970 Baltimore Orioles 792 574 218 0.643 104 58
1941 Brooklyn Dodgers 800 581 219 0.642 104 58
1931 Philadelphia A's 858 626 232 0.640 104 58
1918 Chicago Cubs 538 393 145 0.640 104 58
1968 Detroit Tigers 671 492 179 0.638 103 59
1938 New York Yankees 966 710 256 0.637 103 59
1956 New York Yankees 857 631 226 0.637 103 59
1986 New York Mets 783 578 205 0.635 103 59
1957 New York Yankees 723 534 189 0.635 103 59
1976 Cincinnati Reds 857 633 224 0.635 103 59
Year Team Scored Allowed +/- Pyt Pct. W L
1908 Chicago Cubs 624 461 163 0.635 103 59
1934 Detroit Tigers 958 708 250 0.635 103 59
1961 New York Yankees 827 612 215 0.634 103 59
1909 Detroit Tigers 666 493 173 0.634 103 59
1949 Brooklyn Dodgers 879 651 228 0.634 103 59
1913 Philadelphia A's 794 592 202 0.631 102 60
1955 New York Yankees 762 569 193 0.631 102 60
1940 Cincinnati Reds 707 528 179 0.630 102 60
1921 New York Yankees 948 708 240 0.630 102 60
1915 Boston Red Sox 668 499 169 0.630 102 60
Year Team Scored Allowed +/- Pyt Pct. W L
1924 New York Giants 857 641 216 0.630 102 60
1920 Cleveland Indians 857 642 215 0.629 102 60
1946 Boston Red Sox 792 594 198 0.629 102 60
1954 New York Giants 732 550 182 0.628 102 60
1913 New York Giants 684 515 169 0.627 102 60
1931 St. Louis Cardinals 815 614 201 0.627 102 60
1923 New York Yankees 823 622 201 0.625 101 61
1950 New York Yankees 914 691 223 0.625 101 61
1972 Oakland A's 604 457 147 0.625 101 61
2002 Anaheim Angels 851 644 207 0.625 101 61
Year Team Scored Allowed +/- Pyt Pct. W L
1977 Los Angeles Dodgers 769 582 187 0.625 101 61
1921 New York Giants 840 637 203 0.624 101 61
1955 Brooklyn Dodgers 857 650 207 0.624 101 61
1971 Pittsburgh Pirates 788 599 189 0.623 101 61
1958 New York Yankees 759 577 182 0.623 101 61
1941 New York Yankees 830 631 199 0.623 101 61
1946 St. Louis Cardinals 712 545 167 0.620 100 62
1985 St. Louis Cardinals 747 572 175 0.620 100 62
1963 New York Yankees 714 547 167 0.620 100 62
1952 New York Yankees 727 557 170 0.620 100 62
Year Team Scored Allowed +/- Pyt Pct. W L
1928 New York Yankees 894 685 209 0.619 100 62
1904 Boston Pilgrims 608 466 142 0.619 100 62
1907 Detroit Tigers 694 532 162 0.619 100 62
1949 New York Yankees 829 637 192 0.618 100 62
1979 Baltimore Orioles 757 582 175 0.618 100 62
2004 St. Louis Cardinals 855 659 196 0.617 100 62
1929 Chicago Cubs 982 758 224 0.616 100 62
1922 New York Giants 852 658 194 0.616 100 62
1903 Pittsburgh Pirates 793 613 180 0.616 100 62
1988 Oakland A's 800 620 180 0.615 100 62
Year Team Scored Allowed +/- Pyt Pct. W L
1965 Minnesota Twins 774 600 174 0.614 100 62
1984 Detroit Tigers 829 643 186 0.614 99 63
1939 Cincinnati Reds 767 595 172 0.614 99 63
1990 Oakland A's 733 570 163 0.613 99 63
1952 Brooklyn Dodgers 775 603 172 0.613 99 63
1951 New York Yankees 798 621 177 0.613 99 63
1930 St. Louis Cardinals 1004 784 220 0.611 99 63
1933 Washington Senators 850 665 185 0.610 99 63
1977 New York Yankees 831 651 180 0.610 99 63
1925 Pittsburgh Pirates 912 715 197 0.610 99 63
Year Team Scored Allowed +/- Pyt Pct. W L
1962 San Francisco Giants 878 690 188 0.608 99 63
1915 Philadelphia Phillies 589 463 126 0.608 99 63
2002 San Francisco Giants 783 616 167 0.608 98 64
1999 Atlanta Braves 840 661 179 0.608 98 64
1976 New York Yankees 730 575 155 0.607 98 64
1972 Cincinnati Reds 707 557 150 0.607 98 64
1928 St. Louis Cardinals 807 636 171 0.607 98 64
1978 Los Angeles Dodgers 727 573 154 0.607 98 64
1930 Philadelphia A's 951 751 200 0.606 98 64
1905 Philadelphia A's 623 492 131 0.606 98 64
Year Team Scored Allowed +/- Pyt Pct. W L
1948 Boston Braves 739 584 155 0.606 98 64
1964 New York Yankees 730 577 153 0.606 98 64
1981 Los Angeles Dodgers 450 356 94 0.606 98 64
1978 New York Yankees 735 582 153 0.605 98 64
1957 Milwaukee Braves 772 613 159 0.604 98 64
1923 New York Giants 854 679 175 0.603 98 64
1966 Baltimore Orioles 755 601 154 0.603 98 64
1974 Oakland A's 689 551 138 0.601 97 65
1920 Brooklyn Dodgers 660 528 132 0.601 97 65
1919 Chicago White Sox 667 534 133 0.600 97 65
Year Team Scored Allowed +/- Pyt Pct. W L
1967 St. Louis Cardinals 695 557 138 0.600 97 65
1958 Milwaukee Braves 675 541 134 0.600 97 65
1918 Boston Red Sox 474 380 94 0.600 97 65
1982 Milwaukee Brewers 891 717 174 0.598 97 65
1916 Brooklyn Dodgers 585 471 114 0.598 97 65
1927 Pittsburgh Pirates 817 659 158 0.597 97 65
1925 Washington Senators 829 669 160 0.597 97 65
1906 Chicago White Sox 570 460 110 0.597 97 65
1940 Detroit Tigers 888 717 171 0.597 97 65
1960 Pittsburgh Pirates 734 593 141 0.596 97 65
Year Team Scored Allowed +/- Pyt Pct. W L
1966 Los Angeles Dodgers 606 490 116 0.596 97 65
1989 Oakland A's 712 576 136 0.596 97 65
2004 Boston Red Sox 949 768 181 0.596 96 66
1968 St. Louis Cardinals 583 472 111 0.595 96 66
1933 New York Giants 636 515 121 0.595 96 66
1943 New York Yankees 669 542 127 0.595 96 66
1973 Oakland A's 758 615 143 0.594 96 66
1924 Washington Senators 755 613 142 0.594 96 66
1999 New York Yankees 900 731 169 0.594 96 66
1981 New York Yankees 421 343 78 0.593 96 66
Year Team Scored Allowed +/- Pyt Pct. W L
1922 New York Yankees 758 618 140 0.592 96 66
1983 Baltimore Orioles 799 652 147 0.592 96 66
2003 New York Yankees 877 716 161 0.592 96 66
1951 New York Giants 781 641 140 0.589 95 67
1934 St. Louis Cardinals 799 656 143 0.589 95 67
1937 New York Giants 732 602 130 0.589 95 67
2001 Arizona Diamondbacks 818 677 141 0.586 95 67
1979 Pittsburgh Pirates 775 643 132 0.585 95 67
1926 St. Louis Cardinals 817 678 139 0.585 95 67
1962 New York Yankees 817 680 137 0.583 94 68
Year Team Scored Allowed +/- Pyt Pct. W L
1914 Boston Braves 657 548 109 0.582 94 68
1992 Atlanta Braves 682 569 113 0.582 94 68
1956 Brooklyn Dodgers 720 601 119 0.582 94 68
1936 New York Giants 742 621 121 0.581 94 68
1995 Atlanta Braves 645 540 105 0.581 94 68
1996 Atlanta Braves 773 648 125 0.580 94 68
1938 Chicago Cubs 713 598 115 0.580 94 68
1991 Minnesota Twins 776 652 124 0.579 94 68
1960 New York Yankees 746 627 119 0.579 94 68
1926 New York Yankees 847 713 134 0.578 94 68
Year Team Scored Allowed +/- Pyt Pct. W L
1993 Philadelphia Phillies 877 740 137 0.577 93 69
1908 Detroit Tigers 647 547 100 0.576 93 69
1998 San Diego Padres 749 635 114 0.575 93 69
1967 Boston Red Sox 722 614 108 0.574 93 69
1969 New York Mets 632 541 91 0.571 92 70
1965 Los Angeles Dodgers 608 521 87 0.570 92 70
1980 Kansas City Royals 809 694 115 0.570 92 70
1944 St. Louis Browns 684 587 97 0.570 92 70
1989 San Francisco Giants 699 600 99 0.569 92 70
1963 Los Angeles Dodgers 640 550 90 0.569 92 70
Year Team Scored Allowed +/- Pyt Pct. W L
1991 Atlanta Braves 749 644 105 0.569 92 70
1990 Cincinnati Reds 693 597 96 0.568 92 70
1947 Brooklyn Dodgers 774 668 106 0.567 92 70
1950 Philadelphia Phillies 722 624 98 0.566 92 70
1988 Los Angeles Dodgers 628 544 84 0.565 92 70
1987 St. Louis Cardinals 798 693 105 0.564 91 71
2005 Chicago White Sox 741 645 96 0.563 91 71
1916 Boston Red Sox 550 480 70 0.562 91 71
1992 Toronto Blue Jays 780 682 98 0.561 91 71
1993 Toronto Blue Jays 847 742 105 0.560 91 71
Year Team Scored Allowed +/- Pyt Pct. W L
1986 Boston Red Sox 794 696 98 0.560 91 71
1980 Philadelphia Phillies 728 639 89 0.559 91 71
1970 Cincinnati Reds 775 681 94 0.559 91 71
2005 Houston Astros 693 609 84 0.559 91 71
1959 Chicago White Sox 669 588 81 0.559 91 71
1932 Chicago Cubs 720 633 87 0.559 91 71
2001 New York Yankees 804 713 91 0.555 90 72
1982 St. Louis Cardinals 685 609 76 0.554 90 72
1975 Boston Red Sox 796 709 87 0.553 90 72
1945 Detroit Tigers 633 565 68 0.552 89 73
Year Team Scored Allowed +/- Pyt Pct. W L
1996 New York Yankees 871 787 84 0.546 88 74
1997 Florida Marlins 740 669 71 0.546 88 74
1964 St. Louis Cardinals 715 652 63 0.542 88 74
1983 Philadelphia Phillies 696 635 61 0.542 88 74
1961 Cincinnati Reds 710 653 57 0.538 87 75
2003 Florida Marlins 751 692 59 0.537 87 75
1984 San Diego Padres 686 634 52 0.536 87 75
1985 Kansas City Royals 687 639 48 0.533 86 76
1997 Cleveland Indians 868 815 53 0.529 86 76
1959 Los Angeles Dodgers 705 670 35 0.523 85 77
1973 New York Mets 608 588 20 0.515 83 79
1987 Minnesota Twins 786 806 -20 0.489 79 83
This is just something I found interesting and decided to have some fun with ... FWIW, this is also a good chance for everybody to realize who some of the greatest teams in baseball history are.
Right now, the Reds currently reside with a 49-44 record - 4 games back of St. Louis, but 2.5 games up in the NL Wildcard - but they've still been outscored on the season thus far. Our runs scored total is an impressive 469 runs (5.04 runs per game), but our runs allowed total is an ugly 477 runs (5.13 runs per game).
Tally it up, and that's a pythagorean W/L record pace of 80-82, and that's a record that just screams mediocrity. For those of you unfamiliar with pythagorean W/L, it is your expected won/loss record based off your runs scored/allowed totals.
All this got me to thinking how many AL and NL Pennant Winners - or World Series participants - have been outscored for the regular season, and that's a pretty short list that starts and ends with the 1987 World Champion Minnesota Twins (hmmm ... coincidence?).
Anyhow, how about the rest of the list? Is there anybody close? If the Reds finish the 2006 season still being outscored, but somehow still make the playoffs and then somehow come out victorious in both the LDS and LCS to reach the World Series, how much history would they be going against?
Now obviously before the era of LCS and LDS play, the chances of a team winning the AL or NL flag while being outscored was pretty much zero. Since the advent of LCS and LDS play, the chances are a bit more likely, though still very slim since a team's odds of making the postseason while being outscored are slim, plus they'd have to win one or two rounds of additional playoff series to reach the World Series.
All that said, here's the final list with every team that's ever played in a World Series since the very first World Series in 1903. Columns listed left to right are Year, Team, Runs Scored Total, Runs Allowed Total, the +/- difference of runs scored/allowed, Pythagorean Winning Percentage, Pythagorean Wins, and Pythagorean Losses ...
Year Team Scored Allowed +/- Pyt Pct. W L
1906 Chicago Cubs 705 381 324 0.755 122 40
1939 New York Yankees 967 556 411 0.734 119 43
1927 New York Yankees 975 599 376 0.709 115 47
1942 New York Yankees 801 507 294 0.698 113 49
1944 St. Louis Cardinals 772 490 282 0.697 113 49
1942 St. Louis Cardinals 755 482 273 0.695 113 49
1909 Pittsburgh Pirates 699 447 252 0.694 112 50
1904 New York Giants 744 476 268 0.694 112 50
1905 New York Giants 778 505 273 0.688 111 51
1910 Philadelphia A's 673 441 232 0.684 111 51
Year Team Scored Allowed +/- Pyt Pct. W L
1969 Baltimore Orioles 779 517 262 0.679 110 52
1954 Cleveland Indians 746 504 242 0.672 109 53
1948 Cleveland Indians 840 568 272 0.672 109 53
1998 New York Yankees 965 656 309 0.670 108 54
1912 Boston Red Sox 799 544 255 0.669 108 54
1907 Chicago Cubs 572 390 182 0.668 108 54
1929 Philadelphia A's 901 615 286 0.668 108 54
1953 New York Yankees 801 547 254 0.668 108 54
1937 New York Yankees 979 671 308 0.666 108 54
1936 New York Yankees 1065 731 334 0.666 108 54
Year Team Scored Allowed +/- Pyt Pct. W L
1912 New York Giants 823 571 252 0.661 107 55
1919 Cincinnati Reds 577 401 176 0.661 107 55
1975 Cincinnati Reds 840 586 254 0.659 107 55
1911 Philadelphia A's 861 601 260 0.659 107 55
1943 St. Louis Cardinals 679 475 204 0.658 107 55
1910 Chicago Cubs 712 499 213 0.657 106 56
1974 Los Angeles Dodgers 798 561 237 0.656 106 56
1935 Chicago Cubs 847 597 250 0.655 106 56
1914 Philadelphia A's 749 529 220 0.654 106 56
1917 Chicago White Sox 656 464 192 0.653 106 56
Year Team Scored Allowed +/- Pyt Pct. W L
1903 Boston Pilgrims 708 504 204 0.651 105 57
1971 Baltimore Orioles 742 530 212 0.649 105 57
1947 New York Yankees 794 568 226 0.649 105 57
1911 New York Giants 756 542 214 0.648 105 57
1917 New York Giants 635 457 178 0.646 105 57
1953 Brooklyn Dodgers 955 689 266 0.645 105 57
1932 New York Yankees 1002 724 278 0.644 104 58
1995 Cleveland Indians 840 607 233 0.644 104 58
1935 Detroit Tigers 919 665 254 0.644 104 58
1945 Chicago Cubs 735 532 203 0.644 104 58
Year Team Scored Allowed +/- Pyt Pct. W L
1970 Baltimore Orioles 792 574 218 0.643 104 58
1941 Brooklyn Dodgers 800 581 219 0.642 104 58
1931 Philadelphia A's 858 626 232 0.640 104 58
1918 Chicago Cubs 538 393 145 0.640 104 58
1968 Detroit Tigers 671 492 179 0.638 103 59
1938 New York Yankees 966 710 256 0.637 103 59
1956 New York Yankees 857 631 226 0.637 103 59
1986 New York Mets 783 578 205 0.635 103 59
1957 New York Yankees 723 534 189 0.635 103 59
1976 Cincinnati Reds 857 633 224 0.635 103 59
Year Team Scored Allowed +/- Pyt Pct. W L
1908 Chicago Cubs 624 461 163 0.635 103 59
1934 Detroit Tigers 958 708 250 0.635 103 59
1961 New York Yankees 827 612 215 0.634 103 59
1909 Detroit Tigers 666 493 173 0.634 103 59
1949 Brooklyn Dodgers 879 651 228 0.634 103 59
1913 Philadelphia A's 794 592 202 0.631 102 60
1955 New York Yankees 762 569 193 0.631 102 60
1940 Cincinnati Reds 707 528 179 0.630 102 60
1921 New York Yankees 948 708 240 0.630 102 60
1915 Boston Red Sox 668 499 169 0.630 102 60
Year Team Scored Allowed +/- Pyt Pct. W L
1924 New York Giants 857 641 216 0.630 102 60
1920 Cleveland Indians 857 642 215 0.629 102 60
1946 Boston Red Sox 792 594 198 0.629 102 60
1954 New York Giants 732 550 182 0.628 102 60
1913 New York Giants 684 515 169 0.627 102 60
1931 St. Louis Cardinals 815 614 201 0.627 102 60
1923 New York Yankees 823 622 201 0.625 101 61
1950 New York Yankees 914 691 223 0.625 101 61
1972 Oakland A's 604 457 147 0.625 101 61
2002 Anaheim Angels 851 644 207 0.625 101 61
Year Team Scored Allowed +/- Pyt Pct. W L
1977 Los Angeles Dodgers 769 582 187 0.625 101 61
1921 New York Giants 840 637 203 0.624 101 61
1955 Brooklyn Dodgers 857 650 207 0.624 101 61
1971 Pittsburgh Pirates 788 599 189 0.623 101 61
1958 New York Yankees 759 577 182 0.623 101 61
1941 New York Yankees 830 631 199 0.623 101 61
1946 St. Louis Cardinals 712 545 167 0.620 100 62
1985 St. Louis Cardinals 747 572 175 0.620 100 62
1963 New York Yankees 714 547 167 0.620 100 62
1952 New York Yankees 727 557 170 0.620 100 62
Year Team Scored Allowed +/- Pyt Pct. W L
1928 New York Yankees 894 685 209 0.619 100 62
1904 Boston Pilgrims 608 466 142 0.619 100 62
1907 Detroit Tigers 694 532 162 0.619 100 62
1949 New York Yankees 829 637 192 0.618 100 62
1979 Baltimore Orioles 757 582 175 0.618 100 62
2004 St. Louis Cardinals 855 659 196 0.617 100 62
1929 Chicago Cubs 982 758 224 0.616 100 62
1922 New York Giants 852 658 194 0.616 100 62
1903 Pittsburgh Pirates 793 613 180 0.616 100 62
1988 Oakland A's 800 620 180 0.615 100 62
Year Team Scored Allowed +/- Pyt Pct. W L
1965 Minnesota Twins 774 600 174 0.614 100 62
1984 Detroit Tigers 829 643 186 0.614 99 63
1939 Cincinnati Reds 767 595 172 0.614 99 63
1990 Oakland A's 733 570 163 0.613 99 63
1952 Brooklyn Dodgers 775 603 172 0.613 99 63
1951 New York Yankees 798 621 177 0.613 99 63
1930 St. Louis Cardinals 1004 784 220 0.611 99 63
1933 Washington Senators 850 665 185 0.610 99 63
1977 New York Yankees 831 651 180 0.610 99 63
1925 Pittsburgh Pirates 912 715 197 0.610 99 63
Year Team Scored Allowed +/- Pyt Pct. W L
1962 San Francisco Giants 878 690 188 0.608 99 63
1915 Philadelphia Phillies 589 463 126 0.608 99 63
2002 San Francisco Giants 783 616 167 0.608 98 64
1999 Atlanta Braves 840 661 179 0.608 98 64
1976 New York Yankees 730 575 155 0.607 98 64
1972 Cincinnati Reds 707 557 150 0.607 98 64
1928 St. Louis Cardinals 807 636 171 0.607 98 64
1978 Los Angeles Dodgers 727 573 154 0.607 98 64
1930 Philadelphia A's 951 751 200 0.606 98 64
1905 Philadelphia A's 623 492 131 0.606 98 64
Year Team Scored Allowed +/- Pyt Pct. W L
1948 Boston Braves 739 584 155 0.606 98 64
1964 New York Yankees 730 577 153 0.606 98 64
1981 Los Angeles Dodgers 450 356 94 0.606 98 64
1978 New York Yankees 735 582 153 0.605 98 64
1957 Milwaukee Braves 772 613 159 0.604 98 64
1923 New York Giants 854 679 175 0.603 98 64
1966 Baltimore Orioles 755 601 154 0.603 98 64
1974 Oakland A's 689 551 138 0.601 97 65
1920 Brooklyn Dodgers 660 528 132 0.601 97 65
1919 Chicago White Sox 667 534 133 0.600 97 65
Year Team Scored Allowed +/- Pyt Pct. W L
1967 St. Louis Cardinals 695 557 138 0.600 97 65
1958 Milwaukee Braves 675 541 134 0.600 97 65
1918 Boston Red Sox 474 380 94 0.600 97 65
1982 Milwaukee Brewers 891 717 174 0.598 97 65
1916 Brooklyn Dodgers 585 471 114 0.598 97 65
1927 Pittsburgh Pirates 817 659 158 0.597 97 65
1925 Washington Senators 829 669 160 0.597 97 65
1906 Chicago White Sox 570 460 110 0.597 97 65
1940 Detroit Tigers 888 717 171 0.597 97 65
1960 Pittsburgh Pirates 734 593 141 0.596 97 65
Year Team Scored Allowed +/- Pyt Pct. W L
1966 Los Angeles Dodgers 606 490 116 0.596 97 65
1989 Oakland A's 712 576 136 0.596 97 65
2004 Boston Red Sox 949 768 181 0.596 96 66
1968 St. Louis Cardinals 583 472 111 0.595 96 66
1933 New York Giants 636 515 121 0.595 96 66
1943 New York Yankees 669 542 127 0.595 96 66
1973 Oakland A's 758 615 143 0.594 96 66
1924 Washington Senators 755 613 142 0.594 96 66
1999 New York Yankees 900 731 169 0.594 96 66
1981 New York Yankees 421 343 78 0.593 96 66
Year Team Scored Allowed +/- Pyt Pct. W L
1922 New York Yankees 758 618 140 0.592 96 66
1983 Baltimore Orioles 799 652 147 0.592 96 66
2003 New York Yankees 877 716 161 0.592 96 66
1951 New York Giants 781 641 140 0.589 95 67
1934 St. Louis Cardinals 799 656 143 0.589 95 67
1937 New York Giants 732 602 130 0.589 95 67
2001 Arizona Diamondbacks 818 677 141 0.586 95 67
1979 Pittsburgh Pirates 775 643 132 0.585 95 67
1926 St. Louis Cardinals 817 678 139 0.585 95 67
1962 New York Yankees 817 680 137 0.583 94 68
Year Team Scored Allowed +/- Pyt Pct. W L
1914 Boston Braves 657 548 109 0.582 94 68
1992 Atlanta Braves 682 569 113 0.582 94 68
1956 Brooklyn Dodgers 720 601 119 0.582 94 68
1936 New York Giants 742 621 121 0.581 94 68
1995 Atlanta Braves 645 540 105 0.581 94 68
1996 Atlanta Braves 773 648 125 0.580 94 68
1938 Chicago Cubs 713 598 115 0.580 94 68
1991 Minnesota Twins 776 652 124 0.579 94 68
1960 New York Yankees 746 627 119 0.579 94 68
1926 New York Yankees 847 713 134 0.578 94 68
Year Team Scored Allowed +/- Pyt Pct. W L
1993 Philadelphia Phillies 877 740 137 0.577 93 69
1908 Detroit Tigers 647 547 100 0.576 93 69
1998 San Diego Padres 749 635 114 0.575 93 69
1967 Boston Red Sox 722 614 108 0.574 93 69
1969 New York Mets 632 541 91 0.571 92 70
1965 Los Angeles Dodgers 608 521 87 0.570 92 70
1980 Kansas City Royals 809 694 115 0.570 92 70
1944 St. Louis Browns 684 587 97 0.570 92 70
1989 San Francisco Giants 699 600 99 0.569 92 70
1963 Los Angeles Dodgers 640 550 90 0.569 92 70
Year Team Scored Allowed +/- Pyt Pct. W L
1991 Atlanta Braves 749 644 105 0.569 92 70
1990 Cincinnati Reds 693 597 96 0.568 92 70
1947 Brooklyn Dodgers 774 668 106 0.567 92 70
1950 Philadelphia Phillies 722 624 98 0.566 92 70
1988 Los Angeles Dodgers 628 544 84 0.565 92 70
1987 St. Louis Cardinals 798 693 105 0.564 91 71
2005 Chicago White Sox 741 645 96 0.563 91 71
1916 Boston Red Sox 550 480 70 0.562 91 71
1992 Toronto Blue Jays 780 682 98 0.561 91 71
1993 Toronto Blue Jays 847 742 105 0.560 91 71
Year Team Scored Allowed +/- Pyt Pct. W L
1986 Boston Red Sox 794 696 98 0.560 91 71
1980 Philadelphia Phillies 728 639 89 0.559 91 71
1970 Cincinnati Reds 775 681 94 0.559 91 71
2005 Houston Astros 693 609 84 0.559 91 71
1959 Chicago White Sox 669 588 81 0.559 91 71
1932 Chicago Cubs 720 633 87 0.559 91 71
2001 New York Yankees 804 713 91 0.555 90 72
1982 St. Louis Cardinals 685 609 76 0.554 90 72
1975 Boston Red Sox 796 709 87 0.553 90 72
1945 Detroit Tigers 633 565 68 0.552 89 73
Year Team Scored Allowed +/- Pyt Pct. W L
1996 New York Yankees 871 787 84 0.546 88 74
1997 Florida Marlins 740 669 71 0.546 88 74
1964 St. Louis Cardinals 715 652 63 0.542 88 74
1983 Philadelphia Phillies 696 635 61 0.542 88 74
1961 Cincinnati Reds 710 653 57 0.538 87 75
2003 Florida Marlins 751 692 59 0.537 87 75
1984 San Diego Padres 686 634 52 0.536 87 75
1985 Kansas City Royals 687 639 48 0.533 86 76
1997 Cleveland Indians 868 815 53 0.529 86 76
1959 Los Angeles Dodgers 705 670 35 0.523 85 77
1973 New York Mets 608 588 20 0.515 83 79
1987 Minnesota Twins 786 806 -20 0.489 79 83