PDA

View Full Version : Is It Time To Raise The Mound?



redsmetz
09-01-2006, 08:43 AM
With all the talk around the board about woeful pitching and how the Reds will never get a top line pitcher to come pitch at GABP, it occurred to me that with the onset of so many new parks, many of them the proverbial "bandbox" park, I wonder if it's time to return the mound the height it was up until 1968.

Here's an argument I found on a Sporting News board:


Happened to catch Tim McCarver going on during Saturday's GOTW about how it's time to raise the pitcher's mound to tilt the balance of power back toward the pitcher a bit. Though I'm not prone to take much Timmy Mac says to heart, I thought that this idea might actually have some merit. Then again, I'd just as soon watch a 1-0 pitchers' duel as a 15-13 slugfest.....so I thought I'd give it a look.

In 1968, the NL ERA was 2.99. That's right - two point ninety-nine. MLB decided to lower the mound from 15 to 10 inches...and the league ERA shot up to 3.60 the next year. The NL ERA hasn't been below 4.00 since 1992. What I found interesting, though, was that for the years between 1970 and 1992 the league ERA had been generally in the mid-upper 3.00's (a low of 3.45 and a high of 4.08....which was pretty much where it had been in the years before 1968. You had to go all the way back to 1919 to find a league ERA under 3.00....and 1967's number was 3.37. Note: I didn't even look at AL numbers due to the influence of the DH.

So the argument could well be made that baseball overreacted to an anomaly - one season wherein several pitchers had dominant seasons and sank the league ERA to an artificially low number. What's curious, though, is that even in the face of ERAs over 4.00 - also historically out of balance - the past 13 seasons, baseball has not even broached the topic of raising the mound again to try and level the playing field.

In short, McCarver has a valid point - the past decade has been tilted toward the hitters when weighed against the historical averages. But seeing as the current baseball administration subscribes to the "Chicks dig the long ball" philosophy, I can't imagine that any action would be forthcoming.

Is it time to give the pitchers a bit of their edge back? Particularly in light of the smaller ballparks?

Your thoughts, folks?

terminator
09-01-2006, 09:18 AM
I'd like to see it. I think it would be good for baseball, because fewer runs would mean that the game would move faster and that would help garner the attention of more of these ADD kids who are used to non-stop action in other sports.

Also, I assume starting pitchers might be able (on average) to go longer into the game. I think it's always more fun to see one pitcher out there fighting, scratching and clawing through a game than to have the game constantly interrupted for situational pitchers who face one or two batters.

I'd also be curious whether it would reduce injuries since the pitcher would have more of a natural advantage and might not need to overthrow/throw so hard?

Worst case scenario, the Reds would be last in the NL in pitching . . . with a 3.50 ERA. That sounds a lot better. ;)

RedsManRick
09-01-2006, 09:21 AM
I find it odd that they lowered it so drastically. Why 10"? Why not 12 or 13?

I'm curious what the effect of the higher mound really is. Does it help certain kinds of pitchers more than others? Does it lead to more stikeouts, or more weakly hit balls in play? Are certain hitters more adversely affected?

macro
09-01-2006, 09:35 AM
I've been saying since 1998 that the mound should be raised back to where it was. I fell in love with baseball in the pitching era, so I prefer 3-2 games to 9-8 games.

dabvu2498
09-01-2006, 09:58 AM
I find it odd that they lowered it so drastically. Why 10"? Why not 12 or 13?

I'm curious what the effect of the higher mound really is. Does it help certain kinds of pitchers more than others? Does it lead to more stikeouts, or more weakly hit balls in play? Are certain hitters more adversely affected?
I've wondered the same things.

I've also wondered if the lowering of the mound corresponded with the increase of arm injuries to professional pitchers.

Highlifeman21
09-01-2006, 10:06 AM
It's kind of MLB folklore, but not all mound heights are the same from ballpark to ballpark.

I forget where I read or heard this, but it was something like mounds can differ by up to 2 inches from park to park.

If this still remains true, I charge the Reds Grounds Crew to get that puppy as close to 15 inches without making it obvious.

Cyclone792
09-01-2006, 10:11 AM
I find it odd that they lowered it so drastically. Why 10"? Why not 12 or 13?

I'm curious what the effect of the higher mound really is. Does it help certain kinds of pitchers more than others? Does it lead to more stikeouts, or more weakly hit balls in play? Are certain hitters more adversely affected?

A higher mound has a drastic effect since pitchers gain more leverage on a pitch and are able to put a more downward velocity on the ball. If a pitch has more downward velocity, it is more difficult for the hitter to square the pitch, and some pitches will also spend less time in the strike zone. All a pitch has to do is hit any fragment of the strike zone to be a strike, and the quicker it gets in and out of the strike zone, generally the better the pitch.

Prior to 1969 I believe the actual rule was "no more than 15 inches" instead of necessarily a requirement for each mound to be 15 inches. This means some parks really didn't have a 15 inch mound, but may instead had an 11 or 12 inch mound. Also, pitcher's mound regulations weren't really enforced, and some stadiums, such as Dodger stadium, built up a mountain for a pitcher's mound and really created a massive pitcher's park.

FWIW, the mound height really isn't a problem right now, IMO. The MLB ERA last season was 4.28, and if people think that's high then they ought to take a look at the high scoring era of the 1920s and 1930s when league ERAs were pushing 5.00. In fact, I would venture to say the MLB league average ERA from 1903-2005 is pretty close to our current league ERA.

Always Red
09-01-2006, 10:12 AM
Is it time to give the pitchers a bit of their edge back? Particularly in light of the smaller ballparks?



Yes, I think so. I've stated that here several times; I'd love to see the mound back up to 15 inches.

Not all of the new parks are bandboxes, and I'm not sure if the ones that are bandboxes were built as such. If you look at the dimensions of GAPB, the outfield is much roomier than Crosley Field, at least Crosley as it was during it's final days. In the earliest days of Crosley (known as Redland Field until 1934) the outfield walls were way back, and it wasn't until the ealry 1920's, I believe, that a player actually hit a ball over the fence. I'm not sure why the ball carries so well at GABP, but it does.

I think there's more to it than just "bandbox" fields. Hitters are stronger now than ever before (with or without the juice). And, add to that the fact that more pitchers are throwing hard now than ever before, and that adds up to more force off a batted ball. Now, that's hard to quantify, I realize. I'm not sure what kind of stats exist to show how hard pitchers throw, and there have always been pitchers who have thrown extremely hard. But in the past, most of them have been starters, and now, most closers, and even middle relievers throw very hard as well. Plus, the HR is an integral, planned part of the game now more than ever; back in the day, maybe one guy on a team was even capable of hitting 30HR a year; runs scored by HR's were kind of icing on the cake, in a way.

The most frustrating thing to me as a Reds fan is that we have a ballpark built for sluggers, and a FO that now has decided to win with pitching and defense. I am an avid supporter of our new FO, I agree with their plan, and I love the ballpark, so my frustration is only that the 2 seem sort of incongruous to me; they're not a match. Pitching and defense can win anywhere, but you're going to have to hit in this park to win there.

Some of the other threads mentioned trading Dunn for an ace. Probably a good deal on paper, anytime you can get an ace (like an Oswalt, for example)but not for the Reds. I think they need sluggers like Dunn in order to win in this park, and they need pitching and defense, of course, too. This park is so different than the ones when the Reds go on the road; when they try to play the HR game on the road, a lot of those turn into fly outs or doubles.

This team just needs more balance, and I think Kriv is trying to exactly that- build a team that can win in more ways than just bashing the opposition to death. As the old saying goes, "when all you have is a hammer, everything looks like a nail." This team needs more tools in the workshop.

Now that GAPB has a track record of sorts, it will be interesting to see if free agent pitchers want to come here. Up until this year, I believe GAPB gave up more than average in HR's, but actually less than average in runs. Folks smarter than me, with access to better stats than I do, will have the answer to that. I hope the pitchers want to come; I think good pitchers can pitch anywhere.

I like to watch good pitching; I'd rather watch a 1-0 game than an 11-10 slugfest. But that's just me. Chicks do dig the long ball, that's for sure, and TV loves the long ball as well.

My hunch is that the mound is staying right where it is.

oneupper
09-01-2006, 10:16 AM
Before raising the mound, eliminate the DH in the AL.
Both measures were taken for the same reason: to boost offense.

Do THAT first, see what happens for a couple of years and THEN we can start TALKING about the mound.

Always Red
09-01-2006, 10:22 AM
In the earliest days of Crosley (known as Redland Field until 1934) the outfield walls were way back, and it wasn't until the early 1920's, I believe, that a player actually hit a ball over the fence.

Redsland Park had been open for nearly a decade, before Pat Duncan hit the first batted ball over the fence, on June 2, 1921.

The early dimensions of Redland Park were 360 down each line, and 420 to straightaway centerfield.

*edit: Duncan's HR was the first in an official major league game

Always Red
09-01-2006, 10:23 AM
Before raising the mound, eliminate the DH in the AL.


I agree with you, but I think it's too late. The players union would never go for doing away with the DH.

westofyou
09-01-2006, 10:37 AM
Redsland Park had been open for nearly a decade, before Pat Duncan hit the first batted ball over the fence, on June 2, 1921.

The early dimensions of Redland Park were 360 down each line, and 420 to straightaway centerfield.

Actually black star John Beckwith did it 3 weeks before Pat in a Negro League game on a Sunday, he was showered with over $60 in coins.

Ruth was the first to clear the RF and CF wall later that summer in the Yankees first trip to Crosley for an exhibition, which BTW was the largest attendance of the season.

After the game Ruth went fishing at a resort in Loveland.

westofyou
09-01-2006, 10:39 AM
It's kind of MLB folklore, but not all mound heights are the same from ballpark to ballpark.

I'm fairly certain the height is the same everywhere, it's the slope that can be manicured to give the illusion of difference, the crowned field to promote draining at the GAB was the major reason for the illusion that GAB mound was diffrent.

terminator
09-01-2006, 10:41 AM
and some pitches will also spend less time in the strike zone.
That is very important. If you picture a pitcher on a mountain throwing down at an 80 degree angle, the millisecond before it entered the better's sweet spot it would be at his head and the millisecond afterward it would be around his ankles. There would be little margin for error.

If I did the math right a change from 10" to 15" changes the angle from the top of mound to home plate from .789 degrees to 1.183 degrees. A small number but surely enough to make a difference to major leaguers since that is a 50% increase.

Always Red
09-01-2006, 10:43 AM
Actually black star John Beckwith did it 3 weeks before Pat in a Negro League game on a Sunday, he was showered with over $60 in coins.

Ruth was the first to clear the RF and CF wall later that summer in the Yankees first trip to Crosley for an exhibition, which BTW was the largest attendance of the season.

After the game Ruth went fishing at a resort in Loveland.

Great info!

I was going to ask if Ruth had Hudepohl or Schoenling while fishing, but then realized that was during prohibition. So, it was probably no-label home brew!

oneupper
09-01-2006, 10:45 AM
I agree with you, but I think it's too late. The players union would never go for doing away with the DH.

You know, I always hear that argument. Maybe someone can help us out.

Is the DH rule a part of the CBA?
Do all rule changes need the endorsement of the players union? (as in raising the mound?)

If so, why would the players union go along with raising the mound even?
Less offense = less $$$$$ IMO.

I thought it was the Steinbrenners of the world who opposed eliminating the DH since they understand that the pitcher hitting produces tighter games and one less (overpaid) superstar they can put on the field.

oneupper
09-01-2006, 10:48 AM
That is very important. If you picture a pitcher on a mountain throwing down at an 80 degree angle, the millisecond before it entered the better's sweet spot it would be at his head and the millisecond afterward it would be around his ankles. There would be little margin for error.

If I did the math right a change from 10" to 15" changes the angle from the top of mound to home plate from .789 degrees to 1.183 degrees. A small number but surely enough to make a difference to major leaguers since that is a 50% increase.


Your math is probably good, but the pitch leaves the pitchers hand which is several feet (7 maybe?) above the mound. So the angle increase the hitters would feel would be more like 4% than 50%.

terminator
09-01-2006, 10:51 AM
Well true. Still a difference that major leaguers would notice.

dabvu2498
09-01-2006, 10:52 AM
Do all rule changes need the endorsement of the players union? (as in raising the mound?)

From Article XVIII of the MLB CBA:

Notwithstanding the foregoing paragraph, if during the term of this
Agreement any playing or scoring rule is proposed to be changed, the
Clubs agree that they shall give the Association notice thereof, and
shall negotiate the proposed change with the Association, provided that
the obligation to negotiate with the Association shall apply only to
changes which significantly affect terms and conditions of employment.
Such proposals to change playing or scoring rules shall normally
be made only during the off-season. If the Clubs and the Association
fail to reach agreement on a proposed change which is subject to negotiation,
the proposed change shall not be put into effect until the completion
of the next complete succeeding season (including the Division
Series, League Championship Series and World Series) following the
date the change was proposed.
http://mlbplayers.mlb.com/pa/pdf/cba_english.pdf

IslandRed
09-01-2006, 10:57 AM
That is very important. If you picture a pitcher on a mountain throwing down at an 80 degree angle, the millisecond before it entered the better's sweet spot it would be at his head and the millisecond afterward it would be around his ankles. There would be little margin for error.

If I did the math right a change from 10" to 15" changes the angle from the top of mound to home plate from .789 degrees to 1.183 degrees. A small number but surely enough to make a difference to major leaguers since that is a 50% increase.

The actual effect would be a lot less, but anything helps.

As for me, I'm not sure I'd want to see the mound raised. The primary effect would be to increase strikeouts, and I think the game would be better if the ball was in play more, not less. I'm not sure how to fix it without messing with the baseball.

westofyou
09-01-2006, 10:58 AM
Great info!

I was going to ask if Ruth had Hudepohl or Schoenling while fishing, but then realized that was during prohibition. So, it was probably no-label home brew!

The night before the Game Ruth was the man about town, with headlines like this

http://www.deadballart.com/redszone/ruth_hotel_headline.gif

Big Daddy P
09-01-2006, 11:03 AM
Without a doubt, boyz. Been saying this too for a while. The balance between pitching and hitting is totally out of wack. This would be a start towards equity again. ERA leaders used to be the 1st thing you saw when you looked at the stats of pitchers in the league leaders. Now it's not even listed! WTF? That says a lot.

westofyou
09-01-2006, 11:06 AM
ERA leaders used to be the 1st thing you saw when you looked at the stats of pitchers in the league leaders. Now it's not even listed! WTF? That says a lot.And in the 50's it ws HR's and RBI's and in the 30's it was batting average and in the teens it was assists, errors.. the game changes and when the game changes the important information changes, heck ERA wasn't even an official stat until after Teddy Roosevelt left the scene in D.C.

flyer85
09-01-2006, 11:47 AM
with the abysmal state of official scoring I am not sure that ERA means as much anyway.

westofyou
09-01-2006, 11:49 AM
Abysmal? Shoot it's way better then when the payers used to run roughshod on the official scorekeepers moments after the owners did it for a different reason.

Chip R
09-01-2006, 11:51 AM
The actual effect would be a lot less, but anything helps.

As for me, I'm not sure I'd want to see the mound raised. The primary effect would be to increase strikeouts, and I think the game would be better if the ball was in play more, not less. I'm not sure how to fix it without messing with the baseball.

Aren't strikeouts at an all time high now anyway?

Cyclone792
09-01-2006, 12:12 PM
Aren't strikeouts at an all time high now anyway?

A quick snapshot of the trend of NL K/9s through history ...

1905: 3.65
1925: 2.80
1945: 3.15
1965: 5.93
1985: 5.50
2005: 6.57

RollyInRaleigh
09-01-2006, 12:18 PM
Raise the mound. 2007 would be fantastic.

Roy Tucker
09-01-2006, 12:22 PM
Loveland has resorts?

westofyou
09-01-2006, 12:34 PM
Loveland has resorts?

Back in the day, the Miami Train line went through Loveland and the Little Miami was dotted with Fish Camps, remember the railroads used to go to great lengths to create outdoorsy get-aways for the city bound folks.


The Cincinnati Free Setters hosted Babe Ruth and the Yankees at a banquet at the Hotel Gibson where the Yankees were staying. Most of the New Yorkers left that evening, but Ruth remained behind as the guest of a local attorney at “a beautiful sylvan retreat on the banks of the Little Miami River” near Loveland. Near the end of his career, Babe Ruth still remembered his Redland home runs, and declared that neither of those were Dipsy-Doos.

Cincinnati Times-Star, July 26, 1921.

Roy Tucker
09-01-2006, 01:35 PM
Back in the day, the Miami Train line went through Loveland and the Little Miami was dotted with Fish Camps, remember the railroads used to go to great lengths to create outdoorsy get-aways for the city bound folks.

Thanks woy, that's interesting.

The Little Miami Railroad train line is a nice bike trail these days. I've probably ridden past where Ruth's sylvan retreat was/is.

Ltlabner
09-01-2006, 01:49 PM
Raising the mount not only gives the pitchers the physics edge, but over time it will improve the overall quality of pitchers as a whole. Pitchers can go deeper into games, throw less pitches, not have to throw 98MPH, be less stress on the bullpen, etc.

I don't think speeding the game up would neccesarly increase overall attendence. If it's true that fans just want to see homers then reducing the numbers of homers would depress attendence more than the increase from people suddenly interested because it's a quicker game.

Baseball's best appeal, IMO is to the intellectuall aspects of the game moreso than say footballs apeal of seeing big guys smack into eachother. If MLB would do a better job attracting fans to the intellectual side of the game rather than trying to be the next flashy foxsports show I think they'd increase attendence more for the long-term.

After all this gibberish, I really don't know how I feal about raising the mound.

westofyou
09-01-2006, 01:57 PM
A quick snapshot of the trend of NL K/9s through history ...

1905: 3.65
1925: 2.80
1945: 3.15
1965: 5.93
1985: 5.50
2005: 6.57

Less strikeouts means more ground outs


SEASON
MODERN (1900-)
SS

ASSISTS YEAR A
1 Ozzie Smith 1980 621
2 Glenn Wright 1924 601
3 Dave Bancroft 1920 598
4 Tommy Thevenow 1926 597
5 Ivan DeJesus 1977 595
6 Cal Ripken 1984 583
7 Whitey Wietelmann 1943 581
8 Dave Bancroft 1922 579
9 Rabbit Maranville 1914 574
10 Don Kessinger 1968 573

SEASON
MODERN (1900-)
2B

ASSISTS YEAR A
1 Frankie Frisch 1927 641
2 Hughie Critz 1926 588
3 Rogers Hornsby 1927 582
4 Ski Melillo 1930 572
5 Ryne Sandberg 1983 571
6 Rabbit Maranville 1924 568
7 Frank Parkinson 1922 562
8 Tony Cuccinello 1936 559
9 Johnny Hodapp 1930 557
10 Pep Young 1938 554

When the balls in play guys rack up career assist numbers, what's magic about the above (to me) is that Maranville is on both lists, 10 years apart, he could pick it.

vaticanplum
09-01-2006, 02:19 PM
A quick snapshot of the trend of NL K/9s through history ...

1905: 3.65
1925: 2.80
1945: 3.15
1965: 5.93
1985: 5.50
2005: 6.57

Wow. Just...wow.

flyer85
09-01-2006, 02:35 PM
I'd prefer they lower the plate.

44Magnum
09-01-2006, 02:43 PM
I too wish they would raise the mound in MLB. I get sick of seeing so many HR's.

IslandRed
09-01-2006, 02:45 PM
Aren't strikeouts at an all time high now anyway?

WOY beat me to it, I see... setting aside the performance analysis aspect -- I'm generally of the "strikeout is just another out" mentality -- it's more of an aesthetic preference. I think the game is better with a more balanced ratio of pitches thrown versus balls in play. Not to the point where it's softball and the pitcher is just laying it in there to be hit, mind you. Just fewer strikeouts and fewer walks, less taking and more raking.

The only way I see that happening is to change the ball, make it a little less lively. Raising the mound won't do it. Making it even more difficult to make contact will just increase whiffs, increase the incentive to try to walk, and it'll be just as easy to launch one out of the yard if solid contact is made. The players aren't going to get smaller. The pitchers aren't going to throw slower. The ballparks aren't going to get bigger anytime soon. So that leaves the baseball.

westofyou
09-01-2006, 03:04 PM
Wow. Just...wow.

At the same time

BB/AB



1/13 - 1905

1/14.5 - 1935

1/7.7 - 1955

1/6.7 - 1985

1/5.3 - 2005

Add those pitches to strikeouts, factor in smaller parks and voila there's where most of your 250 IP went.

Cyclone792
09-01-2006, 03:48 PM
WOY beat me to it, I see... setting aside the performance analysis aspect -- I'm generally of the "strikeout is just another out" mentality -- it's more of an aesthetic preference. I think the game is better with a more balanced ratio of pitches thrown versus balls in play. Not to the point where it's softball and the pitcher is just laying it in there to be hit, mind you. Just fewer strikeouts and fewer walks, less taking and more raking.

The only way I see that happening is to change the ball, make it a little less lively. Raising the mound won't do it. Making it even more difficult to make contact will just increase whiffs, increase the incentive to try to walk, and it'll be just as easy to launch one out of the yard if solid contact is made. The players aren't going to get smaller. The pitchers aren't going to throw slower. The ballparks aren't going to get bigger anytime soon. So that leaves the baseball.

Excellent point, IslandRed, and I'm in full agreement with the aesthetic preference. As a Reds fan wanting the team to win, I want them to acquire pitchers who are more likely to perform better, thus better strikeout pitchers. But as a casual fan just enjoying a casual baseball game, I'm just like you in that I enjoy a nice mixture of strikeouts, walks, ground balls, fly balls, line drives, etc.

I actually went and pulled up the full MLB league pitching stats from 1900-present, and this puts things in a historical perspective of where the game is today ...


MAJOR LEAGUES PITCHING STATS

YEAR W L PCT G GS CG SV GF IP H R ER BB SO
1903 1099 1099 .500 2565 2228 1909 51 320 19643 19770 9908 6781 5445 7965
1904 1219 1219 .500 2817 2496 2186 42 309 21999 20358 9306 6505 5742 9303
1905 1218 1218 .500 3018 2474 1975 54 501 21981 20219 9643 6887 6272 9569
1906 1208 1208 .500 3073 2454 1910 89 547 21692 19701 8883 6408 6258 9098
1907 1205 1201 .501 3216 2465 1826 86 636 21817 19651 8716 6066 6311 8691
1908 1228 1228 .500 3477 2488 1678 108 811 22316 19246 8427 5866 6121 9110
1909 1219 1218 .500 3543 2481 1623 117 862 22198.1 19649 8807 6244 6665 9358
1910 1223 1223 .500 3714 2497 1550 129 949 22370.1 20329 9593 6883 7486 9790
1911 1218 1218 .500 3843 2474 1441 146 1032 22032 21888 11150 8245 7915 9883
1912 1219 1219 .500 3836 2461 1437 135 1010 21870 21976 11135 8184 7660 9779
1913 1213 1213 .500 4058 2466 1325 165 1134 22065.1 21030 9977 7506 7322 9459
1914 1837 1836 .500 6062 3758 2064 231 1684 33508.1 31106 14521 10823 11146 14955
1915 1833 1833 .500 6006 3731 2058 230 1661 33326 30459 14215 10744 11120 14115
1916 1227 1227 .500 4234 2494 1309 181 1178 22512.2 20311 8885 6796 7085 9525
1917 1225 1225 .500 4082 2494 1383 162 1105 22509.2 20356 8944 6705 6890 8645
1918 1006 1006 .500 3038 2032 1280 111 749 18372 17064 7379 5649 5726 5873
1919 1113 1113 .500 3534 2236 1304 98 933 20113.1 19597 8680 6854 5975 6870
1920 1228 1228 .500 3999 2468 1399 143 1060 22255 23278 10769 8552 6824 7269
1921 1226 1226 .500 4267 2458 1278 178 1184 22017 24754 11922 9857 6826 6963
1922 1231 1231 .500 4431 2478 1238 156 1238 22102 24578 12041 9978 7218 6935
1923 1226 1226 .500 4451 2466 1227 167 1232 22078 24194 11876 9791 7596 7007
1924 1224 1224 .500 4499 2462 1199 175 1254 21935 24211 11686 9856 7352 6624
1925 1224 1224 .500 4510 2457 1209 175 1249 21820 24920 12589 10500 7768 6690
1926 1222 1222 .500 4575 2468 1156 194 1308 21913.1 23516 11452 9545 7676 6815
1927 1228 1228 .500 4487 2473 1198 196 1257 22044.1 23991 11751 9843 7441 6895
1928 1227 1227 .500 4496 2462 1171 218 1285 21992 23697 11612 9806 7658 7093
1929 1221 1221 .500 4554 2458 1171 214 1288 21865.1 24648 12754 10866 8037 7038
1930 1232 1232 .500 4700 2468 1095 215 1370 21863.2 25603 13689 11679 7646 7932
1931 1227 1227 .500 4523 2472 1188 196 1280 21991.2 24037 11893 10071 7669 7907
1932 1228 1228 .500 4608 2466 1124 192 1324 22129.1 24106 12105 10267 7540 7858
1933 1216 1216 .500 4593 2452 1113 217 1333 21895.1 22966 10981 9262 7348 7440
1934 1215 1215 .500 4787 2446 1059 229 1387 21712 23968 11993 10326 7850 8429
1935 1219 1219 .500 4712 2456 1093 207 1360 21883.1 24060 12029 10299 7829 8016
1936 1228 1228 .500 4782 2476 1075 238 1401 22045 24849 12861 11082 8415 8233
1937 1225 1225 .500 4713 2477 1114 215 1360 21909.1 23768 12069 10387 8442 9006
1938 1207 1207 .500 4627 2446 1090 210 1357 21653 23290 11966 10306 8629 8342
1939 1221 1221 .500 4841 2462 1027 247 1435 21829.1 23369 11870 10343 8483 8518
1940 1229 1229 .500 4863 2472 1095 235 1377 22047.2 23003 11570 10080 8265 9056
1941 1230 1230 .500 4807 2488 1085 220 1393 22191.1 22534 11168 9595 8891 8836
1942 1214 1214 .500 4621 2448 1128 199 1321 21949.2 21170 9996 8499 8385 8334
1943 1227 1227 .500 4651 2476 1095 253 1381 22403 21451 9669 8302 8351 8562
1944 1231 1231 .500 4699 2484 1123 223 1360 22324.1 22302 10366 8733 7923 8163
1945 1218 1218 .500 4655 2460 1140 218 1320 21978.1 21980 10275 8753 8296 8051
1946 1233 1233 .500 5180 2484 1053 227 1431 22141.1 21538 9955 8514 8783 9657
1947 1232 1232 .500 5289 2486 961 290 1521 22048.2 21993 10826 9518 9209 9133
1948 1230 1230 .500 5523 2474 897 314 1577 21931.2 22219 11312 10037 9625 9021
1949 1231 1231 .500 5302 2480 979 245 1501 22034.2 22144 11422 10085 10020 8946
1950 1230 1230 .500 5246 2476 998 289 1478 21975.1 22559 12013 10641 9955 9565
1951 1235 1235 .500 5332 2478 938 276 1540 22209.2 22191 11268 9967 9258 9341
1952 1231 1231 .500 5259 2478 949 306 1528 22207.1 21267 10349 9136 8787 10394
1953 1229 1229 .500 5592 2480 864 347 1616 22038.1 22459 11426 10135 8689 10218
1954 1231 1231 .500 5589 2472 840 349 1632 22130 21908 10827 9581 9033 10215
1955 1231 1231 .500 5944 2468 748 359 1720 22022 21610 11069 9781 9048 10825
1956 1232 1232 .500 5932 2478 758 370 1720 22092 21653 11031 9734 9000 11507
1957 1230 1230 .500 6013 2470 710 391 1760 22344 21865 10636 9516 8175 11964
1958 1231 1231 .500 6025 2470 743 404 1727 22049.1 21621 10578 9458 8127 12228
1959 1234 1234 .500 5925 2476 742 379 1734 22102.2 21636 10853 9587 8184 12606
1960 1232 1232 .500 6065 2472 666 430 1806 22209 21434 10664 9417 8384 12817
1961 1423 1423 .500 6987 2860 745 501 2115 25452.1 25066 12942 11390 9897 14952
1962 1618 1618 .500 8281 3242 844 618 2398 29004.1 28521 14461 12748 10936 17567
1963 1618 1618 .500 8046 3238 865 589 2373 29098.2 27043 12780 11186 9591 18773
1964 1620 1620 .500 8381 3252 797 668 2455 29130.1 27669 13124 11592 9621 19212
1965 1619 1619 .500 8599 3246 739 678 2507 29172.2 26952 12946 11345 10036 19283
1966 1613 1613 .500 8505 3230 736 667 2494 29042 27207 12900 11363 9331 18805
1967 1617 1617 .500 8429 3240 782 647 2458 29180.2 26464 12210 10711 9665 19413
1968 1619 1619 .500 8040 3250 897 597 2353 29236 25710 11109 9687 9156 19143
1969 1943 1943 .500 10117 3892 982 745 2910 34898 32581 15850 14005 13429 22473
1970 1943 1943 .500 10356 3888 852 878 3036 34860.2 33555 16880 15051 13727 22374
1971 1936 1936 .500 9661 3876 1083 689 2793 34768 32547 15073 13400 12536 20956
1972 1858 1858 .500 9127 3718 1009 732 2709 33452 30434 13706 12133 11727 20718
1973 1942 1942 .500 9209 3886 1061 819 2825 34873 34010 16376 14518 13100 20358
1974 1940 1940 .500 9330 3890 1089 517 2801 34945.1 33969 16046 14083 12963 19495
1975 1933 1933 .500 9270 3868 1052 669 2816 34730 33863 16295 14316 13402 19280
1976 1939 1939 .500 9364 3878 1039 683 2839 34928.2 33598 15492 13637 12391 18745
1977 2103 2103 .500 10621 4206 907 845 3299 37738.1 38037 18803 16768 13757 21722
