RBA
03-31-2008, 12:40 AM
Select which Red will homer first in 2008.
41 Jeremy Affeldt (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=346793) L/L 6-4 225 06/06/79
61 Bronson Arroyo (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=276520) R/R 6-5 195 02/24/77
31 Matt Belisle (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=279571) R/R 6-3 230 06/06/80
51 Jared Burton (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=454537) R/R 6-5 230 06/02/81
56 Todd Coffey (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=434298) R/R 6-5 240 09/09/80
48 Francisco Cordero (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=150188) R/R 6-3 240 05/11/75
33 Josh Fogg (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=150319) R/R 6-0 205 12/13/76
39 Aaron Harang (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=421685) R/R 6-7 275 05/09/78
29 Mike Stanton (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=122681) L/L 6-1 215 06/02/67
36 Edinson Volquez (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=450172) R/R 6-0 200 07/03/83
25 David Weathers (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=124000) R/R 6-3 235 09/25/69
Catchers B/T Ht Wt DOB 26 David Ross (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=424325) R/R 6-2 240 03/19/77
17 Javier Valentin (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=123609) S/R 5-10 215 09/19/75
Infielders B/T Ht Wt DOB 7 Juan Castro (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=112128) R/R 5-11 190 06/20/72
28 Edwin Encarnacion (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=429665) R/R 6-1 215 01/07/83
2 Alex Gonzalez (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=136460) R/R 6-0 200 02/15/77
21 Scott Hatteberg (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=115608) L/R 6-1 210 12/14/69
27 Jeff Keppinger (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=433898) R/R 6-0 180 04/21/80
4 Brandon Phillips (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=408252) R/R 6-0 195 06/28/81
19 Joey Votto (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=458015) L/R 6-3 220 09/10/83
Outfielders B/T Ht Wt DOB 44 Adam Dunn (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=276055) L/R 6-6 275 11/09/79
6 Ryan Freel (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=150472) R/R 5-10 185 03/08/76
3 Ken Griffey (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=115135) L/L 6-3 230 11/21/69
30 Norris Hopper (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=440361) R/R 5-10 210 03/24/79
Corey Patterson = Option 25
41 Jeremy Affeldt (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=346793) L/L 6-4 225 06/06/79
61 Bronson Arroyo (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=276520) R/R 6-5 195 02/24/77
31 Matt Belisle (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=279571) R/R 6-3 230 06/06/80
51 Jared Burton (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=454537) R/R 6-5 230 06/02/81
56 Todd Coffey (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=434298) R/R 6-5 240 09/09/80
48 Francisco Cordero (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=150188) R/R 6-3 240 05/11/75
33 Josh Fogg (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=150319) R/R 6-0 205 12/13/76
39 Aaron Harang (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=421685) R/R 6-7 275 05/09/78
29 Mike Stanton (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=122681) L/L 6-1 215 06/02/67
36 Edinson Volquez (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=450172) R/R 6-0 200 07/03/83
25 David Weathers (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=124000) R/R 6-3 235 09/25/69
Catchers B/T Ht Wt DOB 26 David Ross (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=424325) R/R 6-2 240 03/19/77
17 Javier Valentin (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=123609) S/R 5-10 215 09/19/75
Infielders B/T Ht Wt DOB 7 Juan Castro (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=112128) R/R 5-11 190 06/20/72
28 Edwin Encarnacion (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=429665) R/R 6-1 215 01/07/83
2 Alex Gonzalez (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=136460) R/R 6-0 200 02/15/77
21 Scott Hatteberg (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=115608) L/R 6-1 210 12/14/69
27 Jeff Keppinger (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=433898) R/R 6-0 180 04/21/80
4 Brandon Phillips (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=408252) R/R 6-0 195 06/28/81
19 Joey Votto (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=458015) L/R 6-3 220 09/10/83
Outfielders B/T Ht Wt DOB 44 Adam Dunn (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=276055) L/R 6-6 275 11/09/79
6 Ryan Freel (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=150472) R/R 5-10 185 03/08/76
3 Ken Griffey (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=115135) L/L 6-3 230 11/21/69
30 Norris Hopper (http://cincinnati.reds.mlb.com/team/player.jsp?player_id=440361) R/R 5-10 210 03/24/79
Corey Patterson = Option 25