PDA

View Full Version : Cueto vs. Hudson (6/1/08)



Homer Bailey
05-31-2008, 11:28 PM
These numbers do not include Saturday's results.

Braves vs. Cueto:

No Statistics

Reds vs. Hudson:


OPPOSING HITTER AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
Ken Griffey Jr. 21 6 0 0 1 1 1 5 0.286 0.318 0.429 0.747
Adam Dunn 12 4 1 0 0 1 1 2 0.333 0.385 0.417 0.801
Brandon Phil 11 1 1 0 0 1 1 1 0.091 0.154 0.182 0.336
Jerry Hairston 10 2 1 0 0 0 0 2 0.200 0.200 0.300 0.500
Edwin Encarn. 9 2 0 0 0 0 0 3 0.222 0.222 0.222 0.444
Alex Gonzalez 7 2 0 0 1 1 0 0 0.286 0.375 0.714 1.089
Jeff Keppinger 7 3 1 0 0 0 0 2 0.429 0.429 0.571 1.000
Paul Bako 6 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000
Javier Valentin 3 1 1 0 0 0 0 0 0.333 0.333 0.667 1.000
David Ross 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Josh Fogg 2 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Andy Phillips 2 2 1 0 0 0 1 0 1.000 1.000 1.500 2.500
Edinson Volquez 2 1 0 0 0 0 0 1 0.500 0.500 0.500 1.000
Bobby Livings. 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joey Votto 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000

Hudson Last 5:


DATE OPP RESULT IP H R ER HR BB SO GB FB PIT BF GSc DEC REL ERA*
27-May @MIL L 3-2 8 11 2 2 0 1 6 19 5 122 35 57 - - 2.9
22-May NYM W 4-2 8 7 2 2 2 0 4 13 7 100 29 64 W(7-3) - 2.97
17-May OAK L 5-4 5 5 5 5 2 5 3 10 5 96 24 35 L(6-3) - 3.07
12-May @PIT W 8-1 7 2 1 0 0 2 5 11 5 97 25 74 W(6-2) - 2.54
7-May SD W 5-2 7 6 2 2 0 3 3 13 5 94 28 57 W(5-2) - 2.9

Cueto Last 5:


DATE OPP RESULT IP H R ER HR BB SO GB FB PIT BF GSc DEC REL ERA*
27-May PIT W 9-6 5 9 3 2 0 3 4 7 4 119 27 40 W(3-5) - 5.4
21-May @LAD L 5-2 5 7 4 2 0 3 2 8 5 114 26 40 L(2-5) - 5.56
16-May CLE W 4-3 6 3 3 3 3 2 7 7 8 96 24 59 - - 5.75
11-May @NYM L 8-3 4.2 8 6 6 2 3 5 2 8 98 24 26 L(2-4) - 5.91
5-May CHC W 5-3 6 6 3 3 1 2 8 5 7 108 26 54 W(2-3) - 5.27

Reds Hitting:


HITTER'S NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Jay Bruce 5 19 8 11 3 0 1 17 4 5 1 2 0 0.579 0.680 0.895 1.575
J. Hairston Jr. 31 93 16 32 9 1 1 46 10 7 15 10 2 0.344 0.392 0.495 0.887
J. Keppinger 39 148 17 48 7 1 3 66 21 12 8 2 0 0.324 0.373 0.446 0.819
Ryan Freel 45 123 16 38 8 0 0 46 10 8 18 5 4 0.309 0.353 0.374 0.727
Joey Votto 52 167 28 49 10 0 10 89 29 19 33 3 2 0.293 0.366 0.533 0.899
B. Phillips 54 216 36 62 12 4 11 115 31 16 38 9 2 0.287 0.335 0.532 0.867
Paul Janish 13 25 1 7 0 0 0 7 5 2 5 0 0 0.280 0.333 0.280 0.613
David Ross 19 49 4 13 2 0 1 18 6 10 11 0 0 0.265 0.390 0.367 0.757
Paul Bako 41 130 15 33 5 2 4 54 15 15 39 0 2 0.254 0.331 0.415 0.746
Adam Dunn 53 166 30 42 6 0 14 90 36 44 49 1 0 0.253 0.409 0.542 0.951
K. Griffey Jr. 53 201 26 50 10 0 6 78 27 27 33 0 1 0.249 0.336 0.388 0.724
Norris Hopper 15 25 2 6 0 0 0 6 0 2 0 1 0 0.240 0.321 0.240 0.561
J. Valentin 26 42 3 10 3 0 0 13 3 3 8 0 0 0.238 0.289 0.310 0.598
E. Encarnacion 53 194 26 45 11 0 8 80 23 20 37 1 0 0.232 0.306 0.412 0.718

Braves Hitting:


HITTER'S NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Chipper Jones 51 193 39 79 11 0 12 126 35 31 19 0 0 0.409 0.489 0.653 1.142
Brian McCann 50 184 27 60 19 1 9 108 32 20 21 0 0 0.326 0.390 0.587 0.977
Yunel Escobar 52 202 31 62 6 1 4 82 22 22 28 2 2 0.307 0.373 0.406 0.779
Kelly Johnson 47 174 28 52 12 2 6 86 25 17 35 5 2 0.299 0.359 0.494 0.853
Mark Kotsay 47 170 23 50 8 2 4 74 21 13 16 2 1 0.294 0.344 0.435 0.780
Brayan Pena 14 14 3 4 1 0 0 5 0 1 2 0 0 0.286 0.333 0.357 0.690
Gregor Blanco 42 109 13 31 4 1 1 40 8 22 26 4 0 0.284 0.403 0.367 0.770
Martin Prado 18 39 10 11 3 2 0 18 6 7 3 1 0 0.282 0.383 0.462 0.845
Omar Infante 17 48 5 13 2 1 0 17 4 6 5 0 0 0.271 0.352 0.354 0.706
Mark Teixeira 53 201 29 54 14 0 6 86 36 27 29 0 0 0.269 0.357 0.428 0.784
J. Francoeur 54 215 27 54 14 2 5 87 32 13 36 0 1 0.251 0.303 0.405 0.708
Ruben Gotay 35 32 3 8 1 0 0 9 1 7 10 1 0 0.250 0.385 0.281 0.666
Matt Diaz 42 132 9 33 2 0 2 41 14 3 32 4 2 0.250 0.270 0.311 0.581
Greg Norton 20 30 4 5 1 0 0 6 3 9 6 0 0 0.167 0.359 0.200 0.559
Jeff Bennett 26 6 0 1 0 0 0 1 0 1 1 0 0 0.167 0.286 0.167 0.452