PDA

View Full Version : Reds @ Milwakee (July 11-13) Matchups



Homer Bailey
07-11-2008, 03:39 AM
Friday, July 11: Fogg vs. Para

Brewers vs. Fogg: :thumbup:


OPPOSING HITTER AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
Craig Counsell 20 5 2 0 0 0 3 0 0.250 0.348 0.350 0.698
Russell Branyan 20 5 2 0 1 2 3 8 0.250 0.348 0.500 0.848
Bill Hall 17 5 2 0 1 1 2 1 0.294 0.368 0.588 0.957
Mike Cameron 16 3 0 0 0 0 0 7 0.188 0.235 0.188 0.423
Prince Fielder 11 1 0 0 1 1 0 3 0.091 0.091 0.364 0.455
Ben Sheets 8 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000
J.J. Hardy 7 1 1 0 0 0 0 1 0.143 0.143 0.286 0.429
Jason Kendall 5 3 1 0 0 0 0 0 0.600 0.600 0.800 1.400
Rickie Weeks 5 1 0 0 1 2 0 0 0.200 0.200 0.800 1.000
Corey Hart 5 1 0 0 0 0 0 0 0.200 0.200 0.200 0.400
Ryan Braun 5 2 0 0 2 2 0 1 0.400 0.400 1.600 2.000
Dave Bush 3 1 0 0 0 0 0 1 0.333 0.333 0.333 0.667
Chris Capuano 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000

Reds vs. Parra:

No Statistics

Saturday, July 12:

Brewers vs. Volquez:



OPPOSING HITTER AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
Jason Kendall 6 4 1 0 0 1 0 0 0.667 0.667 0.833 1.500

Reds vs McClung: (probably gonna see Patterson today :beerme:)


OPPOSING HITTER AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
Corey Patterson 5 2 1 0 1 2 1 1 0.400 0.500 1.200 1.700
Jerry Hairston 4 1 0 0 0 0 1 0 0.250 0.500 0.250 0.750
Alex Gonzalez 3 1 0 0 0 0 1 0 0.333 0.500 0.333 0.833
Norris Hopper 2 1 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Ken Griffey Jr. 1 1 1 0 0 1 0 0 1.000 1.000 2.000 3.000
Ryan Freel 1 1 0 0 0 1 0 0 1.000 0.500 1.000 1.500
Brandon Phil 1 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500
Javier Valentin 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000
Adam Dunn 0 0 0 0 0 0 1 0 0.000 1.000 0.000 1.000
Jeff Keppinger 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000

Sunday, July 13: Bailey vs. Sabathia:

Brewers vs. Bailey:

No stats available from ESPN (not on mlb roster right now)

Reds vs Sabathia: :thumbdown


OPPOSING HITTER AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
Jerry Hairston Jr. 23 7 2 0 0 2 0 3 0.304 0.304 0.391 0.696
Adam Dunn 20 4 2 0 0 1 1 7 0.200 0.238 0.300 0.538
Ken Griffey Jr. 16 4 1 0 0 3 1 5 0.250 0.333 0.313 0.646
Brandon Phillips 10 3 0 0 0 0 0 1 0.300 0.300 0.300 0.600
Jolbert Cabrera 9 2 1 0 0 2 1 2 0.222 0.300 0.333 0.633
David Ross 7 2 0 0 2 2 2 2 0.286 0.444 1.143 1.587
Alex Gonzalez 6 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Norris Hopper 6 1 0 0 0 0 0 1 0.167 0.167 0.167 0.333
Corey Patterson 5 2 1 0 0 0 0 2 0.400 0.400 0.600 1.000
Ryan Freel 4 0 0 0 0 0 2 1 0.000 0.333 0.000 0.333
Edwin Encarnacion 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Jeff Keppinger 3 1 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Joey Votto 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Jay Bruce 3 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Javier Valentin 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aaron Harang 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000

I'm gonna start making predictions for each game that I preview.

Game one: Loss
Game two: Win
Game three: seriously? Loss

Homer Bailey
07-11-2008, 05:14 PM
Dunn not in the lineup against the lefty Parra but Junior is. Yaaaaay Dusty.

Cyclone792
07-11-2008, 05:17 PM
Dunn not in the lineup against the lefty Parra but Junior is. Yaaaaay Dusty.

Sounds typical.

Oh well, Dunn benched and Fogg pitching ... I'm glad it's a Friday night so I can just go out and do something else besides watch the likely trainwreck tonight.

OnBaseMachine
07-11-2008, 05:21 PM
This stupid rotation Dusty is using in which Bruce and Dunn sit in favor of Hairston/Keppinger is getting old.

reds44
07-11-2008, 05:26 PM
This stupid rotation Dusty is using in which Bruce and Dunn sit in favor of Hairston/Keppinger is getting old.
vs. L-
Hairston: .383/.465/.567/1.032
Keppinger: .383/.464/.533/.997
Dunn: .179/.375/.321/.696
Bruce: .208/.316/.250/.566

That's stupid?

nate
07-11-2008, 05:29 PM
This stupid rotation Dusty is using in which Bruce and Dunn sit in favor of Hairston/Keppinger is getting old.

He's bringing scrappy back.

OnBaseMachine
07-12-2008, 01:27 AM
vs. L-
Hairston: .383/.465/.567/1.032
Keppinger: .383/.464/.533/.997
Dunn: .179/.375/.321/.696
Bruce: .208/.316/.250/.566

That's stupid?

Playing old vets in favor of your top prospect is stupid IMO. Especially in a season in which the team isn't going to the playoffs.

Homer Bailey
07-13-2008, 02:18 AM
I'm 1-1 in predictions, and I'm sorry to say, I'm sticking with my prediction for tomorrow. Will be watching of course though! I think we have a chance to get to CC tomorrow.

Patrick Bateman
07-13-2008, 03:05 AM
I actually have a decent feeling tommorow. Bailey's K/BB was finally decent, albeit for only 4 games. So his stuff is probably back. He's probably still not all that good, but he should be a lot better than the garbage he was tossing out last time. I think there's a chance, even with CC on the hill.