PDA

View Full Version : BR's stat of the day (Reds related!)



nate
06-23-2009, 12:53 PM
Check (http://www.baseball-reference.com/blog/archives/1798) it:


Quick…which pitcher has the best cumulative ERA+ since 2004?


Bet you don’t get it right.



Here’s the list, minimum 300 IP (to weed out some guys like Papelbon who haven’t been in the league since 2004):




Cnt Player **ERA+** IP From To Ages G GS CG SHO GF W L W-L% SV H R ER BB SO ERA HR BF IBB HBP BK WP Teams BA OBP SLG OPS OPS+ (http://www.baseball-reference.com/about/bat_glossary.shtml#opsplus) SH SF 2B 3B GDP SB CS Pk
+----+-----------------+--------+------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+---+
1 Joe Nathan (http://www.baseball-reference.com/players/n/nathajo01.shtml) 242 376.2 2004 2009 29-34 369 0 0 0 323 21 11 .656 215 246 81 76 104 459 1.82 22 1466 15 6 0 16 MIN .184 .245 .276 .521 48 10 6 50 4 19 22 4 0
2 Mariano Rivera (http://www.baseball-reference.com/players/r/riverma01.shtml) 220 401.2 2004 2009 34-39 366 0 0 0 332 26 22 .542 214 312 98 90 70 385 2.02 21 1582 10 22 0 2 NYY .211 .256 .287 .543 54 5 5 36 7 33 22 9 0
3 Francisco Rodrigu (http://www.baseball-reference.com/players/r/rodrifr03.shtml) 209 393.2 2004 2009 22-27 377 0 0 0 300 16 16 .500 224 271 109 93 178 515 2.13 23 1622 16 5 1 36 ANA-LAA-NYM .191 .282 .290 .572 65 10 7 64 4 15 32 5 1
4 Billy Wagner (http://www.baseball-reference.com/players/w/wagnebi02.shtml) 199 313.2 2004 2008 32-36 301 0 0 0 258 13 8 .619 160 222 94 76 79 372 2.18 28 1242 8 11 1 12 PHI-NYM .195 .252 .301 .553 47 6 5 31 3 17 21 8 2
5 B.J. Ryan (http://www.baseball-reference.com/players/r/ryanb.01.shtml) 174 310 2004 2009 28-33 297 0 0 0 198 10 18 .357 114 232 95 88 127 382 2.55 19 1279 17 8 1 12 BAL-TOR .205 .289 .292 .581 65 8 6 31 5 20 25 7 3
6 Roger Clemens (http://www.baseball-reference.com/players/c/clemero02.shtml) 162 638 2004 2007 41-44 102 101 1 0 0 44 24 .647 0 508 213 190 201 573 2.68 42 2587 11 18 1 18 HOU-NYY .218 .284 .324 .608 61 24 14 94 13 47 60 20 4
7 Johan Santana (http://www.baseball-reference.com/players/s/santajo02.shtml) 155 1236 2004 2009 25-30 182 182 9 6 0 94 44 .681 0 990 427 391 288 1286 2.85 138 4931 8 24 4 36 MIN-NYM .217 .266 .360 .626 77 31 16 200 22 65 26 29 12
8 Justin Duchschere (http://www.baseball-reference.com/players/d/duchsju01.shtml) 154 395.2 2004 2008 26-30 210 22 1 1 61 29 22 .569 14 329 134 123 102 303 2.80 38 1592 14 16 1 7 OAK .227 .283 .349 .632 68 14 9 50 7 33 22 9 6
9 Francisco Cordero (http://www.baseball-reference.com/players/c/cordefr01.shtml) 153 379.2 2004 2009 29-34 381 0 0 0 316 21 20 .512 203 328 138 128 161 434 3.03 24 1615 10 12 2 12 TEX-MIL-CIN .233 .314 .334 .648 82 19 15 62 4 23 24 9 4
10 Chad Cordero (http://www.baseball-reference.com/players/c/cordech01.shtml) 152 309.2 2004 2008 22-26 293 0 0 0 222 19 14 .576 127 263 111 97 114 280 2.82 38 1307 15 6 1 11 MON-WSN .225 .296 .365 .661 77 12 8 43 3 14 6 7 0


I had no idea Cordero had that kind of ERA+ over the past five years. Interesting.

camisadelgolf
06-23-2009, 02:57 PM
Cordero, although overpaid, is very good. The Reds have been noticeably better ever since they acquired him, and you can't say that about a lot of relievers. He deserves to be an All-Star this year, and I really hope he doesn't get overlooked in the same way Reds fans tend to overlook him.

redsbuckeye
06-23-2009, 03:41 PM
Sometimes I see these lists and think "how the hell is that guy already 33?!" (in this case B.J. Ryan) and wonder how my sense of time got all messed up.

RichRed
06-23-2009, 04:19 PM
Sometimes I see these lists and think "how the hell is that guy already 33?!" (in this case B.J. Ryan) and wonder how my sense of time got all messed up.

I threw up my hands and gave up after I read that my favorite player growing up, George Foster, turned 60.