PDA

View Full Version : Most Value Provided By A Cincinnati Pitcher



texasdave
11-22-2011, 01:59 PM
Okay. I am lazy and it is raining so I decided to putter around with some Cincinnati Reds statistics. This is a look at which pitchers in Reds history provided the most value to the Cincinnati franchise. This list probably doesn't directly correlate to the best pitchers in Reds history. It is not an attempt to do that. I simply took ERA+ (a measure of how well they pitched) and multiplied it by the Innings Pitched (a measure of how much they pitched). In other words, quality times quantity. I took the top 50 by ERA+ and the top 50 by Innings Pitched as listed in baseball-reference.com. Some pitchers are on both lists hence only 70 pitchers here. If a pitcher wasn't in the top 50 in either category he wasn't going to make this list. At least anywhere near the top end of it. Included is the last year they pitched for the Reds. A number of these names are probably not very familiar so that was added for a smidgeon of context.


PITCHER ERA+ IP VALUE LAST YEAR
RIXEY 118 2,891 341 1933
LUQUE 121 2,669 323 1929
MULLANE 116 2,599 301 1893
WALTERS 124 2,356 292 1948
DERRINGER 111 2,615 290 1942
HAHN 134 1,987 266 1905
NUXHALL 104 2,355 245 1966
EWING 121 2,020 244 1909
DWYER 121 1,993 241 1899
WHITE 124 1,832 227 1886
VANDER MEER 108 2,028 219 1949
MALONEY 117 1,819 213 1970
DONOHUE 106 1,996 212 1930
RIJO 139 1,478 205 2002
NOLAN 119 1,656 197 1977
LUCAS 110 1,769 195 1933
RHINES 123 1,548 190 1897
BROWNING 98 1,911 187 1994
SOTO 108 1,730 187 1988
PURKEY 112 1,588 178 1964
O'TOOLE 107 1,561 167 1966
RAFFENSBERGER 112 1,490 167 1954
BENTON 103 1,505 155 1925
BLACKWELL 120 1,281 154 1952
NORMAN 106 1,315 139 1979
HARANG 103 1,343 138 2010
GULLETT 115 1,187 137 1976
ARROYO 105 1,286 135 2011
SCHNEIDER 103 1,245 128 1918
SEAVER 116 1,086 126 1982
SMITH 116 1,072 124 1898
TONEY 123 999 123 1918
BREITENSTEIN 114 1,039 118 1900
BILLINGHAM 91 1,270 116 1977
KOLP 105 1,084 114 1934
PHILLIPS 92 1,213 112 1903
JAY 101 1,103 111 1966
CARROLL 130 856 111 1975
SUGGS 106 1,029 109 1913
MAY 103 1,030 106 1930
FREY 91 1,157 105 1936
JOHNSON 90 1,159 104 1936
DURYEA 123 820 101 1892
FROMME 112 889 100 1913
BORBON 108 921 99 1979
ELLER 108 863 93 1921
FOX 94 973 91 1951
VIAU 107 851 91 1890
GASPAR 110 825 91 1912
HUME 98 921 90 1987
WEHMEIER 78 1,087 85 1954
RIDDLE 109 758 83 1947
GRAVES 112 733 82 2005
MAYS 116 703 82 1928
FRANCO 154 528 81 1989
PASTORE 86 937 81 1985
BEGGS 137 569 78 1947
SULLIVAN 115 663 76 2003
HEUSSER 112 674 76 1946
CUETO 109 687 75 2011
RUETHER 129 554 71 1920
WEIMER 113 630 71 1908
HARNISCH 118 574 68 2001
FOREMAN 110 603 66 1896
THOMPSON 109 588 64 1942
DESSENS 115 530 61 2002
CHARLTON 121 503 61 2000
COAKLEY 116 508 59 1908
STARR 109 528 58 1943
SHOUN 109 516 56 1947

nux fan
11-23-2011, 12:41 AM
where is pat pacillo or gino minutelli??