View Single Post
Old 07-09-2006, 08:33 PM   #19
Heath
This one's for you Edd
 
Heath's Avatar
 
Join Date: May 2005
Location: Dayton Area
Posts: 8,471
Re: Marathon game going on in Chicago

Quote:
Originally Posted by westofyou
Reds longest game

Code:
BATTING

San Francisco Giants  AB   R   H RBI      BB  SO      PO   A
Alou lf                9   0   2   0       0   3       3   0
Haller c               9   0   0   0       0   1      16   1
Mays cf                9   0   2   0       0   3       4   0
McCovey 1b             8   0   0   0       1   4      24   2
Hart 3b                9   1   2   0       0   2       1   2
Brown rf               9   0   4   0       0   0       4   0
Lanier ss,2b           7   0   1   0       2   1       5  11
Fuentes 2b             3   0   0   0       0   1       3   4
  Davenport ph         1   0   1   0       0   0       0   0
  Cline pr             0   0   0   0       0   0       0   0
  Groat 2b,ss          3   0   1   1       1   0       1   4
Perry p                5   0   1   0       0   2       2   3
  Hiatt ph             1   0   1   0       0   0       0   0
  Henderson pr         0   0   0   0       0   0       0   0
  Linzy p              2   0   0   0       0   1       0   2
Totals                75   1  15   1       4  18      63  29

FIELDING - 
DP: 1. Lanier-McCovey.

BATTING - 
2B: Mays (19,off Queen); Groat (1,off Nottebart); Brown (9,off Lee).
SH: Perry (11,off Queen); Groat (3,off Nottebart).
HBP: Alou (4,by Abernathy).
IBB: Lanier (2,by Lee).
Team LOB: 18.

Cincinnati Reds       AB   R   H RBI      BB  SO      PO   A
Harper rf              8   0   0   0       1   1       7   0
Pinson cf              9   0   1   0       0   1       3   0
Rose lf                8   0   2   0       0   3       2   1
May 1b                 4   0   0   0       0   1       8   0
  Abernathy p          1   0   0   0       0   1       0   0
  Shamsky ph           1   0   0   0       0   0       0   0
  Nottebart p          0   0   0   0       0   0       1   1
  Coker ph             1   0   0   0       0   0       0   0
  Lee p                0   0   0   0       0   0       0   1
  Edwards ph           1   0   0   0       0   1       0   0
Perez 3b               4   0   1   0       0   1       0   2
  Ruiz pr,3b           4   0   0   0       0   3       0   2
Helms 2b               8   0   2   0       0   1       2   9
Bench c                8   0   3   0       0   1      21   0
Cardenas ss            7   0   1   0       1   1       6   8
Queen p                3   0   1   0       0   0       1   1
  Johnson 1b           2   0   1   0       0   0       6   0
  Simpson pr           0   0   0   0       0   0       0   0
  Pavletich 1b         3   0   0   0       0   0       6   1
Totals                72   0  12   0       2  15      63  26

FIELDING - 
DP: 1. Helms-Cardenas-May.
E: Nottebart (1).

BATTING - 
2B: Bench (2,off Perry); Queen (2,off Perry).
SH: Nottebart (1,off Perry).
HBP: Rose (3,by Perry).
IBB: Cardenas (12,by Perry).
Team LOB: 13.

BASERUNNING - 
CS: Cardenas (5,2nd base by Perry/Haller).

PITCHING

San Francisco Giants  IP     H   R  ER  BB  SO  HR
Perry                 16    10   0   0   2  12   0
Linzy W(6-6)           5     2   0   0   0   3   0
Totals                21    12   0   0   2  15   0

Cincinnati Reds       IP     H   R  ER  BB  SO  HR
Queen                  9.1   8   0   0   1  10   0
Abernathy              3.2   1   0   0   0   2   0
Nottebart              5     3   0   0   1   3   0
Lee L(2-3)             3     3   1   1   2   3   0
Totals                21    15   1   1   4  18   0

Wonder how many tubes of K-Y jelly did Gaylord go that day to toss 16 innings.

Nice outing by Mel Queen - probably his best outing ever.

Only game I could see on "scattering" 10 hits in 21 innings.......
__________________
Some people play baseball. Baseball plays Jay Bruce.
Heath is offline   Reply With Quote