Wise is now off the Reds 40 man roster. There are only 38 men on the 40 man roster now. This is interesting that there are 2 spots open.I wonder if this is for a trade?
http://cincinnati.reds.mlb.com/NASAp...n.jsp?c_id=cin
40-Man Roster
Pitchers B/T Ht Wt DOB
61 Bronson Arroyo R/R 6-5 190 02/24/77
* 36 Grant Balfour R/R 6-2 195 12/30/77 60-day Disabled List
* 31 Matt Belisle R/R 6-3 195 06/06/80 15-day Disabled List
45 Bill Bray L/L 6-3 215 06/05/83
* 53 Mike Burns R/R 6-1 210 07/14/78
* 34 Brandon Claussen R/L 6-1 200 05/01/79 15-day Disabled List
56 Todd Coffey R/R 6-5 230 09/09/80
* -- Jon Coutlangus L/L 6-1 185 10/21/80
* 66 Phil Dumatrait R/L 6-2 170 07/12/81
57 Justin Germano R/R 6-3 205 08/06/82
* 48 Michael Gosling L/L 6-2 210 09/23/80
81 Eddie Guardado R/L 6-0 205 10/02/70
39 Aaron Harang R/R 6-7 270 05/09/78
38 Gary Majewski R/R 6-1 215 02/26/80
* 50 Kent Mercker L/L 6-2 205 02/01/68 15-day Disabled List
22 Eric Milton L/L 6-3 205 08/04/75
54 Elizardo Ramirez L/R 6-0 180 01/28/83
37 Brian Shackelford L/L 6-1 195 08/30/76
35 Jason Standridge R/R 6-4 230 11/09/78
25 David Weathers R/R 6-3 230 09/25/69
* 40 Paul Wilson R/R 6-5 210 03/28/73 60-day Disabled List
Catchers B/T Ht Wt DOB
23 Jason LaRue R/R 5-11 205 03/19/74
* 29 Miguel Perez R/R 6-3 190 09/25/83
26 David Ross R/R 6-2 225 03/19/77
17 Javier Valentin S/R 5-10 210 09/19/75
Infielders B/T Ht Wt DOB
33 Rich Aurilia R/R 6-1 190 09/02/71
* 27 William Bergolla R/R 6-0 175 02/04/83
9 Juan Castro R/R 5-11 195 06/20/72
2 Royce Clayton R/R 6-0 200 01/02/70
12 Edwin Encarnacion R/R 6-1 195 01/07/83
* -- Brendan Harris R/R 6-1 200 08/26/80
21 Scott Hatteberg L/R 6-1 210 12/14/69
* 62 Ray Olmedo S/R 5-11 155 05/31/81
4 Brandon Phillips R/R 6-0 195 06/28/81
* 64 Joey Votto L/R 6-3 220 09/10/83
Outfielders B/T Ht Wt DOB
19 Chris Denorfia R/R 6-0 195 07/15/80
44 Adam Dunn L/R 6-6 275 11/09/79
6 Ryan Freel R/R 5-10 180 03/08/76
3 Ken Griffey L/L 6-3 220 11/21/69
* -- Brandon Watson L/R 6-1 170