View Single Post
Old 02-14-2006, 07:41 PM   #18
Cyclone792
Playoffs
 
Cyclone792's Avatar
 
Join Date: May 2005
Location: Cincinnati, OH
Posts: 6,233
Re: Digging Deep into Plate Discipline and Unlocking a Secret to Hitting

Here's slugging percentage by count to try to see what the progression was like, as oneupper suggested ...

Code:

SLG By Count
Player              0-2   1-2   2-2   3-2

Barry Bonds        .297  .334  .458  .509
Albert Pujols      .348  .443  .482  .630
Alex Rodriguez     .352  .373  .401  .464
Frank Thomas       .353  .368  .361  .452
Jeff Bagwell       .277  .369  .383  .461

Adam Dunn          .267  .202  .326  .406
Sean Casey         .358  .340  .318  .368
Austin Kearns      .258  .152  .213  .390
Wily Mo Pena       .130  .200  .333  .255
Ken Griffey, Jr    .317  .340  .409  .465
Felipe Lopez       .217  .291  .221  .552
Ryan Freel         .159  .302  .249  .376
Scott Hatteberg    .223  .257  .264  .367
Edwin Encarnacion  .235  .138  .216  .464
Tony Womack        .238  .239  .265  .356
Rich Aurilia       .444  .155  .357  .436
Jason LaRue        .141  .272  .252  .340
Javier Valentin    .232  .178  .397  .377
Sample size is a major problem here, as some hitters have only a handful of plate appearances with specific counts. After a rough look at those figures, the discrepancy between slugging percentage at 3-2 counts vs. 0-2/1-2/2-2 counts may not be as large as I originally believed. I'm going to see if I can pile up some league or even team data, something at least with a much larger sample size to try to gain a better indicator what the upward trend in slugging percentage looks like as a hitter progresses 0-2 ---> 3-2.

Below are some of the same charts as in the first post, but with slugging percentage included ...

Code:

Teams             HCPA     SLG    OPS    Total PA    HCPA %

San Diego         2405    .454   .920      6271     38.351%
New York (A)      2455    .528  1.020      6406     38.323%
Philadelphia      2426    .481   .966      6345     38.235%
Boston            2403    .527  1.023      6403     37.529%
Cincinnati        2344    .567  1.055      6321     37.083%
Arizona           2335    .527  1.009      6327     36.905%
Los Angeles (N)   2233    .451   .913      6134     36.404%
Texas             2277    .583  1.054      6301     36.137%
Oakland           2247    .496   .960      6275     35.809%
Toronto           2224    .501   .963      6233     35.681%
Atlanta           2207    .573  1.060      6186     35.677%
Cleveland         2225    .556  1.032      6255     35.572%
Seattle           2162    .500   .954      6095     35.472%
----------------------------------------------------
Milwaukee         2143    .531  1.017      6156     34.812%
Los Angeles (A)   2126    .494   .952      6186     34.368%
Minnesota         2120    .486   .953      6192     34.238%
Baltimore         2090    .542   .993      6134     34.072%
New York (N)      2087    .532  1.006      6146     33.957%
St. Louis         2115    .515   .999      6246     33.862%
Colorado          2110    .523  1.011      6238     33.825%
Washington        2073    .475   .946      6142     33.751%
San Francisco     2020    .466   .917      6077     33.240%
Chicago (N)       2031    .526   .982      6161     32.965%
Tampa Bay         2016    .485   .937      6120     32.941%
Pittsburgh        2049    .503   .979      6221     32.937%
Florida           2041    .455   .928      6214     32.845%
Houston           2005    .505   .982      6139     32.660%
Chicago (A)       2006    .483   .930      6146     32.639%
Detroit           1970    .519   .962      6136     32.106%
Kansas City       1948    .474   .931      6086     32.008%
			
League           64893    .509   .979    186292     34.834%
Code:

Player            HCPA     SLG    OPS    Total PA    HCPA %  HCPA+

Barry Bonds       5276    .715  1.287     10519     50.157%   144
Albert Pujols     1404    .726  1.283      3427     40.969%   118
Frank Thomas      4304    .653  1.198      8602     50.035%   144
Alex Rodriguez    2718    .677  1.200      7084     38.368%   110
Jeff Bagwell      4161    .632  1.174      9428     44.134%   127
Code:

Player            HCPA     SLG    OPS    Total PA    HCPA %  HCPA+

Adam Dunn         1244    .629  1.186      2782     44.716%   128
Scott Hatteberg   1674    .512  1.003      3847     43.514%   125
Austin Kearns      609    .555  1.061      1467     41.513%   119
Edwin Encarnacion   95    .603  1.034       234     40.598%   117
Ken Griffey, Jr   3573    .645  1.132      9053     39.468%   113
Ryan Freel         446    .384   .882      1187     37.574%   108
Rich Aurilia*      173    .523   .991       467     37.045%   106
Sean Casey        1627    .543  1.030      4490     36.236%   104
Felipe Lopez       588    .577  1.065      1663     35.358%   102
Javier Valentin    364    .505   .961      1049     34.700%   100
Jason LaRue        729    .513   .961      2303     31.654%    91
Wily Mo Pena       268    .516   .942       897     29.877%    86
Tony Womack       1556    .432   .881      5256     29.604%    85

* Due to site errors, I only had access to Aurilia's 2005 splits
Code:

Team              PCPA     SLG    OPS    Total PA    PCPA %

New York (A)      1802    .364   .616      6406     28.130%
Boston            1832    .351   .594      6403     28.612%
San Diego         1826    .305   .527      6271     29.118%
Cleveland         1844    .358   .586      6255     29.480%
Atlanta           1828    .308   .511      6186     29.551%
Cincinnati        1882    .322   .537      6321     29.774%
Philadelphia      1902    .331   .561      6345     29.976%
Texas Rangers     1894    .342   .564      6301     30.059%
Arizona           1909    .296   .514      6327     30.172%
Los Angeles (N)   1851    .297   .511      6134     30.176%
San Francisco     1851    .283   .490      6077     30.459%
Oakland           1917    .323   .548      6275     30.550%
Seattle           1877    .295   .518      6095     30.796%
Los Angeles (A)   1914    .315   .547      6186     30.941%
----------------------------------------------------
Milwaukee         1914    .307   .515      6156     31.092%
Houston           1910    .308   .517      6139     31.113%
St. Louis         1949    .337   .580      6246     31.204%
Toronto           1950    .333   .569      6233     31.285%
Chicago (N)       1933    .347   .573      6161     31.375%
Baltimore         1938    .335   .575      6134     31.594%
Colorado          1978    .303   .527      6238     31.709%
Minnesota         1969    .333   .564      6192     31.799%
Chicago (A)       1966    .327   .549      6146     31.988%
Washington        1980    .305   .529      6142     32.237%
New York (N)      1987    .304   .512      6146     32.330%
Kansas City       1994    .311   .529      6086     32.764%
Pittsburgh        2039    .302   .522      6221     32.776%
Tampa Bay         2007    .343   .584      6120     32.794%
Florida           2047    .328   .575      6214     32.942%
Detroit           2048    .337   .569      6136     33.377%
			
League           57738    .322   .547    186292     30.993%
Code:

Player            PCPA     SLG    OPS    Total PA    PCPA %  PCPA+

Barry Bonds       1839    .455   .703     10519     17.483%   177
Frank Thomas      1653    .434   .694      8602     19.216%   161
Jeff Bagwell      2211    .418   .670      9428     23.451%   132
Albert Pujols      902    .503   .785      3427     26.291%   118
Alex Rodriguez    2078    .466   .738      7084     29.334%   106
Code:

Player            PCPA     SLG    OPS    Total PA    PCPA %  PCPA+

Adam Dunn          661    .304   .481      2782     23.760%   130
Austin Kearns      356    .291   .490      1467     24.267%   128
Ken Griffey, Jr   2292    .444   .692      9053     25.318%   122
Scott Hatteberg    987    .288   .520      3847     25.656%   121
Rich Aurilia*      120    .358   .583       467     25.696%   121
Edwin Encarnacion   62    .274   .468       234     26.496%   117
Ryan Freel         324    .330   .593      1187     27.296%   114
Javier Valentin    298    .248   .406      1049     28.408%   110
Sean Casey        1339    .396   .675      4490     29.822%   104
Jason LaRue        738    .318   .538      2303     32.045%    97
Wily Mo Pena       294    .266   .419       897     32.776%    95
Felipe Lopez       548    .306   .512      1663     32.952%    94
Tony Womack       1961    .280   .502      5256     37.310%    83

* Due to site errors, I only had access to Aurilia's 2005 splits
__________________
Barry Larkin - HOF, 2012

Put an end to the Lost Decade.
Cyclone792 is offline