View Single Post
Old 02-14-2006, 10:24 PM   #30
Cyclone792
Playoffs
 
Cyclone792's Avatar
 
Join Date: May 2005
Location: Cincinnati, OH
Posts: 6,233
Re: Digging Deep into Plate Discipline and Unlocking a Secret to Hitting

Quote:
Originally Posted by baseballPAP
Very nice work Cyclone. How about throwing in a comparison between your Magic 5 and some weaker hitters that walk a lot. Maybe Mark Bellhorn...Brad Wilkerson? I think the numbers would tend to skew slightly, as the more feared hitters in your big 5 get pitched around more often.
Someone else mentioned Guerrero so I decided to compare both groups. I'll throw the Magic Five out against three hitters whose value lies heavily in their walk totals and also against three well-known hacks while at the dish. I'll also include two current players whom I believe are two of the most underrated in the game today, Bobby Abreu and Brian Giles:

Code:

Player            HCPA     SLG    OPS    Total PA    HCPA %  HCPA+

Barry Bonds       5276    .715  1.287     10519     50.157%   144
Frank Thomas      4304    .653  1.198      8602     50.035%   144
Jeff Bagwell      4161    .632  1.174      9428     44.134%   127
Albert Pujols     1404    .726  1.283      3427     40.969%   118
Alex Rodriguez    2718    .677  1.200      7084     38.368%   110
Code:

Player            HCPA     SLG    OPS    Total PA    HCPA %  HCPA+

Brian Giles       2607    .601  1.147      5656     46.093%   132
Mark Bellhorn      967    .520  1.042      2175     44.460%   128
Bobby Abreu       2511    .640  1.214      5677     44.231%   127
Nick Johnson       757    .532  1.067      1761     42.987%   123
Brad Wilkerson    1106    .586  1.126      2675     41.346%   119

Miguel Tejada     1939    .602  1.059      5380     36.041%   104
Vladimir Guerrero 1688    .680  1.199      5494     30.724%    88
Alfonso Soriano    994    .646  1.093      3484     28.530%    82
Tejada's actually above average in getting himself into a hitting count, which I didn't expect, but there's Guerrero and Soriano down there in Wily Mo territory. Giles, Bellhorn, Abreu, Johnson and Wilkerson all get themselves into hitting counts at a rate/level near that of some of the Magic Five, though not quite at the level of Bonds or Thomas.

Code:

Player            PCPA     SLG    OPS    Total PA    PCPA %  PCPA+

Barry Bonds       1839    .455   .703     10519     17.483%   177
Frank Thomas      1653    .434   .694      8602     19.216%   161
Jeff Bagwell      2211    .418   .670      9428     23.451%   132
Albert Pujols      902    .503   .785      3427     26.291%   118
Alex Rodriguez    2078    .466   .738      7084     29.334%   106
Code:

Player            PCPA     SLG    OPS    Total PA    PCPA %  PCPA+

Brian Giles       1143    .430   .688      5656     20.209%   153
Bobby Abreu       1437    .403   .645      5677     25.313%   122
Mark Bellhorn      556    .249   .427      2175     25.563%   121
Nick Johnson       488    .335   .573      1761     27.712%   112
Brad Wilkerson     760    .364   .593      2675     28.411%   109

Vladimir Guerrero 1598    .444   .717      5494     29.086%   107
Miguel Tejada     1761    .372   .615      5380     32.732%    95
Alfonso Soriano   1321    .381   .618      3484     37.916%    82
There's good ole Soriano down there in Wily Mo territory again. Guerrero's above average in avoiding being behind in the count, while Tejada's slightly below average. Giles, Abreu, Bellhorn, Johnson and Wilkerson are all up there in Magic Five territory in their rate of reaching a hitting count.
__________________
Barry Larkin - HOF, 2012

Put an end to the Lost Decade.
Cyclone792 is offline