View Single Post
Old 02-06-2007, 02:25 PM   #54
westofyou
breath
 
westofyou's Avatar
 
Join Date: Oct 2000
Location: PDX
Posts: 39,663
Re: Reds Sign Harang to 4-year Deal

Since the Reds won the WS here are their IP leaders for one season.

Code:
CINCINNATI REDS
SEASON
1991-2006

RSAA displayed only--not a sorting criteria
ERA vs. the league average displayed only--not a sorting criteria

INNINGS PITCHED               YEAR     IP      RSAA      ERA    
1    Jose Rijo                1993    257.1       44     1.56   
2    Bronson Arroyo           2006    240.2       41     1.20   
3    Aaron Harang             2006    234.1       28     0.73   
4    Tom Browning             1991    230.1       -4     -.49   
5    Tim Belcher              1992    227.2       -9     -.40   
6    John Smiley              1996    217.1       14     0.58   
7    Greg Swindell            1992    213.2       21     0.81   
8    Aaron Harang             2005    211.2       16     0.40   
9    Jose Rijo                1992    211         23     0.95   
10   Brett Tomko              1998    210.2       -3     -.21
westofyou is offline