Chattanooga won 7-5
Code:
Player AB R H 2B 3B HR RBI BB SO AVG
Anderson LF 4 1 0 0 0 0 0 1 2 .246
Janish SS 3 2 1 1 0 0 0 2 0 .296
Cruz, E 3B 5 1 2 1 0 0 2 0 1 .357
Strait RF 3 1 0 0 0 0 0 1 2 .236
Cosme 1B 4 2 2 0 0 0 2 0 0 .237
Dickerson, C CF 4 0 3 0 0 0 2 0 1 .291
Bolivar 2B 4 0 2 0 0 0 1 0 0 .133
Boscan C 3 0 0 0 0 0 0 1 1 .143
Lecure P 1 0 0 0 0 0 0 0 0 .500
Williams PH 1 0 0 0 0 0 0 0 0 .231
Bohorquez P 0 0 0 0 0 0 0 0 0 .000
Garthwaite PH 1 0 1 0 0 0 0 0 0 .211
Bumatay P 0 0 0 0 0 0 0 0 0 .000
Gutierrez, T PH 1 0 0 0 0 0 0 0 0 .182
Player IP H R ER BB SO HR ERA
Lecure (W, 1-0) 5.0 4 0 0 3 2 0 1.93
Bohorquez 1.0 3 3 3 1 1 0 5.68
Bumatay (H, 2) 1.0 1 0 0 0 1 0 1.42
Till 1.0 0 0 0 0 1 0 0.00
Flannery 1.0 2 2 2 1 2 1 11.37