View Single Post
Old 06-04-2008, 04:51 PM   #2
Joseph
Tired of talk. Win!
 
Joseph's Avatar
 
Join Date: Jan 2005
Posts: 8,122
Re: Reds @ Phillies 6/4/08

Here is Homer's breakdown of the match up from the SunDeck, as always big props to him for the work.

Phillies vs. Volquez:

Code:
OPPOSING HITTER	AB	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	OPS
Jimmy Rollins	3	1	0	0	0	1	0	1	0.333	0.333	0.333	0.667
Chase Utley	3	1	0	0	0	0	0	0	0.333	0.333	0.333	0.667
Shane Victorino	3	0	0	0	0	0	0	2	0.000	0.000	0.000	0.000
Geoff Jenkins	2	1	0	0	0	0	0	1	0.500	0.500	0.500	1.000
Pat Burrell	2	1	0	0	0	0	1	0	0.500	0.667	0.500	1.167
Pedro Feliz	2	0	0	0	0	0	0	1	0.000	0.000	0.000	0.000
Ryan Howard	2	0	0	0	0	0	1	2	0.000	0.333	0.000	0.333
Carlos Ruiz	2	1	1	0	0	0	0	1	0.500	0.500	1.000	1.500
Brett Myers	1	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000
Chris Snelling	1	0	0	0	0	0	1	1	0.000	0.500	0.000	0.500
Reds vs. Myers:

Code:
OPPOSING HITTER	AB	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	OPS
Alex Gonzalez	23	7	2	0	0	0	3	3	0.304	0.385	0.391	0.776
Adam Dunn	13	3	1	0	2	3	5	4	0.231	0.444	0.769	1.214
Ken Griffey Jr.	12	5	1	0	1	3	1	1	0.417	0.462	0.750	1.212
Brandon Phil.	10	2	1	0	0	0	0	5	0.200	0.200	0.300	0.500
Edwin Encarn.	8	2	0	0	1	2	1	2	0.250	0.333	0.625	0.958
Jeff Keppinger	8	3	0	0	2	3	0	0	0.375	0.375	1.125	1.500
Ryan Freel	5	1	0	1	0	0	2	2	0.200	0.429	0.600	1.029
Jerry Hairston	3	0	0	0	0	0	0	2	0.000	0.000	0.000	0.000
Joey Votto	3	0	0	0	0	0	0	2	0.000	0.000	0.000	0.000
Paul Bako	2	1	0	0	0	0	1	0	0.500	0.667	0.500	1.167
David Ross	2	0	0	0	0	0	0	1	0.000	0.333	0.000	0.333
Edinson Volquez	1	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000
Norris Hopper	1	0	0	0	0	0	0	1	0.000	0.000	0.000	0.000
Javier Valentin	0	0	0	0	0	0	1	0	0.000	1.000	0.000	1.000
Volquez's Last 5:

Code:
DATE	OPP	RESULT	IP	H	R	ER	HR	BB	SO	GB	FB	PIT	BF	GSc	DEC	REL	ERA*
30-May	ATL	W 3-2	6	5	2	2	0	3	7	9	3	102	25	58	-	-	1.46
25-May	@SD	L 12-9	1.2	1	3	0	1	1	2	2	3	39	8	-	L(7-2)	-	1.31
23-May	@SD	W 3-2	6	2	1	1	0	2	12	5	1	92	23	74	-	-	1.34
18-May	CLE	W 6-4	6	4	2	2	1	4	5	8	4	111	26	57	W(7-1)	-	1.33
13-May	FLA	W 5-3	6	7	1	1	0	2	5	11	6	110	27	57	W(6-1)	-	1.12
7-May	CHC	W 9-0	7	4	0	0	0	6	10	10	4	118	30	73	W(5-1)	-	1.06
Myers' Last 5:

Code:
DATE	OPP	RESULT	IP	H	R	ER	HR	BB	SO	GB	FB	PIT	BF	GSc	DEC	REL	ERA*
30-May	FLA	W 12-3	8	6	3	3	0	3	11	5	12	117	33	66	W(3-6)	-	5.52
24-May	@HOU	L 4-3	6	8	4	4	0	4	2	10	5	112	28	38	L(2-6)	-	5.79
19-May	@WAS	L 4-0	6	8	3	3	0	3	2	13	5	108	28	43	L(2-5)	-	5.76
14-May	ATL	L 8-6	4.1	9	8	6	3	3	6	6	4	75	23	20	L(2-4)	-	5.91
8-May	@ARI	L 8-3	5	9	7	6	1	3	5	7	8	101	27	25	L(2-3)	-	5.33
__________________

Championships for MY teams in my lifetime:
Cincinnati Reds - 75, 76, 90
Chicago Blackhawks - 10
University of Kentucky - 78, 96, 98, 12
Cincinnati Bengals - None
Chicago Bulls - 91, 92, 93, 96, 97, 98
Joseph is offline   Reply With Quote