Thread: 2008 Ryder Cup
View Single Post
Old 09-20-2008, 10:43 PM   #50
George Foster
1st pick 2022 B.B. draft
 
George Foster's Avatar
 
Join Date: Aug 2005
Location: Ky
Posts: 5,851
Re: 2008 Ryder Cup

The last number is the total points scored by the golfer. and the 2nd to last number is the total number of matches played. Hunter Mahan has been a stud! 4 matches, 3 points! So has Poulter.

I would of benched Curtis all day today, and played the hottest putter in the world, Justin Leonard, this afternoon.


Foursomes
W-L-T Fourball
W-L-T Singles
W-L-T Total
W-L-T Matches Points
Phil Mickelson 0-1-1 1-0-1 0-0-0 1-1-2 4 2.0
Stewart Cink 1-1-0 0-0-0 0-0-0 1-1-0 2 1.0
Kenny Perry 1-0-1 0-1-0 0-0-0 1-1-1 3 1.5
Jim Furyk 1-0-1 0-1-0 0-0-0 1-1-1 3 1.5
Anthony Kim 0-1-1 1-0-0 0-0-0 1-1-1 3 1.5
Justin Leonard 1-0-1 1-0-0 0-0-0 2-0-1 3 2.5
Ben Curtis 0-0-0 0-1-1 0-0-0 0-1-1 2 0.5
Boo Weekley 0-0-0 1-0-1 0-0-0 1-0-1 2 1.5
Steve Stricker 0-0-0 0-1-1 0-0-0 0-1-1 2 0.5
Hunter Mahan 1-0-1 1-0-1 0-0-0 2-0-2 4 3.0
J.B. Holmes 0-0-0 1-0-1 0-0-0 1-0-1 2 1.5
Chad Campbell 1-1-0 0-0-0 0-0-0 1-1-0 2 1.0

Europe
Foursomes
W-L-T Fourball
W-L-T Singles
W-L-T Total
W-L-T Matches Points
Paul Casey 0-1-0 0-0-1 0-0-0 0-1-1 2 0.5
Sergio Garcia 0-0-1 0-1-1 0-0-0 0-1-2 3 1.0
Søren Hansen 0-0-0 0-1-1 0-0-0 0-1-1 2 0.5
Padraig Harrington 0-1-1 0-1-0 0-0-0 0-2-1 3 0.5
Miguel Angel Jiménez 0-0-1 0-1-0 0-0-0 0-1-1 2 0.5
Robert Karlsson 0-1-1 0-0-1 0-0-0 0-1-2 3 1.0
Graeme McDowell 0-0-1 1-1-0 0-0-0 1-1-1 3 1.5
Ian Poulter 1-1-0 2-0-0 0-0-0 3-1-0 4 3.0
Justin Rose 1-1-0 1-0-0 0-0-0 2-1-0 3 2.0
Henrik Stenson 1-1-0 0-0-1 0-0-0 1-1-1 3 1.5
Lee Westwood 0-0-1 0-1-1 0-0-0 0-1-2 3 1.0
Oliver Wilson 1-0-0 0-0-0 0-0-0 1-0-0 1 1.0
__________________
We got this...its our year....
George Foster is offline   Reply With Quote