|
Re: Joe Gordon Goes into Hall of Fame
Dude could rake a little.
Code:
JOE GORDON
GIVEN NAME: Joseph Lowell Gordon
BORN: 2/18/1915 Los Angeles, California DIED: 4/14/1978 Sacramento, California
BAT: R THROW: R HEIGHT: 5'10" WEIGHT: 180 MLB DEBUT: 4/18/1938
CAREER GAMES BY POSITION: 1B: 30 2B: 1519 SS: 2
YEAR TEAM AGE G AB R H 2B 3B HR HR% RBI BB SO SB CS AVG SLG OBA OPS
1938 Yankees 23 127 458 83 117 24 7 25 5.46 97 56 72 11 3 .255 .502 .340 .843
1939 Yankees 24 151 567 92 161 32 5 28 4.94 111 75 57 11 10 .284 .506 .370 .876
1940 Yankees 25 155 616 112 173 32 10 30 4.87 103 52 57 18 8 .281 .511 .340 .851
1941 Yankees 26 156 588 104 162 26 7 24 4.08 87 72 80 10 9 .276 .466 .358 .824
1942 Yankees 27 147 538 88 173 29 4 18 3.35 103 79 95 12 6 .322 .491 .409 .900
1943 Yankees 28 152 543 82 135 28 5 17 3.13 69 98 75 4 7 .249 .413 .365 .778
1946 Yankees 31 112 376 35 79 15 0 11 2.93 47 49 72 2 5 .210 .338 .308 .645
1947 Indians 32 155 562 89 153 27 6 29 5.16 93 62 49 7 3 .272 .496 .346 .842
1948 Indians 33 144 550 96 154 21 4 32 5.82 124 77 68 5 2 .280 .507 .371 .879
1949 Indians 34 148 541 74 136 18 3 20 3.70 84 83 33 5 6 .251 .407 .355 .762
1950 Indians 35 119 368 59 87 12 1 19 5.16 57 56 44 4 1 .236 .429 .340 .770
TOTALS 1566 5707 914 1530 264 52 253 4.43 975 759 702 89 60 .268 .466 .357 .822
LG AVERAGE 5755 810 1571 271 64 106 1.85 754 679 537 69 49 .273 .398 .352 .750
POS AVERAGE 5638 750 1482 260 54 93 1.65 696 619 553 67 49 .263 .378 .338 .715
YEAR TEAM RC RCAA RCAP OWP RC/G TB EBH ISO SEC BPA IBB HBP SAC SF GIDP OUTS PA POS
1938 Yankees 82 -1 4 .496 6.14 230 56 .247 .393 .574 0 3 3 0 0 347 520 2B
1939 Yankees 107 28 36 .636 6.64 287 65 .222 .374 .543 0 2 4 0 15 435 648 2B
1940 Yankees 107 15 26 .570 6.16 315 72 .231 .344 .548 0 3 6 0 12 469 677 2B
1941 Yankees 98 13 31 .566 5.85 274 57 .190 .330 .505 0 4 1 0 16 452 665 2B
1942 Yankees 108 43 50 .716 7.29 264 51 .169 .338 .531 0 1 7 0 22 400 625 2B
1943 Yankees 84 21 29 .627 5.15 224 50 .164 .352 .471 0 2 7 0 18 440 650 2B
1946 Yankees 38 -15 -4 .349 3.23 127 26 .128 .263 .380 0 4 2 0 14 318 431 2B
1947 Indians 96 27 38 .645 6.04 279 62 .224 .347 .528 0 1 1 0 16 429 626 2B
1948 Indians 106 30 35 .648 6.86 279 57 .227 .376 .549 0 3 3 0 16 417 633 2B
1949 Indians 79 1 5 .505 4.90 220 41 .155 .318 .455 0 4 4 0 20 435 632 2B
1950 Indians 56 -1 9 .489 5.13 158 32 .193 .356 .491 0 2 3 0 10 295 429 2B
TOTALS 961 161 259 .583 5.83 2657 569 .197 .346 .510 0 29 41 0 159 4437 6536
LG AVERAGE 849 0 0 .500 5.15 2288 441 .125 .255 .447 0 23 78 0 125 4437 6536
POS AVERAGE 744 -107 0 .438 4.51 2129 407 .115 .237 .422 0 19 92 0 140 4437 6369
Sabermetric Baseball Encyclopedia
New editions are available every October
http://www.baseball-encyclopedia.com
__________________
0 Value Over Replacement Poster
"Sit over here next to Johnathan (Bench)...sit right here, he's smart."--Sparky Anderson
Last edited by BoydsOfSummer; 12-09-2008 at 08:33 AM.
|