View Single Post
Old 06-09-2009, 10:58 PM   #42
GOYA
Member
 
GOYA's Avatar
 
Join Date: Sep 2008
Location: Louisville, KY
Posts: 5,143
Re: Tuesday 6/9/09 Minor league Updates

Code:
Player	        AB	R	H	2B	3B	HR	RBI	BB	SO	AVG
Henry RF	5	0	1	0	0	0	0	1	1	.289
Heisey CF	6	1	2	0	0	1	1	0	2	.370
Alonso 1B	6	0	1	0	0	0	1	0	0	.211
Frazier LF	6	0	1	0	0	0	0	0	0	.332
Francisco 3B	6	1	4	1	0	0	0	0	0	.256
Cozart SS	3	0	2	0	0	0	0	2	0	.290
Castro, Jo 2B	5	0	1	0	0	0	0	0	0	.241
Feiner C	5	0	0	0	0	0	0	0	0	.000
Cochran P	1	0	0	0	0	0	0	0	0	.000
Eymann PH	1	1	1	1	0	0	0	0	0	.265
Cmbrlnd PH	1	0	0	0	0	0	0	0	1	.202
Parker  PH	1	0	0	0	0	0	0	0	0	.254
Kroski d- PH	1	0	0	0	0	0	0	0	0	.196

Player	                IP	H	R	ER	BB	SO	HR	ERA
Cochran 	        4.0	3	1	1	2	3	0	2.53
Watson 	                2.0	0	0	0	2	4	0	3.86
Valiquette (H, 1)	1.1	0	0	0	2	1	0	5.40
Medina (H, 1)	        0.2	1	0	0	0	0	0	3.41
Geronimo (BS, 1)	2.0	1	1	0	1	1	0	3.76
Ondrusek (W, 2-0)	2.0	1	0	0	2	2	0	0.00
GOYA is offline   Reply With Quote