View Single Post
Old 07-10-2009, 01:01 PM   #11
Moosie52
Member
 
Moosie52's Avatar
 
Join Date: Jun 2004
Posts: 563
Re: Why ST. Louis competes

Salary Comparison
Reds Cards
2009 73,558,500 77,605,109
2008 74,117,695 99,624,449
2007 68,904,980 90,286,823
2006 60,909,519 88,891,371
2005 61,892,583 92,106,833
2004 46,615,250 83,228,333
2003 59,355,667 83,786,666
2002 45,050,390 74,660,875
2001 48,784,000 78,333,333
Moosie52 is offline   Reply With Quote