View Single Post
Old 08-08-2009, 09:41 PM   #12
GOYA
Member
 
GOYA's Avatar
 
Join Date: Sep 2008
Location: Louisville, KY
Posts: 5,143
Re: Saturday 8/8/09 Minor League Updates

Bats lose 3-2

Code:
Player	        AB	R	H	2B	3B	HR	RBI	BB	SO	AVG
Stubbs CF	3	0	1	0	0	0	1	1	1	.277
Dickerson LF	4	0	0	0	0	0	0	0	2	.250
McDonald RF	4	0	0	0	0	0	0	0	1	.306
Barker 1B	3	0	0	0	0	0	0	1	1	.281
Heisey DH	4	0	0	0	0	0	0	0	1	.275
Valaika SS	4	0	1	0	0	0	0	0	1	.195
Bolivar 2B	4	1	1	1	0	0	0	0	1	.240
Eymann 3B	3	1	0	0	0	0	0	0	0	.190
Dorn PH	        1	0	0	0	0	0	0	0	0	.261
Denove C	3	0	1	0	0	0	1	0	1	.250

Player	                IP	H	R	ER	BB	SO	HR	ERA
Klinker (L, 0-1)	5.1	5	3	1	2	5	0	4.00
Del Rosario 	        1.2	0	0	0	0	1	0	1.59
Ramirez, Ra 	        1.0	0	0	0	0	0	0	4.17

Last edited by GOYA; 08-08-2009 at 09:44 PM.
GOYA is offline   Reply With Quote