View Single Post
Old 08-29-2009, 02:37 AM   #71
GOYA
Member
 
GOYA's Avatar
 
Join Date: Sep 2008
Location: Louisville, KY
Posts: 5,143
Re: Friday August 28 Minor League Updates

As you may have guessed, I was at the game.

Code:
Player	        AB	R	H	2B	3B	HR	RBI	BB	SO	AVG
Bolivar RF	5	2	1	0	0	0	0	0	1	.248
Heisey CF	4	2	3	2	0	1	3	0	0	.284
Frazier 2B	4	1	1	0	0	0	0	1	0	.227
Francisco DH	5	3	3	1	0	2	3	0	0	.358
Bankston 1B	4	1	1	0	0	0	1	0	2	.254
Valaika SS	5	0	4	1	0	0	1	0	0	.233
Ford LF	        4	1	2	0	1	0	1	1	1	.182
Griffin, M 3B	3	0	0	0	0	0	1	0	0	.204
Feiner C	4	0	1	0	0	0	0	0	0	.250

Player	                IP	H	R	ER	BB	SO	HR	ERA
Cochran 	        3.1	4	3	3	5	2	0	8.10
Baez, Fe (W, 1-1)	2.1	3	0	0	1	3	0	4.60
Ramirez, Ra (H, 4)	2.1	0	0	0	0	0	0	4.03
Del Rosario 	        1.0	2	1	1	2	0	0	1.50
Cisco's HR to CF was a serious shot but so was Heisey's pulled HR. both were ~ 430 ft

Lew Ford can fly. The only bad thing all night was Del Rosario

Valaika is a hitting machine right now
GOYA is offline   Reply With Quote