View Single Post
Old 09-09-2009, 10:25 PM   #94
GOYA
Member
 
GOYA's Avatar
 
Join Date: Sep 2008
Location: Louisville, KY
Posts: 5,143
Re: Wednesday September 9th Minor League Updates (AAA Playoffs)

Code:
Player	        AB	R	H	2B	3B	HR	RBI	BB	SO	AVG
Heisey CF	5	0	0	0	0	0	0	0	3	.000
Alonso 1B	4	0	0	0	0	0	0	1	2	.000
Bruce RF	3	0	0	0	0	0	0	1	0	.000
Ford RF	        1	0	1	0	0	0	0	0	0	1.000
Frazier 2B	4	1	0	0	0	0	0	1	2	.000
Francisco, J 3B	4	2	2	0	0	2	3	0	1	.500
Dorn DH	        3	0	1	0	0	0	0	1	1	.333
Valaika SS	4	0	0	0	0	0	0	0	1	.000
Denove C	4	1	1	0	0	1	1	0	2	.250
Bolivar LF	4	0	1	0	0	0	0	0	3	.250

Player	                IP	H	R	ER	BB	SO	HR	ERA
Wood, T 	        5.0	6	3	2	3	5	0	3.60
Baez, Fe (L, 0-1)	0.2	5	5	5	0	1	0	67.50
Krebs, J 	        1.0	2	0	0	1	1	0	0.00
Atencio 	        1.1	0	0	0	2	2	0	0.00
FIELDING
E: Wood, T 2 (2, throw, throw), Frazier 2 (2, throw, missed catch).
GOYA is offline   Reply With Quote