Bats won 8-0
Code:
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Negron CF 4 1 1 1 0 0 1 0 1 .195
Cozart SS 4 1 2 1 0 0 1 0 0 .259
Alonso LF 5 1 2 2 0 0 1 0 1 .299
Frazier 3B 4 3 3 1 0 2 4 0 0 .264
Hermida RF 5 0 1 0 0 0 0 0 1 .304
Miller, C C 4 0 1 0 0 0 0 1 0 .212
Griffin, M 2B 5 0 2 0 0 0 1 0 1 .273
Eymann 1B 5 1 1 0 0 0 0 0 2 .200
Maloney P 3 1 3 1 0 0 0 0 0 1.000
Pfister PH 1 0 0 0 0 0 0 0 1 .333
Dorn PH 1 0 0 0 0 0 0 0 1 .247
Player IP H R ER BB SO HR ERA
Maloney (W, 1-0) 7.0 4 0 0 2 4 0 1.10
Herrera 1.0 0 0 0 0 2 0 2.77
Johnson, D 1.0 1 0 0 0 1 0 5.84