Quote:
Originally Posted by TRF
2011 37 year old 3B
Code:
RK PLAYER TEAM AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 Geoff Blum ARI 21 5 6 1 0 2 5 0 0 2 5 .286 .348 .619 .967
2 Chipper Jones ATL 372 48 103 26 1 15 60 2 2 45 61 .277 .352 .473 .825
3 Miguel Cairo CIN 227 32 60 8 2 7 31 2 3 17 32 .264 .331 .410 .740
4 Casey Blake LAD 202 32 51 10 1 4 26 1 2 26 50 .252 .342 .371 .713
5 Omar Vizquel CHW 158 17 39 6 1 0 8 1 2 9 17 .247 .284 .297 .581
6 Miguel Tejada SF 322 28 77 16 0 4 26 4 4 12 35 .239 .270 .326 .596
7 Melvin Mora ARI 127 5 29 6 0 0 16 0 1 2 24 .228 .244 .276 .520
Exactly what kind of rebound is anyone really expecting?
|
Four of those seven players improved their OPS+ over the previous year. Why would an increase in production be such a surprise?