Since 1970 only 5 players 25 and younger have had a .379 ob% and a .499 slg% (which is where Dunn stands today)
Code:
EXTRA BASE HITS EBH OBA SLG AB G
1 Ken Griffey Jr. 409 .379 .536 3440 917
2 Albert Pujols 259 .412 .613 1771 475
3 Manny Ramirez 247 .393 .546 1938 552
4 Will Clark 245 .380 .524 2100 582
5 Frank Thomas 235 .441 .561 1872 531
6 Adam Dunn 179 .379 .500 1496 438
HOMERUNS HR OBA SLG AB G
1 Ken Griffey Jr. 189 .379 .536 3440 917
2 Albert Pujols 114 .412 .613 1771 475
3 Manny Ramirez 109 .393 .546 1938 552
4 Frank Thomas 104 .441 .561 1872 531
5 Will Clark 98 .380 .524 2100 582
6 Adam Dunn 98 .379 .500 1496 438
OPS OPS OBA SLG AB G
1 Albert Pujols 1.025 .412 .613 1771 475
2 Frank Thomas 1.002 .441 .561 1872 531
3 Manny Ramirez .940 .393 .546 1938 552
4 Ken Griffey Jr. .915 .379 .536 3440 917
5 Will Clark .905 .380 .524 2100 582
6 Adam Dunn .884 .379 .500 1496 438