View Single Post
Old 07-26-2004, 03:53 PM   #58
westofyou
breath
 
westofyou's Avatar
 
Join Date: Oct 2000
Location: PDX
Posts: 39,336
Re: Get rid of Adam Dunn while is value is high

I guess .379/.499 under 25 isn't impressive enough.

So I'll drop it to a even lower number .369 / .480 and keep it under 25, and to maybe it more interesting we'll make it from 1930 - 2003 From one great hittting era, through the war, hitting era, pitching, blend, now. These are Dunns Peers

Code:
AGE <= 25

EXTRA BASE HITS                 EBH      OBA      SLG      AB        G     
1    Alex Rodriguez              483     .378     .571     3758      952   
2    Joe Medwick                 433     .374     .564     3224      788   
3    Hank Aaron                  430     .372     .559     3524      886   
4    Mickey Mantle               420     .427     .574     3418      952   
5    Frank Robinson              413     .384     .561     3286      888   
6    Ken Griffey Jr.             409     .379     .536     3440      917   
7    Eddie Mathews               402     .388     .556     3206      880   
8    Hal Trosky                  400     .372     .559     3085      773   
9    Joe DiMaggio                397     .402     .623     2827      686   
10   Vladimir Guerrero           368     .378     .587     2755      731   
11   Al Kaline                   363     .372     .480     3919     1051   
12   Jimmie Foxx                 349     .434     .667     2235      595   
13   Mel Ott                     334     .411     .556     2746      745   
14   Ted Williams                314     .481     .642     2104      586   
15   Harlond Clift               304     .405     .496     2728      740   
16   Arky Vaughan                302     .424     .491     3164      849   
17   Stan Musial                 301     .426     .551     2323      611   
18   Willie Mays                 297     .382     .584     2314      610   
19   Dick Allen                  287     .387     .558     2262      596   
20   Scott Rolen                 269     .375     .511     2196      593   
21   Don Mattingly               264     .375     .539     2223      572   
22   Albert Pujols               259     .412     .613     1771      475   
23   Manny Ramirez               247     .393     .546     1938      552   
T24  John Olerud                 245     .397     .486     2213      660   
T24  Will Clark                  245     .380     .524     2100      582   
26   Frank Thomas                235     .441     .561     1872      531   
27   Charlie Keller              218     .421     .526     1949      541   
28   Joe Cronin                  199     .402     .495     1755      453   

HOMERUNS                        HR       OBA      SLG      AB        G     
1    Alex Rodriguez              241     .378     .571     3758      952   
2    Eddie Mathews               222     .388     .556     3206      880   
3    Mickey Mantle               207     .427     .574     3418      952   
4    Frank Robinson              202     .384     .561     3286      888   
5    Ken Griffey Jr.             189     .379     .536     3440      917   
6    Hank Aaron                  179     .372     .559     3524      886   
7    Jimmie Foxx                 173     .434     .667     2235      595   
8    Vladimir Guerrero           170     .378     .587     2755      731   
9    Joe DiMaggio                168     .402     .623     2827      686   
10   Hal Trosky                  155     .372     .559     3085      773   
11   Willie Mays                 152     .382     .584     2314      610   
12   Mel Ott                     150     .411     .556     2746      745   
13   Al Kaline                   140     .372     .480     3919     1051   
14   Ted Williams                127     .481     .642     2104      586   
15   Albert Pujols               114     .412     .613     1771      475   
16   Dick Allen                  112     .387     .558     2262      596   
17   Joe Medwick                 110     .374     .564     3224      788   
18   Manny Ramirez               109     .393     .546     1938      552   
T19  Harlond Clift               108     .405     .496     2728      740   
T19  Scott Rolen                 108     .375     .511     2196      593   
21   Frank Thomas                104     .441     .561     1872      531   
22   Will Clark                   98     .380     .524     2100      582   
23   Don Mattingly                93     .375     .539     2223      572   
24   Charlie Keller               91     .421     .526     1949      541   
25   John Olerud                  83     .397     .486     2213      660   
26   Arky Vaughan                 58     .424     .491     3164      849   
27   Stan Musial                  52     .426     .551     2323      611   
28   Joe Cronin                   31     .402     .495     1755      453   

OPS                             OPS      OBA      SLG      AB        G     
1    Ted Williams              1.123     .481     .642     2104      586   
2    Jimmie Foxx               1.101     .434     .667     2235      595   
3    Albert Pujols             1.025     .412     .613     1771      475   
4    Joe DiMaggio              1.025     .402     .623     2827      686   
5    Frank Thomas              1.002     .441     .561     1872      531   
6    Mickey Mantle             1.002     .427     .574     3418      952   
7    Stan Musial                .978     .426     .551     2323      611   
8    Mel Ott                    .967     .411     .556     2746      745   
9    Willie Mays                .966     .382     .584     2314      610   
10   Vladimir Guerrero          .965     .378     .587     2755      731   
11   Alex Rodriguez             .949     .378     .571     3758      952   
12   Charlie Keller             .948     .421     .526     1949      541   
13   Frank Robinson             .946     .384     .561     3286      888   
14   Dick Allen                 .945     .387     .558     2262      596   
15   Eddie Mathews              .943     .388     .556     3206      880   
16   Manny Ramirez              .940     .393     .546     1938      552   
17   Joe Medwick                .938     .374     .564     3224      788   
18   Hank Aaron                 .931     .372     .559     3524      886   
19   Hal Trosky                 .931     .372     .559     3085      773   
20   Ken Griffey Jr.            .915     .379     .536     3440      917   
21   Arky Vaughan               .915     .424     .491     3164      849   
22   Don Mattingly              .914     .375     .539     2223      572   
23   Will Clark                 .905     .380     .524     2100      582   
24   Harlond Clift              .901     .405     .496     2728      740   
25   Joe Cronin                 .896     .402     .495     1755      453   
26   Scott Rolen                .886     .375     .511     2196      593   
27   John Olerud                .883     .397     .486     2213      660   
28   Al Kaline                  .851     .372     .480     3919     1051
westofyou is online now