View Single Post
Old 12-18-2004, 06:31 PM   #221
MWM
Pre-tty, pre-tty good!!
 
MWM's Avatar
 
Join Date: Oct 2001
Posts: 12,171
Re: Strike out = to any other out?

Here's a raking of MLB teams in 2004 based on runs scored. It also has their respective total bases, strikeouts, and strikeouts vs the league average. I tink I see a trend.

Code:
2004-2004
TOTAL BASES displayed only--not a sorting criteria
STRIKEOUTS displayed only--not a sorting criteria
STRIKEOUTS vs. the league average displayed only--not a sorting criteria

RUNS                             R       TB       SO       SO     
1    Redsox                      949     2702     1189      163   
2    Yankees                     897     2530      982      -42   
3    Whitesox                    865     2529     1030        5   
4    Rangers                     860     2564     1099       73   
5    Indians                     858     2520     1009      -34   
6    Cardinals                   855     2553     1085       57   
7    Giants                      850     2429      874     -161   
8    Orioles                     842     2476      949      -93   
9    Phillies                    840     2499     1133       87   
10   Angels                      836     2435      942      -86   
11   Rockies                     833     2536     1181      148   
12   Tigers                      827     2526     1144      114   
T13  Braves                      803     2415     1158      125   
T13  Astros                      803     2385      999      -28   
15   A's                         793     2478     1061       14   
16   Cubs                        789     2579     1080       35   
17   Twins                       780     2425      982      -59   
18   Padres                      768     2306      910     -118   
19   Dodgers                     761     2345     1092       56   
20   Reds                        750     2305     1335      296   
21   Royals                      720     2201     1057       23   
22   BlueJays                    719     2231     1083       58   
23   Marlins                     718     2230      968      -64   
24   Devil Rays                  714     2221      944      -75   
25   Mariners                    698     2268     1058        4   
26   Mets                        684     2260     1159      110   
27   Pirates                     680     2199     1066       36   
28   Expos                       635     2144      925     -121   
29   Brewers                     634     2122     1312      270   
30   Diamondbacks                615     2177     1022      -26
__________________
Grape works as a soda. Sort of as a gum. I wonder why it doesn't work as a pie. Grape pie? There's no grape pie. - Larry David
MWM is offline