I haven't spent much time looking at the whole thing yet, however the US needs to be stronger up front than they have in past WC's that's a given and this might be the year that they do just that. However their bracket is tough and Italy always shows up.
Code:
Group A
Team MP W D L GF GA Pts
Germany 0 0 0 0 0 0 0
Costa Rica 0 0 0 0 0 0 0
Poland 0 0 0 0 0 0 0
Ecuador 0 0 0 0 0 0 0
Group B
Team MP W D L GF GA Pts
England 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0
Trinidad 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0
Group C
Team MP W D L GF GA Pts
Argentina 0 0 0 0 0 0 0
Côte d'Ivoire 0 0 0 0 0 0 0
Serbia 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0
Group D
Team MP W D L GF GA Pts
Mexico 0 0 0 0 0 0 0
Iran 0 0 0 0 0 0 0
Angola 0 0 0 0 0 0 0
Portugal 0 0 0 0 0 0 0
Group E
Team MP W D L GF GA Pts
Italy 0 0 0 0 0 0 0
Ghana 0 0 0 0 0 0 0
USA 0 0 0 0 0 0 0
Czech 0 0 0 0 0 0 0
Group F
Team MP W D L GF GA Pts
Brazil 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0
Group G
Team MP W D L GF GA Pts
France 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
Korea Republic 0 0 0 0 0 0 0
Togo 0 0 0 0 0 0 0
Group H
Team MP W D L GF GA Pts
Spain 0 0 0 0 0 0 0
Ukraine 0 0 0 0 0 0 0
Tunisia 0 0 0 0 0 0 0
Saudi Arabia 0 0 0 0 0 0 0