Quote:
|
Winn - 363/499 last year. I'd definitely take those numbers.
|
That's based on 231 ab's at SBC
The rest of his career is pedestrian.
Code:
BORN: 6/9/1974
YEAR TEAM AGE G AB R H 2B 3B HR HR% RBI BB SO SB CS AVG SLG OBA OPS
1998 Devil Rays 24 109 338 51 94 9 9 1 0.30 17 29 69 26 12 .278 .367 .337 .704
1999 Devil Rays 25 79 303 44 81 16 4 2 0.66 24 17 63 9 9 .267 .366 .307 .673
2000 Devil Rays 26 51 159 28 40 5 0 1 0.63 16 26 25 6 7 .252 .302 .362 .664
2001 Devil Rays 27 128 429 54 117 25 6 6 1.40 50 38 81 12 10 .273 .401 .339 .740
2002 Devil Rays 28 152 607 87 181 39 9 14 2.31 75 55 109 27 8 .298 .461 .360 .821
2003 Mariners 29 157 600 103 177 37 4 11 1.83 75 41 108 23 5 .295 .425 .346 .771
2004 Mariners 30 157 626 84 179 34 6 14 2.24 81 53 98 21 7 .286 .427 .346 .772
2005 Mariners 31 102 386 46 106 25 1 6 1.55 37 37 53 12 6 .275 .391 .342 .733
Giants 31 58 231 39 83 22 5 14 6.06 26 11 38 7 5 .359 .680 .391 1.071
TOTALS 160 617 85 189 47 6 20 3.24 63 48 91 19 11 .306 .499 .360 .859
TOTALS 993 3679 536 1058 212 44 69 1.88 401 307 644 143 69 .288 .425 .346 .772
LG AVERAGE 3633 519 978 196 20 117 3.23 494 348 656 63 28 .269 .431 .337 .768
POS AVERAGE 3665 555 1010 198 26 111 3.03 476 338 645 105 41 .276 .434 .340 .774
As for Wilson payig for his defense is one thing, paying 3 years ahead of time is another, when 3000 plus trips to the plate in MLB give you this line
.263/.304/.368/.672
Then you best be Ozzie Smith for 20 million bucks over 3 seasons.