View Single Post
Old 04-12-2006, 05:10 PM   #30
BoydsOfSummer
So Long Uncle Joe
 
BoydsOfSummer's Avatar
 
Join Date: Dec 2003
Location: Hamilton,Ohio
Posts: 3,849
Re: #1 All-Time Greatest Pitcher

Bob Owchinko of course...


Code:
BOB OWCHINKO

GIVEN NAME: Robert Dennis Owchinko
BORN: 1/1/1955  Detroit, Michigan  
BAT: L  THROW: L  HEIGHT: 6'2"  WEIGHT: 190  MLB DEBUT: 9/25/1976

YEAR TEAM         AGE W   L   PCT   G    GS  CG  SV  GF  IP     H    R    ER   BB   SO    ERA  RSAA
1976 Padres       21   0   2  .000    2   2   0   0   0    4.1   11    8    8    3    4  16.62   -7 
1977 Padres       22   9  12  .429   30  28   3   0   0  170    191   93   84   67  101   4.45  -18 
1978 Padres       23  10  13  .435   36  33   4   0   1  202.1  198   87   80   78   94   3.56   -7 
1979 Padres       24   6  12  .333   42  20   2   0   7  149.1  144   73   62   55   66   3.74   -2 
1980 Indians      25   2   9  .182   29  14   1   0   2  114.1  138   71   67   47   66   5.27  -14 
1981 A's          26   4   3  .571   29   0   0   2  12   39.1   34   15   14   19   26   3.20    1 
1982 A's          27   2   4  .333   54   0   0   3  23  102    111   60   59   52   67   5.21  -14 
1983 Pirates      28   0   0          1   0   0   0   0    0      2    1    1    0    0          -1 
1984 Reds         29   3   5  .375   49   4   0   2   9   94     91   47   43   39   60   4.12   -2 
1986 Expos        31   1   0 1.000    3   3   0   0   0   15     17    6    6    3    6   3.60    0 
     TOTALS           37  60  .381  275 104  10   7  54  890.2  937  461  424  363  490   4.28  -64 
     LG AVERAGE       50  50  .500           20  14      890.2  879  421  376  321  507   3.79    0 

YEAR TEAM          HR  H/9   BR/9  SO/9  BB/9  SO/BB SHO WP  IBB HBP BFP   BK  NW  NL
1976 Padres         0 22.85 29.08  8.31  6.23  1.33   0   1   1   0    27  1   0   2 
1977 Padres        20 10.11 13.66  5.35  3.55  1.51   2   5   5   0   743  2   8  13 
1978 Padres        14  8.81 12.32  4.18  3.47  1.21   1   1  12   1   851  3  11  12 
1979 Padres        16  8.68 12.11  3.98  3.31  1.20   0   3   6   2   631  0   9   9 
1980 Indians       13 10.86 14.72  5.20  3.70  1.40   1   7   2   2   516  0   4   7 
1981 A's            2  7.78 12.36  5.95  4.35  1.37   0   0   2   1   164  0   4   3 
1982 A's           11  9.79 14.38  5.91  4.59  1.29   0   4   5   0   463  1   2   4 
1983 Pirates        1                                 0   0   0   0     2  0   0   0 
1984 Reds          10  8.71 12.45  5.74  3.73  1.54   0   3   2   0   407  0   4   4 
1986 Expos          1 10.20 12.00  3.60  1.80  2.00   0   1   0   0    62  0   1   0 
     TOTALS        88  9.47 13.20  4.95  3.67  1.35   4  25  35   6  3866  7  43  54 
     LG AVERAGE    75  8.88 12.29  5.12  3.24  1.58   4  26  36  17  3790  7 


Sabermetric Baseball Encyclopedia
New editions are available every October
http://www.baseball-encyclopedia.com
__________________
0 Value Over Replacement Poster


"Sit over here next to Johnathan (Bench)...sit right here, he's smart."--Sparky Anderson
BoydsOfSummer is offline   Reply With Quote