View Single Post
Old 04-14-2006, 04:05 PM   #19
westofyou
breath
 
westofyou's Avatar
 
Join Date: Oct 2000
Location: PDX
Posts: 39,663
Re: #1 All-Time Worst Hitter

Quote:
Originally Posted by KronoRed
Who did he have pictures of?
Bergen has always interested me, he couldn't hit but I don't thing anyone really cared. Bergen was a fine fielding catcher in an era that demanded fine fielders.

The game loses fielding luster when hitting is at the apex, it becomes less important and less of a need when the conditions to create runs are more than convenient. Teams in the struggle to keep up with jones will sacrifice a little fielding in todays game for any increased offense. the payoff is larger due to the current conditions.

When the parks where huge and the ball a wad of paper in a cowskin the game called for different skillsets, often making defense at a position extra important, especially when looking at the game 100 years later.

In the deadball era a catcher made more assists on average, they had a waffle iron for a glove and the pitchers were doing everything to the ball before they threw it. IMO at no time was offense less important to a catcher as it was during the deadball era, with the 60's not far behind.

Code:
CAREER
1900-1912
C
GAMES displayed only--not a sorting criteria
FIELDING PERCENTAGE displayed only--not a sorting criteria

ASSISTS                          A        G       PCT    
1    Johnny Kling               1458     1105     .971   
2    Bill Bergen                1444      941     .972   
3    Red Dooin                  1421     1034     .956   
4    Billy Sullivan             1288     1096     .977   
5    Lou Criger                 1109      789     .975   
6    George Gibson              1001      859     .978   
7    Pat Moran                   990      696     .976   
8    Roger Bresnahan             920      763     .969   
9    Ossee Schreckengost         857      677     .973   
10   John Warner                 816      613     .975   

ERRORS                           E        G       PCT    
1    Red Dooin                   289     1034     .956   
2    Johnny Kling                201     1105     .971   
3    Bill Bergen                 161      941     .972   
4    Billy Sullivan              142     1096     .977   
5    Roger Bresnahan             138      763     .969   
6    Ossee Schreckengost         137      677     .973   
7    Frank Bowerman              131      644     .967   
8    Lou Criger                  123      789     .975   
9    Admiral Schlei              111      561     .968   
10   Deacon McGuire              110      509     .963   

PASSED BALLS                    PB        G       PCT    
1    Billy Sullivan              134     1096     .977   
2    Red Dooin                   123     1034     .956   
3    Johnny Kling                120     1105     .971   
4    Roger Bresnahan             109      763     .969   
5    Frank Bowerman              107      644     .967   
T6   Pat Moran                    97      696     .976   
T6   Lou Criger                   97      789     .975   
8    Bill Bergen                  84      941     .972   
9    George Gibson                79      859     .978   
10   Ed Phelps                    72      528     .969
westofyou is offline   Reply With Quote