|
Re: Jay Bruce, the next Reds stud outfielder?
Quote:
|
Originally Posted by edabbs44
It upsets me to see Dunn's averages in the minors. What happened?
|
You think that's bad, look at how far Dunn's OBP has dropped!
Trade him now!
Code:
Year Team Name League Age Org. Level G AB R H 2B 3B HR RBI SB CS BB SO HBP IBB SH SF DP Avg Obp Slg Ops
1998 Billings Pio 18 Cin Rk 34 125 26 36 3 1 4 13 4 2 22 23 3 1 0 1 3 .288 .404 .424 828
1999 Rockford Midw 19 Cin A 93 313 62 96 16 2 11 44 21 9 46 64 .307 *.399 .476 *875
2000 Dayton Midw 20 Cin A 122 420 101 118 29 1 16 79 24 5 100 101 12 4 0 6 10 .281 .428 .469 897
2001 Chattanooga Sou 21 Cin AA 39 140 30 48 9 0 12 31 6 3 24 31 3 1 0 1 .343 *.441 .664 *1105
2001 Louisville IL 21 Cin AAA 55 210 44 69 13 0 20 53 5 1 38 51 3 0 1 1 .329 *.434 .676 *1110
2001 Cincinnati Reds MLB 21 Cin MLB 66 244 54 64 18 1 19 43 4 2 38 74 4 2 0 0 4 .262 .371 .578 949
2002 Cincinnati Reds MLB 22 Cin MLB 158 535 84 133 28 2 26 71 19 9 128 170 9 13 1 3 8 .249 .400 .454 854
2003 Cincinnati Reds MLB 23 Cin MLB 116 381 70 82 12 1 27 57 8 2 74 126 10 8 0 4 4 .215 .354 .465 819
2004 Cincinnati Reds MLB 24 Cin MLB 161 568 105 151 34 0 46 102 6 1 108 195 5 11 0 0 8 .266 .388 .569 957
2005 Cincinnati Reds MLB 25 Cin MLB 160 543 107 134 35 2 40 101 4 2 114 168 12 14 0 2 6 .247 .387 .540 927
__________________
This is the Cal Ripkin Jr. of typos.
If you ask me to join your fantasy baseball league and I select Legolas in the first round, don't be angry at me. It's not my fault I've read up on the players and you haven't.
|