Turn Off Ads?
Page 2 of 4 FirstFirst 1234 LastLast
Results 16 to 30 of 56

Thread: Best Cincinnati Red Player Of All-time?

  1. #16
    Member
    Join Date
    Mar 2001
    Posts
    1,154

    Re: Best Cincinnati Red Player Of All-time?

    Pete Rose hands down...with frank Robinson a close second (although we missed many of his best years thanks to GM Bill DeWitt).


  2. Turn Off Ads?
  3. #17
    Member
    Join Date
    Jun 2003
    Location
    Northern Ky
    Posts
    440

    Re: Best Cincinnati Red Player Of All-time?

    Since he was my all time favorite player I am bound to say Eric Davis but trying not to be biased I will have to go with Johnny Bench.

  4. #18
    Puffy 3:16 Puffy's Avatar
    Join Date
    Feb 2002
    Location
    Panama City Beach
    Posts
    14,006

    Re: Best Cincinnati Red Player Of All-time?

    Ed Armbrister

    Great bunter.
    "I came here to kick ass and chew bubble gum... and I'm all out of bubble gum."
    - - Rowdy Roddy Piper

    "It takes a big man to admit when he is wrong. I am not a big man"
    - - Fletch

  5. #19
    Potential Lunch Winner Dom Heffner's Avatar
    Join Date
    May 2001
    Location
    Tampa, FL
    Posts
    7,236

    Re: Best Cincinnati Red Player Of All-time?

    Davis was good, but he wasn't close to Bench, Morgan, Rose, Robinson or Kal Daniels.

    Okay that last part was a joke.

    Two Reds that I loved even though they broke my heart? Kevin Mitchell and Ron Gant.

    On a side note- anyone ever look at old pictures of George Foster? The dude had the tiniest arms in baseball and still belted 52 homers one year.

  6. #20
    Haunted by walks
    Join Date
    Apr 2000
    Location
    Syracuse
    Posts
    9,946

    Re: Best Cincinnati Red Player Of All-time?

    Frank Robinson and Joe Morgan are 1 and 2 in OPS. But then, Dmitri Young is No. 8 and Reggie Sanders is No. 10.

    If you need to score runs, you need to consider Bid McPhee.

    Dave Concepcion has as many RBIs as Barry Larkin does.

    What about the best player ever who played even a little bit with the Reds? Griffey? Seaver? Mathewson? Thorpe?

  7. #21
    Member
    Join Date
    Apr 2003
    Location
    Ohio
    Posts
    1,991

    Re: Best Cincinnati Red Player Of All-time?

    Joe Morgan.
    Quote Originally Posted by Raisor View Post
    Let's stop talking about those people and shun them as they deserve.

    Joey is a Red for life. I really don't care if there are people that don't like it.

  8. #22
    Registered User
    Join Date
    Jun 2004
    Posts
    64

    Re: Best Cincinnati Red Player Of All-time?

    With all this talk of Frank Robinson, only one name comes to mind...Milt Pappas.

  9. #23
    Oy Vey! Red in Chicago's Avatar
    Join Date
    May 2000
    Location
    Chicago
    Posts
    3,456

    Re: Best Cincinnati Red Player Of All-time?

    rose

  10. #24
    breath westofyou's Avatar
    Join Date
    Oct 2000
    Location
    PDX
    Posts
    57,136

    Re: Best Cincinnati Red Player Of All-time?

    Quote Originally Posted by BCubb2003
    Frank Robinson and Joe Morgan are 1 and 2 in OPS. But then, Dmitri Young is No. 8 and Reggie Sanders is No. 10.

    If you need to score runs, you need to consider Bid McPhee.

    Dave Concepcion has as many RBIs as Barry Larkin does.

    What about the best player ever who played even a little bit with the Reds? Griffey? Seaver? Mathewson? Thorpe?
    Best Reds vs position average 3000 ab's min
    Code:
    CINCINNATI REDS
    CAREER
    AT BATS displayed only--not a sorting criteria
    GAMES displayed only--not a sorting criteria
    
    AVERAGE                         DIFF   PLAYER   LEAGUE     AB        G     
    1    Ernie Lombardi             .043     .311     .268     3980     1203   
    2    Edd Roush                  .041     .331     .290     5384     1399   
    3    Jake Beckley               .041     .325     .283     3465      879   
    4    Pete Rose                  .040     .307     .267    10934     2722   
    5    Barry Larkin               .040     .295     .255     7591     2069   
    6    Heine Groh                 .032     .298     .266     4439     1211   
    7    Johnny Temple              .031     .292     .260     3629      978   
    8    Joe Morgan                 .029     .288     .259     4008     1154   
    9    Ted Kluszewski             .027     .302     .275     4961     1339   
    10   Frank Robinson             .026     .303     .276     5527     1502   
    
    EXTRA BASE HITS                 DIFF   PLAYER   LEAGUE     AB        G     
    1    Johnny Bench                277      794      517     7658     2158   
    T2   Barry Larkin                206      689      483     7591     2069   
    T2   Frank Robinson              206      692      486     5527     1502   
    4    Joe Morgan                  181      399      218     4008     1154   
    5    Tony Perez                  161      682      521     6846     1948   
    6    George Foster               137      488      351     4454     1253   
    7    Vada Pinson                 126      624      498     6335     1565   
    8    Eric Davis                  114      360      246     3272      985   
    T9   Ted Kluszewski              111      518      407     4961     1339   
    T9   Pete Rose                   111      868      757    10934     2722   
    
    OBA                             DIFF   PLAYER   LEAGUE     AB        G     
    1    Joe Morgan                 .091     .415     .324     4008     1154   
    2    Barry Larkin               .054     .371     .317     7591     2069   
    3    Heine Groh                 .053     .378     .325     4439     1211   
    4    Frank Robinson             .047     .389     .342     5527     1502   
    5    Pete Rose                  .045     .379     .334    10934     2722   
    6    Johnny Temple              .043     .371     .328     3629      978   
    7    Miller Huggins             .043     .362     .319     2818      783   
    8    Ernie Lombardi             .033     .359     .326     3980     1203   
    9    Jake Beckley               .033     .375     .342     3465      879   
    10   Eric Davis                 .031     .367     .336     3272      985   
    
    OPS                             DIFF   PLAYER   LEAGUE     AB        G     
    1    Joe Morgan                 .215     .885     .670     4008     1154   
    2    Frank Robinson             .151     .943     .792     5527     1502   
    3    Eric Davis                 .144     .877     .734     3272      985   
    4    Barry Larkin               .140     .817     .677     7591     2069   
    5    Ernie Lombardi             .129     .828     .699     3980     1203   
    6    Johnny Bench               .127     .817     .690     7658     2158   
    7    George Foster              .112     .870     .759     4454     1253   
    8    Jake Beckley               .107     .818     .712     3465      879   
    9    Heine Groh                 .102     .772     .670     4439     1211   
    10   Edd Roush                  .087     .839     .752     5384     1399   
    
    RUNS CREATED/GAME               DIFF   PLAYER   LEAGUE     AB        G     
    1    Joe Morgan                 4.22     8.18     3.96     4008     1154   
    2    Frank Robinson             2.45     7.88     5.42     5527     1502   
    3    Barry Larkin               2.35     6.28     3.93     7591     2069   
    4    Eric Davis                 2.19     7.05     4.85     3272      985   
    5    Jake Beckley               1.71     7.13     5.42     3465      879   
    6    Johnny Bench               1.56     5.55     3.99     7658     2158   
    7    Heine Groh                 1.55     5.55     4.00     4439     1211   
    8    Ernie Lombardi             1.50     5.77     4.28     3980     1203   
    9    Pete Rose                  1.48     6.08     4.61    10934     2722   
    10   George Foster              1.35     6.39     5.03     4454     1253   
    
    SECONDARY AVERAGE               DIFF   PLAYER   LEAGUE     AB        G     
    1    Joe Morgan                 .287     .482     .195     4008     1154   
    2    Eric Davis                 .194     .459     .265     3272      985   
    3    Frank Robinson             .121     .397     .276     5527     1502   
    4    Barry Larkin               .105     .309     .204     7591     2069   
    5    Johnny Bench               .104     .328     .224     7658     2158   
    6    Bob Bescher                .085     .356     .271     2807      745   
    7    Reggie Sanders             .076     .358     .282     2885      805   
    8    George Foster              .076     .338     .262     4454     1253   
    9    Lonny Frey                 .067     .260     .193     3533      941   
    10   Wally Post                 .066     .318     .251     3013      896   
    
    SLG                             DIFF   PLAYER   LEAGUE     AB        G     
    1    Joe Morgan                 .124     .470     .346     4008     1154   
    2    Eric Davis                 .112     .510     .398     3272      985   
    3    Johnny Bench               .106     .476     .369     7658     2158   
    4    Frank Robinson             .104     .554     .450     5527     1502   
    5    George Foster              .098     .514     .416     4454     1253   
    6    Ernie Lombardi             .096     .469     .373     3980     1203   
    7    Barry Larkin               .086     .446     .360     7591     2069   
    8    Ted Kluszewski             .077     .512     .436     4961     1339   
    9    Jake Beckley               .074     .443     .369     3465      879   
    10   Tony Perez                 .066     .474     .408     6846     1948   
    
    TOTAL BASES                     DIFF   PLAYER   LEAGUE     AB        G     
    1    Johnny Bench                894     3644     2750     7658     2158   
    2    Barry Larkin                803     3382     2579     7591     2069   
    3    Frank Robinson              651     3063     2412     5527     1502   
    4    Pete Rose                   619     4645     4026    10934     2722   
    5    Joe Morgan                  558     1885     1327     4008     1154   
    6    Tony Perez                  534     3246     2712     6846     1948   
    7    George Foster               481     2289     1808     4454     1253   
    8    Ted Kluszewski              480     2542     2062     4961     1339   
    9    Ernie Lombardi              456     1866     1410     3980     1203   
    10   Vada Pinson                 409     2973     2564     6335     1565   
    
    CINCINNATI REDS
    CAREER
    MODERN (1900-)
    
    INNINGS PITCHED displayed only--not a sorting criteria
    WINNING PERCENTAGE displayed only--not a sorting criteria
    
    BASERUNNERS/9 IP                DIFF   PLAYER   LEAGUE     IP       PCT    
    1    Red Lucas                  1.88    11.07    12.95   1769       .524   
    2    Noodles Hahn               1.74    10.42    12.16   1678.1     .553   
    3    Gary Nolan                 1.67    10.31    11.98   1657       .621   
    4    Tom Seaver                 1.47    10.65    12.12   1085.2     .620   
    5    Jose Rijo                  1.35    10.80    12.15   1478       .614   
    6    Dolf Luque                 1.32    11.46    12.78   2669       .502   
    7    Ken Raffensberger          1.31    11.42    12.73   1490       .473   
    8    Eppa Rixey                 1.30    11.72    13.01   2890       .547   
    9    Paul Derringer             1.29    11.25    12.54   2616       .518   
    10   Don Gullett                1.23    10.94    12.17   1188       .674   
    
    ERA                             DIFF   PLAYER   LEAGUE     IP       PCT    
    1    Jose Rijo                  0.99     2.83     3.81   1478       .614   
    2    Clay Carroll               0.82     2.73     3.55    856.2     .623   
    3    Dolf Luque                 0.78     3.09     3.87   2669       .502   
    4    Bucky Walters              0.74     2.93     3.67   2355       .599   
    5    Eppa Rixey                 0.73     3.33     4.05   2890       .547   
    6    Noodles Hahn               0.67     2.49     3.15   1678.1     .553   
    7    Ewell Blackwell            0.61     3.31     3.92   1282       .506   
    8    Don Gullett                0.57     3.03     3.60   1188       .674   
    9    Gary Nolan                 0.53     3.01     3.55   1657       .621   
    10   Fred Toney                 0.51     2.18     2.69   1000       .546   
    
    STRIKEOUTS/9 IP                 DIFF   PLAYER   LEAGUE     IP       PCT    
    1    Mario Soto                 2.12     7.54     5.42   1730.1     .521   
    2    Jim Maloney                2.07     7.88     5.81   1819       .623   
    3    Johnny Vander Meer         2.01     5.55     3.55   2027       .500   
    4    Ewell Blackwell            1.90     5.75     3.85   1282       .506   
    5    Jakie May                  1.80     4.65     2.85   1030       .466   
    6    Jose Rijo                  1.62     7.62     6.00   1478       .614   
    7    Hod Eller                  0.96     3.98     3.02    862       .604   
    8    Tom Seaver                 0.92     6.06     5.14   1085.2     .620   
    9    Fred Norman                0.74     5.91     5.17   1315       .570   
    10   Noodles Hahn               0.67     4.05     3.38   1678.1     .553   
    
    WINS                            DIFF   PLAYER   LEAGUE     IP       PCT    
    1    Jim Maloney                  33      134      101   1819       .623   
    2    Bucky Walters                30      160      130   2355       .599   
    3    Don Gullett                  25       91       66   1188       .674   
    4    Clay Carroll                 23       71       48    856.2     .623   
    5    Gary Nolan                   18      110       92   1657       .621   
    6    Eppa Rixey                   18      179      161   2890       .547   
    7    Tom Browning                 17      123      106   1911       .583   
    8    Jack Billingham              17       87       70   1270       .580   
    9    Paul Derringer               16      161      145   2616       .518   
    10   Pete Donohue                 16      127      111   1996       .536

  11. #25
    Member Mitri's Avatar
    Join Date
    May 2004
    Location
    New York
    Posts
    5,152

    Re: Best Cincinnati Red Player Of All-time?

    Pete Rose.

  12. #26
    Goober GAC's Avatar
    Join Date
    Apr 2001
    Location
    Bellefontaine, Ohio
    Posts
    30,122

    Re: Best Cincinnati Red Player Of All-time?

    Pete Rose

    then Bench and Robinson. And then Tony Perez would be in the top 5 IMO.
    "In my day you had musicians who experimented with drugs. Now it's druggies experimenting with music" - Alfred G Clark (circa 1972)

  13. #27
    Big Red Machine RedsBaron's Avatar
    Join Date
    Jun 2000
    Location
    Out Wayne
    Posts
    24,137

    Re: Best Cincinnati Red Player Of All-time?

    In terms of peak value, Joe Morgan. From 1972 through 1976, especially 1975-76, Morgan was IMO the greatest Red ever. Johnny Bench and Frank Robinson would be 2nd and 3rd.
    From 1972 through 1976 Morgan had Win Shares per season of 39, 40, 37, 44 and 37. Bench's best five year run was between 1970 and 1974: 34, 19, 37, 26 and 34. Robinson had a run with the Reds between 1961 and 1965 of 34, 41, 23, 33 and 26 Win Shares. Pete Rose had a run between 1968 and 1972 of 32, 37, 29, 28 and 32 Win Shares, then Rose ripped off another five years between 1973 and 1977 of 34, 27, 31, 30 and 23.
    Career value: Pete Rose, with 547 Win Shares (462 with the Reds). Morgan's career total was 512 (262 with the Reds) and Bench's was 356 (all with the Reds). Frank Robinson had 519 career Win Shares, 252 of which came as a Red.
    Last edited by RedsBaron; 07-24-2004 at 07:14 AM.
    "Hey...Dad. Wanna Have A Catch?" Kevin Costner in "Field Of Dreams."

  14. #28
    Member
    Join Date
    May 2000
    Posts
    1,338

    Re: Best Cincinnati Red Player Of All-time?

    what is diff in the one scale and win share in the other?

  15. #29
    Member Ohioballplayer's Avatar
    Join Date
    May 2002
    Location
    45245
    Posts
    628

    Re: Best Cincinnati Red Player Of All-time?

    1. Pete Rose - Charlie Hustle
    2. Johnny Bench
    3. Joe Morgan
    4. Frank robinson
    :GAC:
    Bowled 12, 300 games, I'm BACK!!

    Bowling a 300 game never gets old

  16. #30
    Member
    Join Date
    Oct 2001
    Posts
    3,777

    Re: Best Cincinnati Red Player Of All-time?

    If the question is best player while he was a Red, i think Bench is tops followed by Morgan, Rose and Robinson.

    If the question is best player to ever play for the Reds even for a short period of time, I would say that is Robinson, followed by Griffey, then Bench. The Seattle years were so absolutely amazing for Jr that he barely jumps Bench in my mind in this one despite his recent injury struggles.


Turn Off Ads?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

Board Moderators may, at their discretion and judgment, delete and/or edit any messages that violate any of the following guidelines: 1. Explicit references to alleged illegal or unlawful acts. 2. Graphic sexual descriptions. 3. Racial or ethnic slurs. 4. Use of edgy language (including masked profanity). 5. Direct personal attacks, flames, fights, trolling, baiting, name-calling, general nuisance, excessive player criticism or anything along those lines. 6. Posting spam. 7. Each person may have only one user account. It is fine to be critical here - that's what this board is for. But let's not beat a subject or a player to death, please.

Thank you, and most importantly, enjoy yourselves!


RedsZone.com is a privately owned website and is not affiliated with the Cincinnati Reds or Major League Baseball


Contact us: Boss | Gallen5862 | Plus Plus | Powel Crosley | RedlegJake | The Operator