Code:
 
 
San Diego at Cincinnati  
 
Preview - Box Score - Recap 

 
 (18-15)   
      
 
 San Diego 18-15 (Road: 8-11)  7:10pm ET  
  
 Cincinnati 11-20 (Home: 8-9)  CHAN4, FSOH  
 
 
 
  (11-20)  
 
 
 
 San Diego 
  AB R H RBI BB K LOB Season Avg  
D. Jackson 3b 0 0 0 0 0 0 0 .227  
M. Loretta 2b 0 0 0 0 0 0 0 .274  
B. Giles rf 0 0 0 0 0 0 0 .235  
P. Nevin 1b 0 0 0 0 0 0 0 .260  
R. Hernandez c 0 0 0 0 0 0 0 .291  
X. Nady cf 0 0 0 0 0 0 0 .260  
M. Ojeda lf 0 0 0 0 0 0 0 .233  
K. Greene ss 0 0 0 0 0 0 0 .222  
B. Lawrence p 0 0 0 0 0 0 0 .091  
 Totals 0 0 0 0 0 0 0   
 
 Cincinnati 
  AB R H RBI BB K LOB Season Avg  
F. Lopez 2b 0 0 0 0 0 0 0 .321  
R. Aurilia ss 0 0 0 0 0 0 0 .202  
S. Casey 1b 0 0 0 0 0 0 0 .293  
K. Griffey Jr. cf 0 0 0 0 0 0 0 .269  
A. Dunn lf 0 0 0 0 0 0 0 .265  
J. Randa 3b 0 0 0 0 0 0 0 .296  
A. Kearns rf 0 0 0 0 0 0 0 .214  
J. Valentin c 0 0 0 0 0 0 0 .250  
B. Claussen p 0 0 0 0 0 0 0 .000  
 Totals 0 0 0 0 0 0 0   
 
 San Diego 
  IP H R ER BB K HR Season ERA  
B. Lawrence  0.0 0 0 0 0 0 0 5.19  
 
 Cincinnati 
  IP H R ER BB K HR Season ERA  
B. Claussen  0.0 0 0 0 0 0 0 5.60