Turn Off Ads?
Results 1 to 4 of 4

Thread: Need a Favor!!! Please Help!

  1. #1
    Member
    Join Date
    Jul 2005
    Posts
    86

    Need a Favor!!! Please Help!

    ESPN is blocked here at work. And I am desperately needing to see some of their rankings for a baseball decision that I have to make today. Could someone go to ESPN and paste two things on here for me...
    I need their latest mock draft, and I need Eric Karabell's list of his top 200 fantasy players. If you could help me with this it would be greatly appreciated.


  2. Turn Off Ads?
  3. #2
    Member
    Join Date
    Jul 2005
    Posts
    86

    Re: Need a Favor!!! Please Help!

    c'mon 17 people have viewed this thread, and no help.
    if you have a minute please do this, a simple copy and paste.
    it would be greatly appreciated.

  4. #3
    Bunn-O-matic max venable's Avatar
    Join Date
    Mar 2002
    Location
    Sugarcreek, Ohio
    Posts
    2,749

    Re: Need a Favor!!! Please Help!

    ESPN NETWORK: ESPN.com | NBA.com | NHL.com | RPM | ABCSports | EXPN | Insider | Fantasy

    Player Rankings




    Pre-Season Player Rankings
    Updated weekly through conclusion of FLB drafts
    Printable Version
    Pos: C | 1B | 2B | 3B | SS | OF | SP | CL | MR | ALL Player Universe: MLB | AL | NL
    2005 Stats | ProjectionsPROJECTED STATS BATTING PITCHING
    RK ELIG PLAYER, TEAM AB R HR RBI SB AVG IP W SV SO ERA WHIP
    1. 3B Alex Rodriguez, NYY 613 123 46 122 23 .308 -- -- -- -- -- --
    2. 1B Albert Pujols, StL 595 134 45 120 11 .336 -- -- -- -- -- --
    3. OF Vladimir Guerrero, Ana 567 108 36 119 13 .323 -- -- -- -- -- --
    4. OF Manny Ramirez, Bos 552 112 43 132 1 .304 -- -- -- -- -- --
    5. SP Johan Santana, Min -- -- -- -- -- -- 231.0 18 0 245 2.69 0.97
    6. 1B David Ortiz, Bos 596 111 46 145 0 .297 -- -- -- -- -- --
    7. 1B Mark Teixeira, Tex 618 105 42 132 4 .296 -- -- -- -- -- --
    8. 1B Derrek Lee, ChC 599 108 40 99 13 .304 -- -- -- -- -- --
    9. SS Miguel Tejada, Bal 654 99 29 116 5 .303 -- -- -- -- -- --
    10. OF Carl Crawford, TB 650 103 13 71 52 .300 -- -- -- -- -- --
    11. 3B David Wright, NYM 584 100 30 101 21 .313 -- -- -- -- -- --
    12. OF Bob Abreu, Phi 581 105 23 102 29 .289 -- -- -- -- -- --
    13. OF,3B Miguel Cabrera, Fla 609 101 33 116 3 .312 -- -- -- -- -- --
    14. OF Jason Bay, Pit 572 101 34 104 20 .301 -- -- -- -- -- --
    15. OF Carlos Beltran, NYM 601 104 25 92 31 .275 -- -- -- -- -- --
    16. 2B Alfonso Soriano, Was 638 88 30 89 28 .266 -- -- -- -- -- --
    17. OF Ichiro Suzuki, Sea 683 108 13 65 31 .324 -- -- -- -- -- --
    18. SP Pedro Martinez, NYM -- -- -- -- -- -- 210.0 14 0 206 3.09 1.05
    19. 1B Travis Hafner, Cle 517 98 34 111 1 .304 -- -- -- -- -- --
    20. OF Andruw Jones, Atl 588 95 45 118 5 .267 -- -- -- -- -- --
    21. OF Gary Sheffield, NYY 575 109 33 116 8 .296 -- -- -- -- -- --
    22. SS Michael Young, Tex 675 111 21 91 8 .323 -- -- -- -- -- --
    23. 1B Todd Helton, Col 535 109 26 92 2 .340 -- -- -- -- -- --
    24. SP Chris Carpenter, StL -- -- -- -- -- -- 219.0 19 0 187 3.08 1.09
    25. 2B Chase Utley, Phi 553 92 28 108 14 .286 -- -- -- -- -- --
    26. SP Jake Peavy, SD -- -- -- -- -- -- 198.0 15 0 201 2.82 1.10
    27. 3B,2B,OF Chone Figgins, Ana 625 103 6 57 52 .296 -- -- -- -- -- --
    28. SS Jose Reyes, NYM 671 101 7 55 61 .276 -- -- -- -- -- --
    29. 3B Aramis Ramirez, ChC 541 87 37 105 0 .305 -- -- -- -- -- --
    30. SP Roy Oswalt, Hou -- -- -- -- -- -- 228.0 20 0 189 3.16 1.22
    31. OF,1B Adam Dunn, Cin 546 106 43 99 5 .253 -- -- -- -- -- --
    32. SS Jimmy Rollins, Phi 666 115 13 63 35 .291 -- -- -- -- -- --
    33. OF Barry Bonds, SF 325 96 35 75 5 .335 -- -- -- -- -- --
    34. OF Carlos Lee, Mil 614 92 31 106 12 .279 -- -- -- -- -- --
    35. SS Derek Jeter, NYY 647 116 19 72 15 .306 -- -- -- -- -- --
    36. 1B,OF Lance Berkman, Hou 545 98 30 100 6 .301 -- -- -- -- -- --
    37. CL Mariano Rivera, NYY -- -- -- -- -- -- 78.0 5 44 71 1.73 0.99
    38. SP Carlos Zambrano, ChC -- -- -- -- -- -- 216.0 15 0 191 3.04 1.19
    39. SS Rafael Furcal, LA 621 109 15 60 37 .291 -- -- -- -- -- --
    40. 1B Paul Konerko, ChW 558 88 38 100 0 .281 -- -- -- -- -- --
    41. SP Randy Johnson, NYY -- -- -- -- -- -- 219.0 15 0 209 3.62 1.13
    42. SP Ben Sheets, Mil -- -- -- -- -- -- 204.0 11 0 193 3.26 1.05
    43. SP Felix Hernandez, Sea -- -- -- -- -- -- 189.0 13 0 179 2.81 1.17
    44. 1B Richie Sexson, Sea 545 96 41 119 1 .266 -- -- -- -- -- --
    45. 1B Carlos Delgado, NYM 495 82 34 112 0 .295 -- -- -- -- -- --
    46. 3B Eric Chavez, Oak 611 97 32 102 8 .277 -- -- -- -- -- --
    47. C Victor Martinez, Cle 507 72 20 84 0 .314 -- -- -- -- -- --
    48. OF Hideki Matsui, NYY 615 104 24 110 2 .298 -- -- -- -- -- --
    49. OF Juan Pierre, ChC 639 94 2 46 54 .299 -- -- -- -- -- --
    50. SP Andy Pettitte, Hou -- -- -- -- -- -- 207.0 16 0 169 2.96 1.14
    51. CL Brad Lidge, Hou -- -- -- -- -- -- 78.0 5 39 116 2.42 1.08
    52. SP Dontrelle Willis, Fla -- -- -- -- -- -- 213.0 17 0 157 3.13 1.23
    53. CL Billy Wagner, NYM -- -- -- -- -- -- 69.0 4 34 82 1.70 0.81
    54. SP Roy Halladay, Tor -- -- -- -- -- -- 198.0 15 0 149 3.14 1.09
    55. CL Francisco Rodriguez, Ana -- -- -- -- -- -- 75.0 3 39 101 2.52 1.09
    56. OF Johnny Damon, NYY 644 121 14 82 20 .301 -- -- -- -- -- --
    57. 2B Marcus Giles, Atl 589 104 17 69 17 .301 -- -- -- -- -- --
    58. OF Grady Sizemore, Cle 623 103 19 79 19 .281 -- -- -- -- -- --
    59. CL Joe Nathan, Min -- -- -- -- -- -- 69.0 7 36 90 2.35 0.99
    60. 1B Ryan Howard, Phi 469 78 36 99 0 .288 -- -- -- -- -- --
    61. 2B Jeff Kent, LA 541 94 24 93 5 .279 -- -- -- -- -- --
    62. 2B,3B Jorge Cantu, TB 602 75 25 110 2 .286 -- -- -- -- -- --
    63. 3B Morgan Ensberg, Hou 520 80 28 91 6 .281 -- -- -- -- -- --
    64. SP Rich Harden, Oak -- -- -- -- -- -- 171.0 12 0 159 3.21 1.18
    65. SP Mark Prior, ChC -- -- -- -- -- -- 183.0 12 0 212 3.54 1.24
    66. 3B Troy Glaus, Tor 490 78 34 89 5 .257 -- -- -- -- -- --
    67. OF Vernon Wells, Tor 643 91 29 98 9 .280 -- -- -- -- -- --
    68. CL Huston Street, Oak -- -- -- -- -- -- 72.0 4 30 65 1.63 1.01
    69. 3B Melvin Mora, Bal 571 94 25 86 6 .299 -- -- -- -- -- --
    70. OF Randy Winn, SF 614 90 19 70 19 .305 -- -- -- -- -- --
    71. CL B.J. Ryan, Tor -- -- -- -- -- -- 75.0 2 31 103 2.40 1.17
    72. C Jason Varitek, Bos 472 69 22 75 5 .282 -- -- -- -- -- --
    73. OF Scott Podsednik, ChW 552 82 5 32 54 .277 -- -- -- -- -- --
    74. 3B Chipper Jones, Atl 483 83 28 99 5 .284 -- -- -- -- -- --
    75. OF Matt Holliday, Col 509 78 22 91 12 .312 -- -- -- -- -- --
    76. SP Roger Clemens, Hou -- -- -- -- -- -- 162.0 11 0 147 2.72 1.14
    77. CL Chad Cordero, Was -- -- -- -- -- -- 72.0 3 33 64 2.38 1.10
    78. SP Mark Buehrle, ChW -- -- -- -- -- -- 237.0 15 0 148 3.61 1.24
    79. 2B Tadahito Iguchi, ChW 587 89 21 87 19 .278 -- -- -- -- -- --
    80. 3B Adrian Beltre, Sea 600 76 30 98 4 .278 -- -- -- -- -- --
    81. OF Brian Giles, SD 561 92 17 83 10 .296 -- -- -- -- -- --
    82. CL Jason Isringhausen, StL -- -- -- -- -- -- 60.0 2 37 55 2.55 1.13
    83. 3B Hank Blalock, Tex 625 89 28 95 1 .270 -- -- -- -- -- --
    84. SP John Smoltz, Atl -- -- -- -- -- -- 192.0 11 0 149 3.33 1.16
    85. OF,1B Aubrey Huff, TB 588 81 27 99 5 .279 -- -- -- -- -- --
    86. SP Bartolo Colon, Ana -- -- -- -- -- -- 219.0 19 0 160 4.03 1.24
    87. SP Jason Schmidt, SF -- -- -- -- -- -- 192.0 14 0 198 3.61 1.22
    88. SP Josh Beckett, Bos -- -- -- -- -- -- 174.0 13 0 167 3.41 1.21
    89. OF Coco Crisp, Bos 620 93 16 73 20 .302 -- -- -- -- -- --
    90. SS Felipe Lopez, Cin 579 90 19 75 12 .273 -- -- -- -- -- --
    91. 3B Scott Rolen, StL 459 84 23 92 6 .281 -- -- -- -- -- --
    92. 1B Jim Thome, ChW 474 84 32 90 0 .255 -- -- -- -- -- --
    93. CL Trevor Hoffman, SD -- -- -- -- -- -- 54.0 2 40 52 2.67 1.09
    94. CL Francisco Cordero, Tex -- -- -- -- -- -- 69.0 3 37 78 2.87 1.33
    95. C Joe Mauer, Min 495 68 11 59 11 .307 -- -- -- -- -- --
    96. C Javy Lopez, Bal 467 63 20 66 0 .298 -- -- -- -- -- --
    97. 2B Brian Roberts, Bal 548 89 11 58 25 .296 -- -- -- -- -- --
    98. OF Jim Edmonds, StL 443 87 30 84 5 .275 -- -- -- -- -- --
    99. 1B,OF Chad Tracy, Ari 556 74 23 74 2 .304 -- -- -- -- -- --
    100. SP Tim Hudson, Atl -- -- -- -- -- -- 204.0 14 0 122 3.35 1.26
    101. SP Barry Zito, Oak -- -- -- -- -- -- 225.0 13 0 168 3.96 1.25
    102. SS Julio Lugo, TB 578 83 8 60 28 .287 -- -- -- -- -- --
    103. SS Jhonny Peralta, Cle 551 84 19 76 2 .287 -- -- -- -- -- --
    104. CL Eric Gagne, LA -- -- -- -- -- -- 51.0 3 30 77 1.94 0.84
    105. SP A.J. Burnett, Tor -- -- -- -- -- -- 207.0 11 0 195 3.87 1.30
    106. SP C.C. Sabathia, Cle -- -- -- -- -- -- 201.0 15 0 163 3.94 1.28
    107. C Ivan Rodriguez, Det 498 72 15 60 6 .293 -- -- -- -- -- --
    108. SP Curt Schilling, Bos -- -- -- -- -- -- 180.0 15 0 170 4.10 1.24
    109. CL Tom Gordon, Phi -- -- -- -- -- -- 75.0 7 29 72 3.12 1.16
    110. OF Pat Burrell, Phi 537 75 29 102 1 .264 -- -- -- -- -- --
    111. SP Danny Haren, Oak -- -- -- -- -- -- 207.0 15 0 167 3.91 1.28
    112. SP Brandon Webb, Ari -- -- -- -- -- -- 216.0 11 0 173 3.50 1.32
    113. 1B Jason Giambi, NYY 454 79 32 88 0 .253 -- -- -- -- -- --
    114. OF Jeff Francoeur, Atl 560 75 25 92 13 .275 -- -- -- -- -- --
    115. OF Jonny Gomes, TB 504 85 29 83 14 .262 -- -- -- -- -- --
    116. SP John Patterson, Was -- -- -- -- -- -- 195.0 9 0 179 3.60 1.29
    117. SP Doug Davis, Mil -- -- -- -- -- -- 213.0 11 0 188 3.63 1.32
    118. SP Mark Mulder, StL -- -- -- -- -- -- 213.0 17 0 124 3.55 1.30
    119. 2B Rickie Weeks, Mil 548 84 17 64 19 .250 -- -- -- -- -- --
    120. SP Javier Vazquez, ChW -- -- -- -- -- -- 213.0 12 0 186 4.35 1.24
    121. SS Edgar Renteria, Atl 614 98 9 78 13 .287 -- -- -- -- -- --
    122. OF Jeremy Hermida, Fla 437 81 23 72 22 .272 -- -- -- -- -- --
    123. CL Armando Benitez, SF -- -- -- -- -- -- 57.0 2 34 52 2.84 1.14
    124. C Jorge Posada, NYY 450 69 19 71 1 .267 -- -- -- -- -- --
    125. OF Cliff Floyd, NYM 472 70 26 82 10 .269 -- -- -- -- -- --
    126. OF Geoff Jenkins, Mil 528 83 26 89 1 .290 -- -- -- -- -- --
    127. SP Noah Lowry, SF -- -- -- -- -- -- 201.0 14 0 162 3.76 1.32
    128. OF Jason Lane, Hou 532 70 26 81 5 .276 -- -- -- -- -- --
    129. SP Joe Blanton, Oak -- -- -- -- -- -- 204.0 13 0 130 3.62 1.25
    130. OF Torii Hunter, Min 476 75 19 72 20 .265 -- -- -- -- -- --
    131. SP Zach Duke, Pit -- -- -- -- -- -- 195.0 14 0 118 3.46 1.28
    132. OF Shawn Green, Ari 582 87 22 75 8 .280 -- -- -- -- -- --
    133. CL Bob Wickman, Cle -- -- -- -- -- -- 54.0 0 36 40 2.67 1.28
    134. 2B Placido Polanco, Det 548 89 13 61 7 .318 -- -- -- -- -- --
    135. OF Jose Guillen, Was 532 80 24 82 2 .286 -- -- -- -- -- --
    136. OF J.D. Drew, LA 413 88 24 67 6 .295 -- -- -- -- -- --
    137. SP John Lackey, Ana -- -- -- -- -- -- 204.0 14 0 177 3.88 1.36
    138. OF Jermaine Dye, ChW 511 74 25 79 7 .266 -- -- -- -- -- --
    139. SP Jon Lieber, Phi -- -- -- -- -- -- 213.0 17 0 141 4.06 1.21
    140. CL Derrick Turnbow, Mil -- -- -- -- -- -- 72.0 5 25 62 3.13 1.29
    141. OF Ken Griffey Jr, Cin 370 65 27 67 0 .289 -- -- -- -- -- --
    142. SP Cliff Lee, Cle -- -- -- -- -- -- 201.0 18 0 156 4.30 1.32
    143. CL Eddie Guardado, Sea -- -- -- -- -- -- 51.0 2 31 48 3.18 1.22
    144. SP Freddy Garcia, ChW -- -- -- -- -- -- 219.0 13 0 155 4.07 1.28
    145. OF Moises Alou, SF 484 76 22 69 4 .298 -- -- -- -- -- --
    146. 1B Chris Shelton, Det 527 80 21 79 0 .296 -- -- -- -- -- --
    147. OF Willy Taveras, Hou 569 80 3 29 39 .293 -- -- -- -- -- --
    148. CL Bobby Jenks, ChW -- -- -- -- -- -- 72.0 2 31 82 3.75 1.47
    149. OF Reggie Sanders, KC 425 65 24 67 16 .259 -- -- -- -- -- --
    150. SP Scott Kazmir, TB -- -- -- -- -- -- 198.0 12 0 196 3.55 1.42
    151. SP Brett Myers, Phi -- -- -- -- -- -- 201.0 13 0 186 4.30 1.29
    152. OF Aaron Rowand, Phi 543 82 18 69 14 .284 -- -- -- -- -- --
    153. SP Kevin Millwood, Tex -- -- -- -- -- -- 201.0 11 0 158 3.76 1.35
    154. SP Jose Contreras, ChW -- -- -- -- -- -- 192.0 15 0 157 3.98 1.28
    155. 1B Sean Casey, Pit 553 85 15 74 2 .311 -- -- -- -- -- --
    156. OF Raul Ibanez, Sea 569 87 18 80 7 .285 -- -- -- -- -- --
    157. 3B,SS Nomar Garciaparra, LA 456 68 18 64 5 .300 -- -- -- -- -- --
    158. 1B Dan Johnson, Oak 543 79 23 89 1 .271 -- -- -- -- -- --
    159. OF Mike Cameron, SD 488 72 22 68 20 .254 -- -- -- -- -- --
    160. CL Todd Jones, Det -- -- -- -- -- -- 72.0 4 28 61 3.63 1.31
    161. OF Jeromy Burnitz, Pit 541 79 26 84 5 .259 -- -- -- -- -- --
    162. 1B,3B Shea Hillenbrand, Tor 565 77 17 83 4 .294 -- -- -- -- -- --
    163. C Ramon Hernandez, Bal 453 50 18 73 1 .287 -- -- -- -- -- --
    164. SP Paul Byrd, Cle -- -- -- -- -- -- 207.0 12 0 109 3.78 1.21
    165. SP Livan Hernandez, Was -- -- -- -- -- -- 246.0 13 0 164 3.88 1.36
    166. SP Kerry Wood, ChC -- -- -- -- -- -- 162.0 9 0 185 3.72 1.20
    167. SP Greg Maddux, ChC -- -- -- -- -- -- 219.0 14 0 137 4.11 1.21
    168. 1B Justin Morneau, Min 525 70 28 88 0 .248 -- -- -- -- -- --
    169. SP Brad Radke, Min -- -- -- -- -- -- 204.0 10 0 123 3.97 1.19
    170. SP Matt Cain, SF -- -- -- -- -- -- 180.0 10 0 165 3.85 1.29
    171. SP Jon Garland, ChW -- -- -- -- -- -- 216.0 14 0 116 4.08 1.27
    172. 1B Mike Sweeney, KC 439 62 20 81 3 .294 -- -- -- -- -- --
    173. OF Jacque Jones, ChC 523 73 23 73 11 .256 -- -- -- -- -- --
    174. OF Wily Mo Pena, Cin 455 58 29 75 4 .248 -- -- -- -- -- --
    175. 1B Prince Fielder, Mil 426 56 21 72 8 .270 -- -- -- -- -- --
    176. SS Clint Barmes, Col 564 79 14 54 12 .284 -- -- -- -- -- --
    177. OF Kevin Mench, Tex 539 73 26 72 2 .267 -- -- -- -- -- --
    178. 2B Mark Ellis, Oak 488 88 16 60 1 .311 -- -- -- -- -- --
    179. CL Jose Valverde, Ari -- -- -- -- -- -- 60.0 3 20 72 2.70 1.13
    180. OF Garret Anderson, Ana 532 63 17 88 2 .289 -- -- -- -- -- --
    181. 2B Mark Loretta, Bos 589 85 10 61 6 .304 -- -- -- -- -- --
    182. 1B Mike Jacobs, Fla 454 49 26 81 0 .282 -- -- -- -- -- --
    183. SP Matt Morris, SF -- -- -- -- -- -- 192.0 13 0 119 4.08 1.24
    184. SP Brad Penny, LA -- -- -- -- -- -- 165.0 7 0 122 3.82 1.29
    185. OF Luis Gonzalez, Ari 553 87 22 68 4 .264 -- -- -- -- -- --
    186. MR Chris Ray, Bal -- -- -- -- -- -- 69.0 2 23 69 3.26 1.35
    187. 2B Craig Biggio, Hou 606 94 22 59 7 .259 -- -- -- -- -- --
    188. OF Austin Kearns, Cin 482 79 24 84 1 .255 -- -- -- -- -- --
    189. SP Oliver Perez, Pit -- -- -- -- -- -- 165.0 11 0 182 4.36 1.40
    190. SP Jeff Weaver, Ana -- -- -- -- -- -- 216.0 13 0 151 4.33 1.26
    191. SP Jake Westbrook, Cle -- -- -- -- -- -- 213.0 15 0 115 4.10 1.31
    192. SS Juan Uribe, ChW 523 73 21 74 7 .264 -- -- -- -- -- --
    193. OF Milton Bradley, Oak 424 66 17 57 12 .285 -- -- -- -- -- --
    194. OF David DeJesus, KC 544 88 12 59 10 .298 -- -- -- -- -- --
    195. SP Esteban Loaiza, Oak -- -- -- -- -- -- 210.0 13 0 163 4.20 1.35
    196. 3B Garrett Atkins, Col 527 66 14 83 0 .300 -- -- -- -- -- --
    197. CL Mike Gonzalez, Pit -- -- -- -- -- -- 63.0 3 17 77 2.43 1.21
    198. 2B Robinson Cano, NYY 563 77 14 71 1 .290 -- -- -- -- -- --
    199. SP Chris Capuano, Mil -- -- -- -- -- -- 204.0 16 0 168 4.28 1.40
    200. CL Keith Foulke, Bos -- -- -- -- -- -- 57.0 5 22 51 3.47 1.18

    Can't get to Karabell's stuff...you have to be an insider. Hope the above stuff helps.
    For every action there is an equal and opposite criticism.

  5. #4
    Member
    Join Date
    Jul 2005
    Posts
    86

    Re: Need a Favor!!! Please Help!

    thanks!


Turn Off Ads?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

Board Moderators may, at their discretion and judgment, delete and/or edit any messages that violate any of the following guidelines: 1. Explicit references to alleged illegal or unlawful acts. 2. Graphic sexual descriptions. 3. Racial or ethnic slurs. 4. Use of edgy language (including masked profanity). 5. Direct personal attacks, flames, fights, trolling, baiting, name-calling, general nuisance, excessive player criticism or anything along those lines. 6. Posting spam. 7. Each person may have only one user account. It is fine to be critical here - that's what this board is for. But let's not beat a subject or a player to death, please.

Thank you, and most importantly, enjoy yourselves!


RedsZone.com is a privately owned website and is not affiliated with the Cincinnati Reds or Major League Baseball


Contact us: Boss | Gallen5862 | Plus Plus | Powel Crosley | RedlegJake | The Operator