San Francisco Giants
Lineup
Name Season/vs AVG HR RBI
Randy Winn CF Season .260 10 49
vs. pitcher .250 0 0
Omar Vizquel SS Season .309 4 50
vs. pitcher .500 0 0
Shea Hillenbrand 1B Season .250 7 20
vs. pitcher .667 1 1
Barry Bonds LF Season .263 21 60
vs. pitcher .250 0 1
Ray Durham 2B Season .294 21 83
vs. pitcher .000 0 0
Moises Alou RF Season .292 15 53
vs. pitcher --- 0 0
Pedro Feliz 3B Season .251 21 87
vs. pitcher .333 0 0
Eliezer Alfonzo C Season .281 11 34
vs. pitcher .500 0 0
Brad Hennessey P Season .261 0 0
vs. pitcher --- 0 0

Starting Pitcher
Name Season/vs Wins Losses Saves ERA
Brad Hennessey P Season 5 4 1 3.70
vs. Reds 0 0 0 3.60

Cincinnati Reds
Lineup
Name Season/vs AVG HR RBI
Ryan Freel RF Season .276 7 24
vs. pitcher .000 0 0
Adam Dunn LF Season .245 39 88
vs. pitcher .500 0 0
Edwin Encarnacion 3B Season .296 14 68
vs. pitcher .500 0 1
Ken Griffey Jr. CF Season .253 26 69
vs. pitcher .000 0 0
Rich Aurilia SS Season .293 20 55
vs. pitcher .000 0 0
Scott Hatteberg 1B Season .306 13 48
vs. pitcher .333 0 0
Brandon Phillips 2B Season .294 15 66
vs. pitcher .500 0 0
Jason LaRue C Season .175 6 18
vs. pitcher --- 0 0
Aaron Harang P Season .138 0 2
vs. pitcher --- 0 0

Starting Pitcher
Name Season/vs Wins Losses Saves ERA
Aaron Harang P Season 13 10 0 3.75
vs. Giants 0 1 0 2.57