Turn Off Ads?
Page 6 of 55 FirstFirst ... 234567891016 ... LastLast
Results 76 to 90 of 811

Thread: 4-24-07 Reds v Cardinals

  1. #76
    Member
    Join Date
    May 2005
    Location
    Athens, GA baby!
    Posts
    202

    Re: 4-23-07 Reds v Cardinals

    Quote Originally Posted by Matt700wlw View Post
    3rd would be his ideal spot....he is their best hitter.
    No question. They need to get some guys on base for this dude. He's far and away the best hitter on the team right now. I also like having Freel in front of him to get on base and steal his way into scoring position, but I understand that everyone needs a day off every once in a while.
    Here's to another record-breaking season from Adam Dunn ...another 40 homeruns (all coming with nothing on the line) and 200 Ks! We Want King Jay!!


  2. Turn Off Ads?
  3. #77
    Member Eric_Davis's Avatar
    Join Date
    Dec 2001
    Location
    Portland, Or
    Posts
    5,041

    Re: 4-23-07 Reds v Cardinals

    Quote Originally Posted by Wheelhouse View Post
    Beautiful. Our #1 RBI guy (Hamilton) is hitting behind the two least likely people to get on base in all of baseball.
    Hopefully, he gets 5 plate appearances and it doesn't matter.
    Rob Neyer: "Any writer who says he'd be a better manager than the worst manager is either 1) lying (i.e. 'using poetic license') or 2) patently delusional. Which isn't to say managers don't do stupid things that you or I wouldn't."

  4. #78
    This one's for you Edd Heath's Avatar
    Join Date
    May 2005
    Location
    Dayton Area
    Posts
    8,470

    Re: 4-24-07 Reds v Cardinals

    Quote Originally Posted by UGADaddy View Post
    I completely agree. It's not his back. It's his innate ability to strikeout more than any other human on earth.
    Don't let stats get in the way of a Good Story...

    Career Leaders for Strikeouts.
    + - Indicates Hall of Famer. Bold indicates active player
    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

    Code:
    Rank	Player (age)	Strikeouts	Bats
    1.	Reggie Jackson+* 	2597	L
    2.	Sammy Sosa (38)	2209	R
    3.	Andres Galarraga 	2003	R
    4.	Jose Canseco 	            1942	R
    5.	Willie Stargell+* 	1936	L
    6.	Jim Thome* (36)	1924	L
    7.	Mike Schmidt+ 	1883	R
    8.	Fred McGriff* 	1882	L
    9.	Tony Perez+ 	            1867	R
    10.	Dave Kingman 	1816	R
    11.	Bobby Bonds 	             1757	R
    12.	Dale Murphy 	             1748	R
    13.	Lou Brock+*      	1730	L
    14.	Mickey Mantle+# 	1710	B
    15.	Harmon Killebrew+ 	1699	R
    16.	Chili Davis# 	            1698	B
    17.	Dwight Evans   	1697	R
    18.	Rickey Henderson 	1694	R
    19.	Dave Winfield+ 	1686	R
    20.	Craig Biggio (41)	1657	R
    21.	Reggie Sanders (39)	1605	R
    22.	Gary Gaetti       	1602	R
    23.	Mark McGwire 	1596	R
    24.	Lee May 	             1570	R
    25.	Jeff Bagwell (39)	1558	R
    26.	Dick Allen 	1556	R
    27.	Ray Lankford* 	1550	L
    Willie McCovey+* 	             1550	L
    29.	Dave Parker*    	1537	L
    30.	Frank Robinson+ 	1532	R
    31.	Lance Parrish 	 	1527	R
    32.	Willie Mays+ 		1526	R
    Devon White# 		1526	B
    34.	Jim Edmonds* (37)	1525	L
    35.	Eddie Murray+# 	1516	B
    36.	Rick Monday* 	1513	L
    Greg Vaughn 	1513	R
    38.	Andre Dawson 	1509	R
    39.	Carlos Delgado* (35)	1500	L
    40.	Tony Phillips# 	1499	B
    41.	Ken Griffey* (37)	1498	L
    42.	Greg Luzinski 		1495	R
    43.	Barry Bonds* (42)	1492	L
    44.	Eddie Mathews+* 	1487	L
    45.	Manny Ramirez (35)	1462	R
    46.	Frank Howard 	1460	R
    47.	Jay Bell 		1443	R
    48.	Juan Samuel 		1442	R
    49.	Harold Baines* 	1441	L
    Jack Clark 	1441	R
    51.	Mo Vaughn* 		1429	L
    52.	Jimmy Wynn 		1427	R
    53.	Jim Rice 		1423	R
    Alex Rodriguez (31)		1423	R
    55.	George Foster 		1419	R
    Jeff Kent (39)	1419	R
    57.	George Scott 		1418	R
    58.	Ron Gant 		1411	R
    59.	Darrell Evans* 	1410	L
    60.	Rob Deer 		1409	R
    61.	Jay Buhner 		1406	R
    62.	Eric Davis 		1398	R
    63.	Carl Yastrzemski+* 	1393	L
    64.	Jose Hernandez (37)	1391	R
    65.	Joe Carter 		1387	R
    66.	Carlton Fisk+ 		1386	R
    67.	Hank Aaron+ 		1383	R
    68.	Jeromy Burnitz* (38)	1376	L
    Royce Clayton (37)	1376	R
    70.	Travis Fryman 	1369	R
    71.	Matt Williams 	1363	R
    72.	Danny Tartabull 	1362	R
    73.	Mike Cameron (34)	1361	R
    74.	Tim Salmon (38)	1360	R
    75.	Larry Parrish 		1359	R
    76.	Darryl Strawberry* 	1352	L
    77.	Robin Yount+ 	1350	R
    78.	Rafael Palmeiro* (42)	1348	L
    79.	Ron Santo 		1343	R
    80.	Ellis Burks 		1340	R
    81.	Gorman Thomas 	1339	R
    82.	Dean Palmer 		1332	R
    83.	Babe Ruth+* 		1330	L
    84.	Julio Franco (48)	1318	R
    Deron Johnson 	1318	R
    86.	Cecil Fielder 		1316	R
    87.	Willie Horton 		1313	R
    88.	Jimmie Foxx+ 	1311	R
    89.	Mickey Tettleton# 	1307	B
    Tim Wallach 	1307	R
    91.	Cal Ripken+ 		1305	R
    92.	Steve Finley* (42)	1297	L
    93.	Bret Boone (38)	1295	R
    94.	Kirk Gibson* 		1285	L
    95.	Todd Zeile 		1279	R
    96.	Johnny Bench+ 	1278	R
    Bobby Grich 	1278	R
    98.	Pete Incaviglia 	1277	R
    Jose Valentin# (37)	1277	B
    100.	Andruw Jones (30)	1275	R
    101.	Juan Gonzalez (37)	1273	R
    102.	Benito Santiago (42)	1270	R
    103.	Claudell Washington* 1266	L
    104.	Shawn Green* (34)	1261	L
    105.	Ryne Sandberg+ 	1260	R
    Frank Thomas (39)	1260	R
    107.	Ken Singleton# 	1246	B
    108.	Paul Molitor+ 		1244	R
    109.	Marquis Grissom 	1240	R
    110.	Ruben Sierra# (41)	1239	B
    111.	Willie McGee# 	1238	B
    112.	Duke Snider+* 	1237	L
    113.	Ernie Banks+ 		1236	R
    114.	Ron Cey 		1235	R
    115.	Jesse Barfield 		1234	R
    116.	Larry Walker* 	1231	L
    117.	Roberto Clemente+ 	1230	R
    118.	Boog Powell* 		1226	L
    119.	Bernie Williams# (38)	1212	B
    120.	Graig Nettles* 	1209	L
    121.	Bobby Bonilla# 	1204	B
    122.	Edgar Martinez 	1202	R
    123.	Tony Armas 		1201	R
    124.	Derek Jeter (33)	1199	R
    125.	Bobby Abreu* (33)	1197	L
    126.	Vada Pinson* 		1196	L
    127.	Brady Anderson* 	1190	L
    Will Clark* 	1190	L
    129.	Tom Brunansky 	1187	R
    130.	Dave Concepcion 	1186	R
    131.	Robin Ventura* 	1179	L
    132.	Orlando Cepeda+ 	1169	R
    133.	Eric Karros 		1167	R
    134.	Paul O'Neill* 		1166	L
    135.	Alex Gonzalez (34)	1165	R
    136.	Ken Caminiti# 	1163	B
    137.	Jason Giambi* (36)	1145	L
    138.	Willie Wilson# 	1144	B
    139.	Pete Rose# 		1143	B
    140.	Bert Campaneris 	1142	R
    Richie Sexson (32)		1142	R
    J.T. Snow* (39)	1142	L
    143.	Roberto Alomar# 	1140	B
    Donn Clendenon 	1140	R
    145.	Jeff Conine (41)	1137	R
    Gil Hodges 	1137	R
    147.	Jeff Burroughs 	1135	R
    Leo Cardenas 	1135	R
    Lloyd Moseby* 	1135	L
    Ivan Rodriguez (35)	1135	R
    151.	Raul Mondesi (36)	1130	R
    152.	Brian Downing 	1127	R
    153.	Bob Bailey 		1126	R
    154.	Gary Matthews 	1125	R
    155.	Luis Gonzalez* (39)	1124	L
    156.	Greg Gagne 		1121	R
    157.	Fred Lynn* 		1116	L
    158.	Dave Henderson 	1105	R
    159.	Lou Whitaker* 	1099	L
    160.	Jim Fregosi 		1097	R
    161.	Joe Torre 		1094	R
    162.	Garry Templeton# 	1092	B
    163.	Norm Cash* 		1091	L
    164.	Tony Taylor 		1083	R
    165.	Preston Wilson (32)	1082	R
    166.	Jose Cruz# (33)	1081	B
    167.	Tommy Harper 	1080	R
    168.	Dante Bichette 	1078	R
    169.	Tony Clark# (35)	1073	B
    170.	Don Baylor 		1069	R
    Vinny Castilla (39)	1069	R
    Tino Martinez* 	1069	L
    173.	Troy Glaus (30)	1067	R
    174.	Mike Piazza (38)	1065	R
    175.	Johnny Callison* 	1064	L
    176.	Andy Van Slyke* 	1063	L
    177.	Delino DeShields* 	1061	L
    Ray Durham# (35)	1061	B
    179.	Joe Adcock 		1059	R
    180.	Doug Rader 		1055	R
    181.	Howard Johnson# 	1053	B
    Derrek Lee (31)	1053	R
    183.	Scott Rolen (32)	1051	R
    184.	Jorge Posada# (35)	1049	B
    185.	Billy Williams+* 	1046	L
    186.	Frank White 		1035	R
    187.	Bob Allison 		1033	R
    188.	Pat Burrell (30)	1031	R
    Jose Cruz* 	1031	L
    190.	Reggie Smith# 	1030	B
    191.	Rod Carew+* 		1028	L
    192.	Darrell Porter* 	1025	L
    193.	Chet Lemon 		1024	R
    194.	Carl Everett# (36)	1021	B
    195.	Al Kaline+ 		1020	R
    196.	Phil Nevin (36)	1019	R
    197.	Ken Boyer 		1017	R
    Chipper Jones# (35)	1017	B
    199.	Ryan Klesko* (36)	1016	L
    John Olerud* (38)	1016	L
    201.	Joe Morgan+* 	1015	L
    202.	Geoff Jenkins* (32)	1014	L
    203.	George Hendrick 	1013	R
    204.	Keith Hernandez* 	1012	L
    205.	Larry Doby+* 	1011	L
    206.	Amos Otis 		1008	R
    207.	Jermaine Dye (33)	1007	R
    208.	Hubie Brooks 		1005	R
    209.	Steve Garvey 		1003	R
    210.	Shawon Dunston 	1000	R
    Jeffrey Leonard 		1000	R
    212.	David Justice* 	999	L
    213.	Gene Tenace 		998	R
    214.	Garret Anderson* (35)997	L
    Gary Carter+ 	997	R
    Charles Johnson (35)	997	R
    217.	Cory Snyder 	992	R
    218.	Brooks Robinson+ 	990	R
    219.	Todd Hundley# 	988	B
    Chris Speier 	988	R
    221.	Robby Thompson 	987	R
    222.	Gary Sheffield (38)	986	R
    223.	Mark McLemore# 	983	B
    224.	Terry Pendleton# 	979	B
    225.	Willie Davis* 		977	L
    226.	Dick McAuliffe* 	974	L
    227.	Kenny Lofton* (40)	972	L
    228.	Javy Lopez (36)	969	R
    229.	Tim Raines# 		966	B
    230.	Kirby Puckett+ 	965	R
    231.	Jim Sundberg 		963	R
    232.	Albert Belle 		961	R
    Dolph Camilli* 	961	L
    234.	Vince Coleman# 	960	B
    Michael Tucker* (36)	960	L
    236.	Cliff Floyd* (34)	959	L
    237.	Gary Pettis# 		958	B
    238.	Dick Stuart 		957	R
    239.	Derek Bell 		955	R
    240.	Adam Dunn* (27)	954	L
    Some people play baseball. Baseball plays Jay Bruce.

  5. #79
    Posting in Dynarama M2's Avatar
    Join Date
    Sep 2000
    Location
    Boston
    Posts
    45,866

    Re: 4-24-07 Reds v Cardinals

    Quote Originally Posted by Ron Madden View Post
    The higher Hatteberg hits in the order the less pitches he sees.
    Exactly.
    I'm not a system player. I am a system.

  6. #80
    This one's for you Edd Heath's Avatar
    Join Date
    May 2005
    Location
    Dayton Area
    Posts
    8,470

    Re: 4-24-07 Reds v Cardinals

    Quote Originally Posted by RFS62 View Post
    Well, we're off to a nice start.
    Some people play baseball. Baseball plays Jay Bruce.

  7. #81
    Making sense of it all Matt700wlw's Avatar
    Join Date
    Jan 2004
    Posts
    26,537

    Re: 4-24-07 Reds v Cardinals

    Things are looking up a bit......

  8. #82
    This one's for you Edd Heath's Avatar
    Join Date
    May 2005
    Location
    Dayton Area
    Posts
    8,470

    Re: 4-24-07 Reds v Cardinals

    You know, after I posted the K stats I realized how surprised I was to see #195, 197, 209, & 218 on that list. I expected them to be higher.
    Some people play baseball. Baseball plays Jay Bruce.

  9. #83
    Believer since 1981
    Join Date
    Mar 2001
    Location
    Winston Salem, NC
    Posts
    411

    Re: 4-24-07 Reds v Cardinals

    Heath, I get your point, and somewhat agree with you, but the stats you show are meaningless. Those are career totals. Not exactly a glowing endorsement of your point of view.
    Bowman Card Collector

  10. #84
    Member
    Join Date
    Apr 2000
    Location
    Newport Beach, CA
    Posts
    8,069

    Re: 4-24-07 Reds v Cardinals

    Quote Originally Posted by GAC View Post
    I don't understand how some contend Dunn's back is the reason for his recent offensive woes when it doesn't seem evident in the field. He has made some solid defensive plays, even a diving catch, in the last week.
    Are you referring to the catch he made on Sunday? I had a big laugh out of that. When the ball was hit I chalked it up as an out. Then I see Dunn sprawled out to catch it (did he dive or fall down : ). An average fielder has that standing up, a good fielder has it in a trot.

    Rem

  11. #85
    Posting in Dynarama M2's Avatar
    Join Date
    Sep 2000
    Location
    Boston
    Posts
    45,866

    Re: 4-24-07 Reds v Cardinals

    Quote Originally Posted by Heath View Post
    Don't let stats get in the way of a Good Story...
    Ks = RBIs

    If you ain't swinging hard, you ain't trying.
    I'm not a system player. I am a system.

  12. #86
    Oy Vey! Red in Chicago's Avatar
    Join Date
    May 2000
    Location
    Chicago
    Posts
    3,456

    Re: 4-24-07 Reds v Cardinals

    Quote Originally Posted by redssouth View Post
    Heath, I get your point, and somewhat agree with you, but the stats you show are meaningless. Those are career totals. Not exactly a glowing endorsement of your point of view.
    exactly, dunn's only been around a handful of years...bring that list up again in another 6 or 7 years:

  13. #87
    Making sense of it all Matt700wlw's Avatar
    Join Date
    Jan 2004
    Posts
    26,537

    Re: 4-24-07 Reds v Cardinals

    We are playing ball here shortly!!

  14. #88
    Member
    Join Date
    Feb 2003
    Location
    Wallingford, CT via Anchorage, AK
    Posts
    318

    Re: 4-24-07 Reds v Cardinals

    Somebody needs to tell Marty to take a breath.
    I'm not a hooligan. I'm a Reds supporter.

    Hooray Beer!

  15. #89
    Member redsrule2500's Avatar
    Join Date
    Mar 2001
    Location
    Cincinnati, OH
    Posts
    3,583

    Re: 4-24-07 Reds v Cardinals

    Why is there no TV? It's listed on the schedule
    redsrule2500
    Go Reds!
    “I’m a normal guy blessed with the ability to hit a baseball.” - Sean Casey

  16. #90
    Harry Chiti Fan registerthis's Avatar
    Join Date
    Jan 2005
    Location
    Washington, DC
    Posts
    5,872

    Re: 4-24-07 Reds v Cardinals

    Quote Originally Posted by Red in Chicago View Post
    exactly, dunn's only been around a handful of years...bring that list up again in another 6 or 7 years:
    Jackson, Sosa, Stargell, Schmidt, McGriff...

    Yeah, don't want Dunn up there with any of those guys.

    Seriously, this Dunn/Ks talk is older than the mystery tupperware container in the back of my fridge.
    We'll burn that bridge when we get to it.


Turn Off Ads?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

Board Moderators may, at their discretion and judgment, delete and/or edit any messages that violate any of the following guidelines: 1. Explicit references to alleged illegal or unlawful acts. 2. Graphic sexual descriptions. 3. Racial or ethnic slurs. 4. Use of edgy language (including masked profanity). 5. Direct personal attacks, flames, fights, trolling, baiting, name-calling, general nuisance, excessive player criticism or anything along those lines. 6. Posting spam. 7. Each person may have only one user account. It is fine to be critical here - that's what this board is for. But let's not beat a subject or a player to death, please.

Thank you, and most importantly, enjoy yourselves!


RedsZone.com is a privately owned website and is not affiliated with the Cincinnati Reds or Major League Baseball


Contact us: Boss | Gallen5862 | Plus Plus | Powel Crosley | RedlegJake | The Operator