Turn Off Ads?
Results 1 to 3 of 3

Thread: Quick Cincinnati Reds Prospects Reference

  1. #1
    Member camisadelgolf's Avatar
    Join Date
    Dec 2004
    Location
    Cincinnati, OH
    Posts
    12,416

    Quick Cincinnati Reds Prospects Reference

    I threw together some select stats of some of the Reds prospects I found more interesting. Hopefully this is useful to some people here (especially now that we're voting on prospects). The players are organized by the highest level they've played, but it's deceiving for a few of the players since their promotions were intentionally temporary (James Avery, Daniel Guerrero, Misael DeJesus, and perhaps a few others). Also, the ages are as of April 1st, 2008. All Major League stats were omitted.

    Code:
    AAA
    PO AG NAME		  AB HR AVG OBP SLG  SB
     C 26 Alvin Colina	1924 57 248 304 397  11
     C 27 Ryan Hanigan	1550 14 289 380 363  13
    1B 24 Joey Votto	2553 96 289 385 476  68
    2B 27 Luis Bolivar	2208 37 269 321 398 109
    SS 25 Paul Janish	1384 25 263 355 381  32
    OF 20 Jay Bruce		1157 51 299 362 543  33
    OF 25 Buck Coats	2988 33 282 341 387 138
    OF 25 Chris Dickerson	1853 47 255 355 403 109
    OF 25 Jerry Gil		2393 57 249 274 397  89
    OF 24 Cody Strait	1665 47 248 312 410 107
    
    POS  AG NAME		    IP  BB   K  ERA WHIP
    RHSP 23 James Avery	 313.2 118 209 4.71 1.45
    RHSP 21 Homer Bailey	 330.0 152 356 3.46 1.27
    RHSP 21 Johnny Cueto	 348.1  82 357 3.28 1.10
    RHSP 25 Richie Gardner	 397.0  99 314 3.63 1.24
    RHSP 22 Daniel Guerrero	 167.0  40 132 3.72 1.28
    LHSP 23 Matt Maloney	 376.2 142 393 2.94 1.18
    RHSP 30 Tom Shearn	1131.2 471 984 3.60 1.33
    RHRP 23 Misael DeJesus	 139.0  49 146 4.27 1.32
    RHRP 27 Marcus McBeth	 144.0  58 158 2.94 1.22
    RHRP 26 Justin Mallett	 317.1 136 300 4.17 1.44
    LHRP 24 Tyler Pelland	 494.0 268 462 4.08 1.53
    RHRP 25 Ramon Ramirez	 372.1 150 340 3.99 1.33
    RHRP 27 Brock Till	 365.0 158 278 3.92 1.46
    
    AA
    PO AG NAME		  AB HR AVG OBP SLG  SB
     C 24 Craig Tatum	1012 23 259 329 397   5
    1B 24 Tonys Gutierrez	1359 18 302 396 419  19
    2B 24 Drew Anderson	1634 25 259 327 400  49
    3B 24 Michael Griffin	1140 18 285 327 412  28
    3B 24 Adam Rosales	1121 40 285 368 492  26
    SS 21 Jose Castro	 810  2 262 320 309  14
    OF 23 Shaun Cumberland	1805 38 266 324 393  77
    OF 23 Danny Dorn	 634 28 309 401 524   7
    OF 22 Sean Henry	1079 28 278 349 441  74
    
    POS  AG NAME		    IP  BB   K  ERA WHIP
    RHSP 24 Carlos Fisher	 358.0 106 302 3.39 1.27
    RHRP 25 Carlos Guevara	 297.1 105 384 2.91 1.20
    RHSP 23 Sam LeCure	 298.1 107 271 3.65 1.34
    LHSP 24 Camilo Vazquez	 441.0 209 400 4.76 1.54
    RHRP 22 Derrik Lutz	 100.0  34  81 2.70 1.30
    RHRP 25 Josh Roenicke	  70.2  36  89 3.06 1.26
    LHRP 24 Pedro Viola	  82.1  30  94 1.42 1.03
    
    A+
    PO AG NAME		  AB HR AVG OBP SLG  SB
    2B 24 Michael Dejesus	 965  8 251 368 315  25
    2B 23 Justin Turner	 717 16 317 383 460  24
    2B 22 Chris Valaika	 792 20 298 353 458   3
    OF 23 Chris Heisey	 662 16 292 357 423  33
    OF 23 Carson Kainer	 287  3 282 332 373   2
    OF 24 B.J. Szymanski	1188 43 245 308 421  40
    
    POS  AG NAME		    IP  BB   K  ERA WHIP
    LHSP 25 Ben Jukich	 184.1  72 167 3.86 1.31
    RHSP 23 Luis Montano	 140.0  38 119 4.05 1.39
    RHSP 22 Juan Rafael	  55.2  14  47 2.43 1.08
    LHSP 22 Alex Smit	 359.2 165 440 3.38 1.28
    RHSP 22 Daryl Thompson	 356.2 107 290 3.66 1.28
    RHSP 22 Sean Watson	 165.1  44 170 3.59 1.17
    LHSP 20 Travis Wood	 235.0 103 254 3.41 1.23
    RHRP 24 Kevin Gunter	  91.1  31  72 3.74 1.30
    RHRP 24 Robert Manuel	 216.0  32 187 3.54 1.20
    RHRP 21 Ruben Medina	  77.2  36  57 1.51 1.25
    RHRP 26 Thomas Pauly	 189.1  51 189 3.52 1.11
    RHRP 24 Jose Rojas	 155.0  80 196 3.60 1.36
    LHRP 23 Lee Tabor	 123.0  40 115 3.66 1.28
    
    A
    PO AG NAME		  AB HR AVG OBP SLG  SB
     C 21 Jacob Long	 235  3 277 357 374   0
    1B 24 Jason Louwsma	 548  9 266 326 376   9
    1B 23 Logan Parker	 636 18 291 382 442  15
    3B 20 Juan Francisco	 752 28 274 303 463  16
    3B 21 Brandon Waring	 268 20 313 372 616   1
    SS 22 Zach Cozart	 184  2 239 288 332   3
    ?? 21 Todd Frazier	 182  7 319 405 538   3
    OF 22 Keltavious Jones	 320  3 275 351 397  14
    OF 22 Denis Phipps	 668 13 254 320 362  25
    OF 23 Drew Stubbs	 707 18 264 365 414  42
    
    POS  AG NAME		    IP  BB   K  ERA WHIP
    LHSP 22 Jamie Arneson	 122.0  98 125 4.28 1.64
    RHSP 21 Rafael Gonzalez	 302.0 150 205 4.38 1.42
    RHSP 21 Jordan Smith	 202.2  60 145 3.55 1.24
    LHSP 23 Travis Webb	 154.2  78 146 3.43 1.45
    RHRP 24 Ramon Geronimo	  66.0  14  49 2.45 1.06
    LHRP 20 Phil Valiquette	 173.2  88 121 5.55 1.68
    RHRP 22 Terrell Young	  83.1  59  84 4.10 1.43
    
    Rk
    PO AG NAME		  AB HR AVG OBP SLG  SB
    1B 23 Mike McKennon	 424 14 269 315 462   0
    1B 21 Carlos Mendez	 157  2 236 293 299   3
    2B 22 Angel Cabrera	 349  4 292 372 415   6
    LF 22 Kyle Maunus	 185  6 281 360 449   3
    CF 22 Brandon Menchaca	 241  7 261 358 444  16
    CF 20 Justin Reed	 390  5 241 330 369  19
    RF 21 Brett Bartles	 183  5 322 379 514   4
    
    POS  AG NAME		    IP  BB   K  ERA WHIP
    RHSP 23 Scott Carroll	  15.1   5  15 2.93 1.24
    RHSP 23 Harris Honeycutt  39.1  15  48 5.03 1.63
    RHSP 18 Kyle Lotzkar	  29.0  10  36 3.10 1.10
    RHSP 19 Josh Ravin	  76.0  64  79 6.39 1.83
    RHRP 21 Scott Gaffney	  24.0  12  34 6.00 1.83
    LHRP 22 Jeremy Horst	  41.2  24  55 3.24 1.46
    LHRP 23 Joseph Krebs	  20.1  10  20 3.98 1.62
    RHRP 22 Tyler Rhoden	  20.0   5  17 4.50 1.30
    RHRP 22 Dan Zeffiro	  37.1  12  33 4.34 1.31
    
    GCL
    PO AG NAME		  AB HR AVG OBP SLG  SB
     C 19 Devin Mesoraco	 137  1 219 310 270   2
     C 19 Jordan Wideman	  61  0 213 314 246   0
    1B 23 David Scott	 239  3 255 331 351   2
    ?? 18 Neftali Soto	 152  2 303 355 454   2
    LF 19 Tony Brown	 171  7 246 340 415   1
    RF 22 Jose Bastardo	 130  3 215 315 377   3
    
    POS  AG NAME		    IP  BB   K  ERA WHIP
    LHSP 20 Tzu-Kai Chiu	  52.2   8  47 3.42 1.08
    RHSP 19 Brandon Rice	  79.0  22  37 3.76 1.25
    RHSP 18 Efrain Rodriguez  31.1  10  18 2.30 1.18
    RHRP 19 Josh Beal	  21.1  12  25 5.48 1.83
    RHRP 22 Jonathan Conatser 20.2   4  22 4.79 1.26
    LHRP 19 Charles Snowden	  25.2   5  30 3.51 1.13


  2. Turn Off Ads?
  3. #2
    Member RedsManRick's Avatar
    Join Date
    Dec 2004
    Location
    Guelph, ON
    Posts
    19,445

    Re: Quick Cincinnati Reds Prospects Reference

    Great post! Sticky please.
    Games are won on run differential -- scoring more than your opponent. Runs are runs, scored or prevented they all count the same. Worry about scoring more and allowing fewer, not which positions contribute to which side of the equation or how "consistent" you are at your current level of performance.

  4. #3
    Back from my hiatus Mario-Rijo's Avatar
    Join Date
    Apr 2005
    Location
    Springfield, Ohio
    Posts
    9,070

    Re: Quick Cincinnati Reds Prospects Reference

    Bump
    "You can't let praise or criticism get to you. It's a weakness to get caught up in either one."

    --Woody Hayes


Turn Off Ads?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

Board Moderators may, at their discretion and judgment, delete and/or edit any messages that violate any of the following guidelines: 1. Explicit references to alleged illegal or unlawful acts. 2. Graphic sexual descriptions. 3. Racial or ethnic slurs. 4. Use of edgy language (including masked profanity). 5. Direct personal attacks, flames, fights, trolling, baiting, name-calling, general nuisance, excessive player criticism or anything along those lines. 6. Posting spam. 7. Each person may have only one user account. It is fine to be critical here - that's what this board is for. But let's not beat a subject or a player to death, please.

Thank you, and most importantly, enjoy yourselves!


RedsZone.com is a privately owned website and is not affiliated with the Cincinnati Reds or Major League Baseball


Contact us: Boss | Gallen5862 | Plus Plus | Powel Crosley | RedlegJake | The Operator