Turn Off Ads?
Page 1 of 2 12 LastLast
Results 1 to 15 of 26

Thread: Arroyo vs. Penny (5/19/08)

  1. #1
    Member Homer Bailey's Avatar
    Join Date
    Sep 2006
    Location
    Chicago, IL
    Posts
    4,700

    Arroyo vs. Penny (5/19/08)

    I've missed the last couple of days so I decided to post this preview a little early to make sure it gets seen. Discuss...

    Dodgers vs. Arroyo:

    Code:
    OPPOSING HITTER	AB	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	OPS
    Juan Pierre	23	9	1	1	0	0	0	1	0.391	0.391	0.522	0.913
    Andruw Jones	22	5	1	0	2	3	2	4	0.227	0.28	0.545	0.825
    Rafael Furcal	22	6	0	0	0	0	0	2	0.273	0.273	0.273	0.545
    Gary Bennett	11	2	0	0	0	0	2	4	0.182	0.308	0.182	0.49
    Russell Martin	9	3	0	0	0	2	0	2	0.333	0.333	0.333	0.667
    Andre Ethier	8	1	0	0	0	1	1	2	0.125	0.222	0.125	0.347
    Jeff Kent	8	3	0	0	0	0	0	0	0.375	0.375	0.375	0.75
    Mark Sweeney	7	1	1	0	0	1	0	0	0.143	0.143	0.286	0.429
    James Loney	6	3	1	0	0	1	0	1	0.5	0.5	0.667	1.167
    Nomar Garcia.	5	2	1	0	0	0	1	0	0.4	0.5	0.6	1.1
    Brad Penny	3	0	0	0	0	0	0	2	0	0	0	0
    Jason Schmidt	2	0	0	0	0	0	0	1	0	0	0	0
    Delwyn Young	1	1	0	0	0	0	0	0	1	1	1	2
    Reds vs. Penny:

    Code:
    OPPOSING HITTER	AB	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	OPS
    Ken Griffey Jr.	30	11	2	1	3	5	3	5	0.367	0.424	0.8	1.224
    Adam Dunn	25	3	0	0	1	2	3	13	0.12	0.214	0.24	0.454
    Ryan Freel	17	7	2	1	0	0	3	2	0.412	0.5	0.647	1.147
    Brandon Phil.	9	2	1	0	0	0	1	2	0.222	0.3	0.333	0.633
    David Ross	9	1	1	0	0	0	0	3	0.111	0.111	0.222	0.333
    Scott Hatteberg	8	1	0	0	1	1	1	2	0.125	0.222	0.5	0.722
    Edwin Encarn.	8	1	1	0	0	0	0	1	0.125	0.125	0.25	0.375
    Alex Gonzalez	7	3	3	0	0	1	1	0	0.429	0.5	0.857	1.357
    Corey Patterson	7	1	0	0	0	0	0	1	0.143	0.143	0.143	0.286
    Paul Bako	6	1	1	0	0	2	2	1	0.167	0.375	0.333	0.708
    Jeff Keppinger	5	1	0	0	0	0	0	0	0.2	0.2	0.2	0.4
    Javier Valentin	3	0	0	0	0	0	0	1	0	0	0	0
    Jerry Hairston	3	1	1	0	0	0	0	0	0.333	0.333	0.667	1
    Bronson Arroyo	2	0	0	0	0	0	0	2	0	0	0	0
    Josh Fogg	2	0	0	0	0	0	0	1	0	0	0	0
    Aaron Harang	2	0	0	0	0	0	0	1	0	0	0	0
    Joey Votto	2	0	0	0	0	0	1	1	0	0.333	0	0.333
    Matt Belisle	1	0	0	0	0	0	0	0	0	0	0	0
    Norris Hopper	1	0	0	0	0	0	0	1	0	0	0	0

    Penny Last 5:

    Code:
    DATE	OPP	RESULT	IP	H	R	ER	HR	BB	SO	GB	FB	PIT	BF	GSc	DEC	REL	ERA*
    13-May	@MIL	L 5-3	6	9	5	5	1	1	6	8	5	111	27	39	L(5-4)	-	5.09
    7-May	NYM	L 12-1	4.2	10	10	10	0	3	2	13	2	112	28	3	L(5-3)	-	4.79
    2-May	@COL	W 11-6	5	3	3	3	1	4	1	8	5	79	21	46	W(5-2)	-	3.19
    26-Apr	COL	W 11-3	7	4	3	3	1	2	2	9	8	107	26	57	W(4-2)	-	2.89
    21-Apr	@CIN	W 9-3	6	6	1	1	0	2	4	11	7	115	24	58	W(3-2)	-	2.67
    Arroyo Game Log:

    Code:
    DATE	OPP	RESULT	IP	H	R	ER	HR	BB	SO	GB	FB	PIT	BF	GSc	DEC	REL	ERA*
    14-May	FLA	W 7-6	7	5	0	0	0	3	5	7	10	111	27	69	-	-	6.09
    10-May	@NYM	W 7-1	8	4	1	1	0	2	9	8	8	115	30	77	W(2-4)	-	7.14
    4-May	@ATL	L 14-7	1.1	7	7	7	1	1	0	1	3	47	12	11	L(1-4)	-	8.63
    28-Apr	@STL	W 4-3	6	6	3	3	1	3	6	9	7	113	28	51	W(1-3)	-	6.97
    23-Apr	HOU	L 9-3	3.2	10	8	8	0	1	5	2	6	91	22	13	L(0-3)	-	7.56
    Reds Hitting:

    Code:
    HITTER'S NAME	GP	AB	R	H	2B	3B	HR	TB	RBI	BB	SO	SB	CS	BA	OBP	SLG	OPS
    Paul Janish	3	5	1	4	0	0	0	4	1	1	0	0	0	0.8	0.833	0.8	1.633
    J. Hairston Jr.	20	50	7	17	6	1	1	28	6	2	6	4	2	0.34	0.377	0.56	0.937
    J. Keppinger	39	148	17	48	7	1	3	66	21	12	8	2	0	0.324	0.373	0.446	0.819
    Ryan Freel	35	97	14	31	7	0	0	38	9	5	16	5	4	0.32	0.356	0.392	0.748
    B. Phillips	42	164	25	48	10	2	8	86	24	12	30	6	2	0.293	0.339	0.524	0.863
    Paul Bako	34	109	12	31	5	2	4	52	14	12	28	0	1	0.284	0.355	0.477	0.832
    Joey Votto	40	125	23	35	8	0	9	70	22	13	25	1	1	0.28	0.348	0.56	0.908
    David Ross	10	24	2	6	1	0	0	7	1	4	7	0	0	0.25	0.357	0.292	0.649
    E. Encarnacion	43	157	24	39	10	0	8	73	19	20	24	1	0	0.248	0.337	0.465	0.802
    K. Griffey Jr.	42	155	19	38	7	0	4	57	20	20	25	0	1	0.245	0.333	0.368	0.701
    Norris Hopper	15	25	2	6	0	0	0	6	0	2	0	1	0	0.24	0.321	0.24	0.561
    Aaron Harang	10	21	0	5	1	0	0	6	0	0	7	0	0	0.238	0.238	0.286	0.524
    C. Patterson	38	119	20	27	8	1	4	49	12	8	11	7	3	0.227	0.273	0.412	0.685
    Adam Dunn	41	131	21	29	4	0	10	63	26	31	35	1	0	0.221	0.364	0.481	0.845
    J. Valentin	19	33	2	7	2	0	0	9	1	2	6	0	0	0.212	0.257	0.273	0.53
    Matt Belisle	4	5	0	1	0	0	0	1	0	0	3	0	0	0.2	0.2	0.2	0.4
    S. Hatteberg	28	46	3	9	3	0	0	12	7	7	5	0	1	0.196	0.291	0.261	0.552

    Dodgers Hitting:

    Code:
    HITTER'S NAME	GP	AB	R	H	2B	3B	HR	TB	RBI	BB	SO	SB	CS	BA	OBP	SLG	OPS
    Luis Maza	4	10	2	4	0	0	0	4	1	1	0	0	0	0.4	0.455	0.4	0.855
    Rafael Furcal	32	134	34	49	12	2	5	80	16	19	15	8	2	0.366	0.448	0.597	1.045
    E. Loaiza	7	6	1	2	0	0	0	2	1	0	1	0	0	0.333	0.333	0.333	0.667
    Hong-Chih Kuo	9	6	1	2	1	0	0	3	0	0	1	0	0	0.333	0.333	0.5	0.833
    Blake DeWitt	35	107	21	35	6	2	4	57	21	12	13	1	0	0.327	0.4	0.533	0.933
    R. Martin	42	141	21	45	6	0	3	60	17	31	24	3	4	0.319	0.443	0.426	0.868
    Matt Kemp	39	139	20	42	9	2	3	64	26	9	37	9	3	0.302	0.34	0.46	0.8
    Andre Ethier	35	125	22	37	8	0	4	57	18	14	21	2	0	0.296	0.372	0.456	0.828
    Derek Lowe	9	17	1	5	0	0	0	5	3	0	4	0	0	0.294	0.294	0.294	0.588
    Delwyn Young	25	24	2	7	1	0	0	8	2	2	7	0	0	0.292	0.346	0.333	0.679
    James Loney	42	160	19	45	9	3	4	72	27	13	21	1	3	0.281	0.333	0.45	0.783
    Juan Pierre	34	112	14	31	5	0	0	36	15	9	4	15	2	0.277	0.347	0.321	0.668
    Brad Penny	9	16	1	4	0	0	0	4	2	0	3	0	0	0.25	0.25	0.25	0.5
    Jeff Kent	36	127	14	30	6	1	4	50	20	7	18	0	0	0.236	0.279	0.394	0.673
    N. Garciaparra	9	31	6	7	0	0	1	10	5	4	1	1	0	0.226	0.314	0.323	0.637
    Gary Bennett	9	21	1	4	1	0	1	8	4	2	0	0	0	0.19	0.261	0.381	0.642
    Chin-lung Hu	31	58	7	11	1	0	0	12	5	7	9	1	0	0.19	0.277	0.207	0.484
    Andruw Jones	41	128	18	22	6	1	2	36	7	20	41	0	0	0.172	0.282	0.281	0.563
    Hiroki Kuroda	8	15	1	2	1	0	0	3	1	1	3	0	0	0.133	0.188	0.2	0.388
    Mark Sweeney	30	32	1	4	1	0	0	5	1	5	7	0	0	0.125	0.243	0.156	0.399


  2. Turn Off Ads?
  3. #2
    Member Homer Bailey's Avatar
    Join Date
    Sep 2006
    Location
    Chicago, IL
    Posts
    4,700

    Re: Arroyo vs. Penny (5/19/08)

    Penny has been struggling lately.... You gotta think that Freel is gettin the start tomorrow.

  4. #3
    Member Homer Bailey's Avatar
    Join Date
    Sep 2006
    Location
    Chicago, IL
    Posts
    4,700

    Re: Arroyo vs. Penny (5/19/08)

    bump.... thought people would be more excited for this game! When was the last time the Reds won 7 in a row?

  5. #4
    Member
    Join Date
    Dec 2007
    Location
    Topsail, NC
    Posts
    369

    Re: Arroyo vs. Penny (5/19/08)

    I hope good Bronson shows up tonight!
    SECOND PLACE DOESN'T CONCERN ME

  6. #5
    got alil captain in u?
    Join Date
    Jun 2005
    Location
    Bridgeport Ohio
    Posts
    4,839

    Re: Arroyo vs. Penny (5/19/08)

    Penny struggling and Arroyo throwing well in his last 2 starts. This has very good chances of the reds winning 7 in a row. Reds need to keep Furcal and Russel Martin in check over the next 3 games.

  7. #6
    Registered User
    Join Date
    Jan 2005
    Posts
    33

    Re: Arroyo vs. Penny (5/19/08)

    Quote Originally Posted by captainmorgan07 View Post
    Penny struggling and Arroyo throwing well in his last 2 starts. This has very good chances of the reds winning 7 in a row. Reds need to keep Furcal and Russel Martin in check over the next 3 games.
    Furcal's on the DL so that should help...

  8. #7
    Member Homer Bailey's Avatar
    Join Date
    Sep 2006
    Location
    Chicago, IL
    Posts
    4,700

    Re: Arroyo vs. Penny (5/19/08)

    I see a big key is being PATIENT with Penny. If I remember correctly, his first start against the Reds this year the Reds bailed him out by swinging at pitches early in the count.

  9. #8
    Joey Votto Fangirl HeatherC1212's Avatar
    Join Date
    Dec 2007
    Location
    Cincinnati, Ohio
    Posts
    2,757

    Re: Arroyo vs. Penny (5/19/08)

    Maybe Paul Janish (and Dunn for that matter) reviewed how to be patient at the plate with all the guys during the plane ride to CA yesterday, LOL

    Let's go for seven in a row guys!!
    "I tried to play golf, but I found out I wasn't very good." -Joey Votto on his offseason hobby search

    An MLB.com reporter asked what one thing Votto couldn’t do. “I can’t skate or play hockey,” Votto said. “Well, I can skate ... but I can’t stop.”

  10. #9
    Member
    Join Date
    Dec 2004
    Location
    Radford, Virginia
    Posts
    282

    Re: Arroyo vs. Penny (5/19/08)

    Based on those numbers, I hope Freel gets the start over Patty.

  11. #10
    Member Homer Bailey's Avatar
    Join Date
    Sep 2006
    Location
    Chicago, IL
    Posts
    4,700

    Re: Arroyo vs. Penny (5/19/08)

    If Dunn wasn't so hot, this would seem like a good day to give him off.

  12. #11
    The Future GoReds33's Avatar
    Join Date
    Aug 2007
    Location
    Cincinnati, Ohio
    Posts
    2,468

    Re: Arroyo vs. Penny (5/19/08)

    Quote Originally Posted by Homer Bailey View Post
    When was the last time the Reds won 7 in a row?
    What, you don't have a chart for that?

  13. #12
    Member
    Join Date
    Apr 2003
    Posts
    1,187

    Re: Arroyo vs. Penny (5/19/08)

    I think Jr will get the night off.
    The Hunt for a Reds October.

  14. #13
    Member Homer Bailey's Avatar
    Join Date
    Sep 2006
    Location
    Chicago, IL
    Posts
    4,700

    Re: Arroyo vs. Penny (5/19/08)

    Quote Originally Posted by GoReds33 View Post
    What, you don't have a chart for that?

    Code:
    MONTH/DATE	OPPONENT	RESULT	W-L	WIN	LOSS	SAVE
    Wed May 31	@ Cubs	W 3-2	29-24	Milton (3-2)	Zambrano (3-3)	Coffey (2)
    Fri, Jun 2	@ Houston	W 14-3	30-24	Harang (6-4)	Rodriguez (6-3)	
    Sat, Jun 3	@ Houston	W 7-5	31-24	Arroyo (7-2)	Pettitte (4-7)	
    Sun, Jun 4	@ Houston	W 6-4 11th	32-24	Coffey (3-0)	Wheeler (0-4)	Yan (1)
    Mon, Jun 5	@ St. Louis	W 8-7	33-24	Yan (1-0)	Isringhausen (1-3)	Coffey (3)
    Tue, Jun 6	@ St. Louis	W 7-0	34-24	Milton (4-2)	Carpenter (4-3)	
    Wed, Jun 7	@ St. Louis	W 7-4	35-24	Harang (7-4)	Ponson (4-1)	Coffey (4)
    Thu, Jun 8	Cubs	W 7-1	36-24	Arroyo (8-2)	Rusch (2-6)
    Tough to format this one.... but thats the best I could do

    2006 is the answer...

  15. #14
    Member
    Join Date
    May 2003
    Posts
    707

    Re: Arroyo vs. Penny (5/19/08)

    Milton with 2 wins in a 7 game span in which he and the Reds combined to give up 2 runs to the opposition? I'm surprised that Harang made the start on June 7th, let alone Arroyo at home against the Cubs on the 8th, because it certainly seemed the Apocalypse should have occurred sometime shortly after the last pitch was thrown in St. Louis on June 6th, 2006.

  16. #15
    Member
    Join Date
    Apr 2006
    Posts
    1,325

    Re: Arroyo vs. Penny (5/19/08)

    Hey homer thanks for the info.

    Looks like you can give us this info, but you couldn't tell me what IL hitters could do. BTW, could you tell me if I should use hallow point or round point bullets when hunting for wild boar?


Turn Off Ads?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

Board Moderators may, at their discretion and judgment, delete and/or edit any messages that violate any of the following guidelines: 1. Explicit references to alleged illegal or unlawful acts. 2. Graphic sexual descriptions. 3. Racial or ethnic slurs. 4. Use of edgy language (including masked profanity). 5. Direct personal attacks, flames, fights, trolling, baiting, name-calling, general nuisance, excessive player criticism or anything along those lines. 6. Posting spam. 7. Each person may have only one user account. It is fine to be critical here - that's what this board is for. But let's not beat a subject or a player to death, please.

Thank you, and most importantly, enjoy yourselves!


RedsZone.com is a privately owned website and is not affiliated with the Cincinnati Reds or Major League Baseball


Contact us: Boss | Gallen5862 | Plus Plus | Powel Crosley | RedlegJake | The Operator