Corey Patterson CF Season .213 4 13
Jerry Hairston Jr. SS Season .317 1 7
Ken Griffey Jr. RF Season .246 5 22
Brandon Phillips 2B Season .296 8 25
Adam Dunn LF Season .245 12 30
Javier Valentin 1B Season .235 0 2
Edwin Encarnacion 3B Season .247 8 21
David Ross C Season .290 0 1
Matt Belisle P Season .143 0 0

Scott Hairston CF Season .233 5 12
Tadahito Iguchi 2B Season .258 2 16
Brian Giles RF Season .304 3 20
Adrian Gonzalez 1B Season .275 13 39
Kevin Kouzmanoff 3B Season .274 5 19
Khalil Greene SS Season .225 5 21
Michael Barrett C Season .250 0 0
Paul McAnulty LF Season .200 2 8
Greg Maddux P Season .062 0 0


Javy is a Maddux killer which explains why he is playing 1B. His days as a catcher may be all but done as a Reds catcher. I could see the Reds trading Hatteberg and using Javy as the 2nd 1st baseman.

Odds Patterson gets 3 hits today and keeps Bruce in AAA for 2 more weeks?