Phillies vs. Harang:

Code:
OPPOSING HITTER	AB	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	OPS
Geoff Jenkins	41	10	4	0	1	4	7	12	0.244	0.354	0.415	0.769
Jimmy Rollins	20	5	0	0	0	0	0	3	0.250	0.250	0.250	0.500
Pedro Feliz	18	2	0	0	1	2	2	4	0.111	0.200	0.278	0.478
Chase Utley	11	5	2	0	1	3	2	1	0.455	0.538	0.909	1.448
Pat Burrell	9	4	2	0	0	2	1	2	0.444	0.500	0.667	1.167
Shane Victorino	8	1	0	1	0	0	0	1	0.125	0.125	0.375	0.500
Ryan Howard	8	2	0	0	2	5	2	2	0.250	0.400	1.000	1.400
So Taguchi	7	1	0	0	0	0	0	1	0.143	0.143	0.143	0.286
Greg Dobbs	5	2	1	0	0	1	0	3	0.400	0.400	0.600	1.000
Jayson Werth	3	0	0	0	0	0	0	1	0.000	0.000	0.000	0.000
Adam Eaton	3	0	0	0	0	0	0	1	0.000	0.000	0.000	0.000
Chris Coste	3	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000
Jamie Moyer	3	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000
Eric Bruntlett	2	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000
Carlos Ruiz	2	1	0	0	0	0	1	0	0.500	0.667	0.500	1.167
Reds vs. Eaton:

Code:
OPPOSING HITTER	AB	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	OPS
Alex Gonzalez	9	1	0	0	1	1	1	3	0.111	0.200	0.444	0.644
Adam Dunn	9	2	0	0	1	2	0	2	0.222	0.222	0.556	0.778
Brandon Phil.	8	2	0	0	0	0	1	1	0.250	0.333	0.250	0.583
Ken Griffey Jr.	7	3	0	0	2	5	5	0	0.429	0.571	1.286	1.857
Paul Bako	6	2	0	0	0	0	0	1	0.333	0.333	0.333	0.667
Edwin Encarn.	5	1	0	0	1	1	1	1	0.200	0.333	0.800	1.133
Jeff Keppinger	4	1	1	0	0	0	0	0	0.250	0.250	0.500	0.750
Aaron Harang	2	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000
David Ross	2	0	0	0	0	1	1	0	0.000	0.250	0.000	0.250
Bronson Arroyo	1	0	0	0	0	0	0	1	0.000	0.000	0.000	0.000
Josh Fogg	1	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000
Joey Votto	1	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000
Andy Phillips	0	0	0	0	0	1	2	0	0.000	1.000	0.000	1.000
Eaton Last 5:

Code:
DATE	OPP	RESULT	IP	H	R	ER	HR	BB	SO	GB	FB	PIT	BF	GSc	DEC	REL	ERA*
28-May	COL	W 6-1	6	4	1	1	0	1	4	5	6	98	22	63	W(1-3)	-	4.99
23-May	@HOU	L 4-3	7	8	3	3	2	1	2	7	14	96	29	50	L(0-3)	-	5.37
17-May	TOR	L 6-3	5	8	4	4	1	2	3	5	5	90	24	36	L(0-2)	-	5.59
11-May	@SF	L 4-3	5	5	2	2	0	5	4	8	1	90	23	48	-	-	5.4
6-May	@ARI	L 6-4	4	5	6	6	1	3	1	9	5	83	21	26	L(0-1)	-	5.64
Harang Last 5:

Code:
DATE	OPP	RESULT	IP	H	R	ER	HR	BB	SO	GB	FB	PIT	BF	GSc	DEC	REL	ERA*
29-May	PIT	L 7-2	4	10	6	6	1	0	2	3	9	73	22	20	L(2-7)	-	3.81
25-May	@SD	L 12-9	4	2	0	0	0	1	9	2	1	63	15	-	-	-	3.32
22-May	@SD	L 8-2	5.1	10	5	5	2	2	7	6	8	103	27	33	L(2-6)	-	3.5
17-May	CLE	W 4-2	7	8	1	1	0	1	5	10	10	101	30	61	-	-	3.12
12-May	FLA	W 8-7	7	7	4	4	3	2	4	5	14	108	28	49	W(2-5)	-	3.32