Turn Off Ads?
Results 1 to 5 of 5

Thread: Dominican Summer League underway; Reds players listed inside

  1. #1
    Sprinkles are for winners dougdirt's Avatar
    Join Date
    Jan 2006
    Posts
    49,393

    Dominican Summer League underway; Reds players listed inside

    This year the Reds have two teams in the Dominican Summer League. They have the DSL Reds and newly this year share a team with the Dbacks, and has a few Twins on the roster as well.

    Code:
    Num 	Name 	       Pos 	Bat 	Thw 	Ht 	Wt 	Age 	DOB 	Status 	40-man MLB 	Team
    86	Jesus Adames	P	R	R	6' 4"	195	17	1/25/1991	Active	No	DSL Reds
    58	Reinaldo Albino	P	R	R	6' 2"	165	19	3/16/1989	Active	No	DSL Reds
    74	Ramon Almonte	P	R	R	6' 0"	165	19	6/20/1988	Active	No	DSL Reds
    72	Juan Aquino	P	R	R	6' 1"	175	20	12/27/1987	Active	No	DSL Reds
    85	Wilf. Bocaranda	P	L	L	6' 3"	185	20	11/27/1987	7-day DL	No	DSL Reds
    87	Hugo Calderon	P	R	R	6' 1"	170	20	9/19/1987	Active	No	DSL Reds
    54	Carl. Contreras	P	R	R			17	1/8/1991	Active	No	DSL Reds
    59	Daniel Corcino	P	R	R			17	8/26/1990	Active	No	DSL Reds
    64	Jonathan Correa	P	R	R			17	9/13/1990	Active	No	DSL Reds
    69	Raf. De La Rosa	P	L	L	6' 0"	180	20	5/12/1988	Active	No	DSL Reds
    92	Jose Figuera	P	R	R	6' 5"	175	18	9/16/1989	7-day DL	No	DSL Reds
    78	Starlin Gerson	P	R	R	6' 4"	175	19	8/26/1988	Active	No	DSL Reds
    	Alex. Hernandez	P	R	R	6' 2"	195	19	9/29/1988	Active	No	DSL Reds
    57	Ezeq. Infante	P	L	L	5' 10"	152	19	8/31/1988	Active	No	DSL Reds
    89	Luis Machuca	P	R	R	6' 1"	190	20	3/16/1988	Active	No	DSL Reds
    75	Jose Marizan	P	L	L	6' 1"	170	20	2/7/1988	Active	No	DSL Reds
    79	Daniel Martinez	P	L	L	6' 2"	170	17	6/4/1990	Active	No	DSL Reds
    56	Porf. Martinez	P	R	R	5' 10"	175	18	11/29/1989	Active	No	DSL Reds
    55	Juan Palencia	P	R	R	5' 11"	150	17	6/20/1990	Active	No	DSL Reds
    	Mariano Perez	P	R	R			18	9/9/1989	Active	No	DSL Reds
    88	Ramon Rodriguez	P	R	R	6' 2"	182	20	2/14/1988	Active	No	DSL Reds
    	Jesus Ruiz	P	R	R	6' 7"	180	20	8/3/1987	Active	No	DSL Reds
    61	Carlos Figueroa	C	S	R	6' 1"	175	18	10/12/1989	Active	No	DSL Reds
    71	Danny Vicioso	C	R	R	6' 0"	190	19	10/27/1988	Active	No	DSL Reds
    50	Ale. Candelario	SS	R	R			16	6/17/1991	Active	No	DSL Reds
    84	Arg. Gonzalez	1B	R	R	6' 1"	190	21	3/30/1987	Active	No	DSL Reds
    51	David Hernandez	SS	R	R	6' 1"	155	21	3/24/1987	Active	No	DSL Reds
    90	Michael Moreno	DH	R	R	6' 3"	200	20	10/21/1987	Active	No	DSL Reds
    43	Cris. Rodriguez	SS	R	R	5' 11"	165	18	11/1/1989	Active	No	DSL Reds
    47	Henry Rodriguez	2B	S	R	5' 10"	150	18	2/9/1990	Active	No	DSL Reds
    80	Mig. Rodriguez	3B	R	R	6' 0"	199	21	2/4/1987	Active	No	DSL Reds
    46	Miguel Chacoa	OF	S	R	5' 11"	165	19	11/27/1988	Active	No	DSL Reds
    	Ismael Diplan	OF	R	R	6' 1"	160	20	8/22/1987	Restricted	No	DSL Reds
    	Wilfrel Estevez	OF	R	R	6' 0"	177	17	8/11/1990	Active	No	DSL Reds
    	Ayeudi Felipe	LF	R	R	6' 1"	175	18	3/12/1990	Active	No	DSL Reds
    	Sergio Guerrero	RF	R	R	6' 0"	179	20	11/13/1987	Active	No	DSL Reds
    53	Frederman Lopez	OF	L	L	6' 1"	185	18	1/11/1990	Active	No	DSL Reds
    52	Mario Martinez	OF	R	R	6' 1"	165	20	12/5/1987	Active	No	DSL Reds
    76	Rafael Abreu	P	L	L	6' 0"	165	17	8/25/1990	Active	No	DSL Dbacks/Reds
    73	Renny Amador	P	L	L	6' 0"	185	20	2/26/1988	Active	No	DSL Dbacks/Reds
    83	Fern. Gonzalez	P	R	R	6' 3"	175	19	5/19/1989	Active	No	DSL Dbacks/Reds
    82	Elvin Mercedes	P	R	R	6' 4"	150	19	3/2/1989	Active	No	DSL Dbacks/Reds
    68	Marcos Molina	P	R	R	6' 1"	185	20	4/4/1988	Active	No	DSL Dbacks/Reds
    81	Victor Navarro	P	R	R	6' 3"	180	18	11/7/1989	Active	No	DSL Dbacks/Reds
    77	Radh. Quezada	P	R	R	6' 2"	175	17	7/6/1990	Active	No	DSL Dbacks/Reds
    60	Elvin Silvestre	P	R	R	6' 1"	166	18	10/8/1989	Active	No	DSL Dbacks/Reds
    91	Carlos Tineo	P	R	R			17	3/12/1991	Active	No	DSL Dbacks/Reds
    63	Jose Ortuno	C	R	R	6' 1"	185	17	12/23/1990	Active	No	DSL Dbacks/Reds
    62	Alb. Restrepo	C	R	R	5' 9"	160	19	6/8/1988	Active	No	DSL Dbacks/Reds
    44	Jorge Meran	SS	R	R	5' 10"	158	18	12/5/1989	Active	No	DSL Dbacks/Reds
    49	Andres Santoni	SS	R	R	5' 11"	170			        Active	No	DSL Dbacks/Reds
    45	Jefry Sierra	SS	R	R	5' 10"	165	18	4/16/1990	Active	No	DSL Dbacks/Reds
    70	Jose R. Sujilio	SS	R	R	6' 3"	165	18	11/27/1989	Active	No	DSL Dbacks/Reds
    48	Ce. Colmenares	OF	R	R	6' 1"	165	17	6/28/1990	Active	No	DSL Dbacks/Reds
    65	Angel Logrono	OF	R	R	6' 2"	190	17	7/3/1990	Active	No	DSL Dbacks/Reds
    52	Jose Quintero	OF	L	R	6' 1"	175	17	12/6/1990	Active	No	DSL Dbacks/Reds
    67	Victor Rondon	OF	S	R	6' 3"	180	17	3/19/1991	Active	No	DSL Dbacks/Reds
    66	Jose Victor	OF	R	R	6' 2"	170	18	5/25/1990	Active	No	DSL Dbacks/Reds
    They are only 2 games into the season, so stats aren't really worth much yet.


  2. Turn Off Ads?
  3. #2
    Moderator RedlegJake's Avatar
    Join Date
    Dec 2004
    Location
    Saint Joseph, Mo
    Posts
    9,731

    Re: Dominican Summer League underway; Reds players listed inside

    Question Doug: How many of these guys eventually wind up in the "regular" system? Hit or miss? 10% or so? Just as a general rule of thumb. I really don't know much about how this league is set up.

  4. #3
    Registered User
    Join Date
    Jun 2004
    Location
    West Virginia
    Posts
    38,000

    Re: Dominican Summer League underway; Reds players listed inside

    Carlos Tineo is a 6'5" 185 or so RHP and is only 17 and Jesus Adames is 6'4" and 175 and only 17. Both of those guys are interesting and will be worth watching.

  5. #4
    Sprinkles are for winners dougdirt's Avatar
    Join Date
    Jan 2006
    Posts
    49,393

    Re: Dominican Summer League underway; Reds players listed inside

    Quote Originally Posted by RedlegJake View Post
    Question Doug: How many of these guys eventually wind up in the "regular" system? Hit or miss? 10% or so? Just as a general rule of thumb. I really don't know much about how this league is set up.
    If we see more than 10-15% of those guys in the American minor leagues I would be surprised.

  6. #5
    Member CTA513's Avatar
    Join Date
    May 2004
    Location
    Cincinnati, Ohio
    Posts
    10,757

    Re: Dominican Summer League underway; Reds players listed inside

    Jesus Ruiz is listed at 6 foot 7 and 180 pounds.



Turn Off Ads?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

Board Moderators may, at their discretion and judgment, delete and/or edit any messages that violate any of the following guidelines: 1. Explicit references to alleged illegal or unlawful acts. 2. Graphic sexual descriptions. 3. Racial or ethnic slurs. 4. Use of edgy language (including masked profanity). 5. Direct personal attacks, flames, fights, trolling, baiting, name-calling, general nuisance, excessive player criticism or anything along those lines. 6. Posting spam. 7. Each person may have only one user account. It is fine to be critical here - that's what this board is for. But let's not beat a subject or a player to death, please.

Thank you, and most importantly, enjoy yourselves!


RedsZone.com is a privately owned website and is not affiliated with the Cincinnati Reds or Major League Baseball


Contact us: Boss | Gallen5862 | Plus Plus | Powel Crosley | RedlegJake | The Operator