Turn Off Ads?
Results 1 to 2 of 2

Thread: Arroyo vs. Pineiro (6/12/08)

  1. #1
    Member Homer Bailey's Avatar
    Join Date
    Sep 2006
    Location
    Chicago, IL
    Posts
    4,700

    Arroyo vs. Pineiro (6/12/08)

    Cards vs. Arroyo:

    Code:
    OPPOSING HITTER	AB	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	OPS
    Albert Pujols	32	8	2	0	2	6	5	1	0.250	0.351	0.500	0.851
    Aaron Miles	25	6	3	0	0	1	1	2	0.240	0.269	0.360	0.629
    Yadier Molina	17	4	1	0	0	0	0	2	0.235	0.235	0.294	0.529
    Juan Encarn.	14	3	1	0	1	3	0	3	0.214	0.200	0.500	0.700
    Adam Kennedy	14	2	1	0	0	0	3	0	0.143	0.429	0.214	0.643
    Cesar Izturis	12	5	1	0	0	3	2	0	0.417	0.500	0.500	1.000
    Ryan Ludwick	11	4	2	0	1	2	1	3	0.364	0.417	0.818	1.235
    Rick Ankiel	9	4	1	0	2	2	0	1	0.444	0.444	1.222	1.667
    Braden Looper	5	0	0	0	0	0	0	1	0.000	0.000	0.000	0.000
    Jason LaRue	5	1	0	0	0	0	0	2	0.200	0.200	0.200	0.400
    Mark Mulder	4	0	0	0	0	0	0	2	0.000	0.000	0.000	0.000
    Brendan Ryan	4	2	0	0	0	0	0	1	0.500	0.500	0.500	1.000
    Troy Glaus	3	0	0	0	0	1	2	0	0.000	0.400	0.000	0.400
    Brad Thompson	3	0	0	0	0	0	0	3	0.000	0.000	0.000	0.000
    Ron Villone	2	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000
    Matt Clement	2	1	0	0	0	0	0	0	0.500	0.500	0.500	1.000
    Todd Wellemeyer	2	0	0	0	0	0	0	2	0.000	0.000	0.000	0.000
    Skip Schumaker	2	0	0	0	0	0	1	0	0.000	0.333	0.000	0.333
    Brian Barton	1	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000

    Reds vs. Pineiro:

    Code:
    OPPOSING HITTER	AB	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	OPS
    Corey Patterson	9	5	2	0	1	1	2	0	0.556	0.636	1.111	1.747
    Jerry Hairston	7	2	0	0	0	0	1	0	0.286	0.375	0.286	0.661
    Adam Dunn	7	2	1	0	0	0	0	3	0.286	0.286	0.429	0.714
    Paul Bako	6	1	0	0	0	0	1	2	0.167	0.286	0.167	0.452
    Ken Griffey Jr.	6	2	0	0	0	0	1	1	0.333	0.429	0.333	0.762
    Brandon Phil.	5	2	0	0	0	0	1	1	0.400	0.500	0.400	0.900
    Andy Phillips	3	1	0	0	1	1	0	1	0.333	0.333	1.333	1.667
    Alex Gonzalez	2	0	0	0	0	0	0	1	0.000	0.333	0.000	0.333
    Edwin Encarn.	2	0	0	0	0	0	1	1	0.000	0.333	0.000	0.333
    Jeff Keppinger	2	0	0	0	0	0	1	0	0.000	0.333	0.000	0.333
    Josh Fogg	1	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000
    Joey Votto	1	0	0	0	0	0	1	0	0.000	0.500	0.000	0.500
    Johnny Cueto	1	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000

    Arroyo recently:

    Code:
    DATE	OPP	RESULT	IP	H	R	ER	HR	BB	SO	GB	FB	PIT	BF	GSc	DEC	REL	ERA*
    7-Jun	@FLA	L 8-7	4.2	7	4	4	2	2	6	5	7	103	23	38	-	-	5.74
    2-Jun	@PHI	L 5-4	4.1	10	5	5	3	2	4	4	6	88	24	25	L(4-5)	-	5.61
    28-May	PIT	W 9-1	6	3	1	1	0	4	6	5	9	97	25	64	W(4-4)	-	5.29
    24-May	@SD	W 7-2	6.1	7	2	2	0	1	9	7	6	107	27	59	W(3-4)	-	5.68
    19-May	@LAD	L 6-5	5	9	5	3	0	3	3	8	3	99	26	33	-	-	6.02
    14-May	FLA	W 7-6	7	5	0	0	0	3	5	7	10	111	27	69	-	-	6.09

    Pineiro recently:

    Code:
    DATE	OPP	RESULT	IP	H	R	ER	HR	BB	SO	GB	FB	PIT	BF	GSc	DEC	REL	ERA*
    20-May	@SD	L 3-2	5.2	6	3	3	1	3	7	7	4	90	24	49	L(2-3)	-	4.5
    15-May	PIT	L 11-5	5	6	4	4	1	1	2	6	5	70	22	40	-	-	4.46
    10-May	@MIL	W 5-3	6.1	4	2	2	0	3	4	8	7	103	26	58	-	-	4.05
    5-May	@COL	W 6-5	3	8	4	3	1	0	1	3	4	53	16	30	-	-	4.33
    I'm thinking about pickin up Pineiro for my fantasy team tomorrow.


  2. Turn Off Ads?
  3. #2
    Member Homer Bailey's Avatar
    Join Date
    Sep 2006
    Location
    Chicago, IL
    Posts
    4,700

    Re: Arroyo vs. Pineiro (6/12/08)

    Should have added Pineiro, and should have counted on Patterson being in the lineup. Wow.


Turn Off Ads?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

Board Moderators may, at their discretion and judgment, delete and/or edit any messages that violate any of the following guidelines: 1. Explicit references to alleged illegal or unlawful acts. 2. Graphic sexual descriptions. 3. Racial or ethnic slurs. 4. Use of edgy language (including masked profanity). 5. Direct personal attacks, flames, fights, trolling, baiting, name-calling, general nuisance, excessive player criticism or anything along those lines. 6. Posting spam. 7. Each person may have only one user account. It is fine to be critical here - that's what this board is for. But let's not beat a subject or a player to death, please.

Thank you, and most importantly, enjoy yourselves!


RedsZone.com is a privately owned website and is not affiliated with the Cincinnati Reds or Major League Baseball


Contact us: Boss | Gallen5862 | Plus Plus | Powel Crosley | RedlegJake | The Operator