Turn Off Ads?
Page 1 of 2 12 LastLast
Results 1 to 15 of 16

Thread: Reds @ Chicago (July 8-10) Matchups

  1. #1
    Member Homer Bailey's Avatar
    Join Date
    Sep 2006
    Location
    Chicago, IL
    Posts
    4,700

    Reds @ Chicago (July 8-10) Matchups

    Haven't posted these in a while because most of the recent series have been against pitchers the Reds haven't seen a lot of. Certainly a different case for the Chicago Series.

    Tuesday, July 8 (My birthday, all I need is a Reds win): Harang vs. Dempster

    Cubs vs. Harang

    Code:
    OPPOSING HITTER	AB	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	OPS
    Derrek Lee	41	13	2	0	5	11	4	5	0.317	0.378	0.732	1.109
    Aramis Ramirez	35	9	0	0	3	5	2	3	0.257	0.297	0.514	0.812
    Jim Edmonds	32	6	2	0	3	11	3	15	0.188	0.257	0.531	0.788
    Matt Murton	23	8	1	0	3	6	0	7	0.348	0.348	0.783	1.130
    Ryan Theriot	22	7	1	0	0	2	2	5	0.318	0.375	0.364	0.739
    Alfonso Soriano	19	4	1	0	0	0	0	4	0.211	0.211	0.263	0.474
    Ronny Cedeno	16	3	0	0	1	3	0	7	0.188	0.188	0.375	0.563
    Henry Blanco	15	2	0	0	0	0	0	7	0.133	0.133	0.133	0.267
    Carlos Zambrano	13	3	1	0	1	1	0	6	0.231	0.231	0.538	0.769
    Mark DeRosa	12	4	0	0	1	3	3	3	0.333	0.500	0.583	1.083
    Geovany Soto	9	4	2	0	0	1	1	2	0.444	0.500	0.667	1.167
    Mike Fontenot	8	2	1	0	0	0	1	1	0.250	0.333	0.375	0.708
    Daryle Ward	6	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000
    Jason Marquis	5	2	0	1	0	3	0	0	0.400	0.400	0.800	1.200
    Kosuke Fukudome	5	2	0	0	0	0	0	0	0.400	0.400	0.400	0.800
    Ryan Dempster	4	1	0	0	0	0	0	2	0.250	0.250	0.250	0.500
    Kerry Wood	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000
    Reds vs. Dempster:

    Code:
    OPPOSING HITTER	AB	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	OPS
    Ken Griffey Jr.	25	8	1	0	1	2	3	4	0.320	0.393	0.480	0.873
    Corey Patterson	17	5	2	0	0	1	0	1	0.294	0.294	0.412	0.706
    Edwin Encarn.	11	1	0	0	0	2	3	3	0.091	0.286	0.091	0.377
    Paul Bako	10	3	2	0	0	0	4	3	0.300	0.500	0.500	1.000
    Javier Valentin	9	2	0	0	0	0	1	2	0.222	0.300	0.222	0.522
    Adam Dunn	9	4	1	0	1	3	9	3	0.444	0.722	0.889	1.611
    Brandon Phil.	9	2	0	0	0	1	1	2	0.222	0.300	0.222	0.522
    Jeff Keppinger	9	4	1	0	0	2	0	1	0.444	0.444	0.556	1.000
    Ryan Freel	8	1	1	0	0	1	1	3	0.125	0.222	0.250	0.472
    Joey Votto	7	1	0	0	1	3	0	1	0.143	0.143	0.571	0.714
    Aaron Harang	5	0	0	0	0	0	0	4	0.000	0.000	0.000	0.000
    David Ross	4	1	0	0	0	0	1	0	0.250	0.400	0.250	0.650
    Norris Hopper	2	1	0	0	0	1	0	0	0.500	0.500	0.500	1.000
    Johnny Cueto	2	0	0	0	0	0	0	1	0.000	0.000	0.000	0.000
    Josh Fogg	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000
    Wednesday, July 9: Cueto vs. Zambrano

    Cubs vs. Cueto:

    Code:
    OPPOSING HITTER	AB	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	OPS
    Ryan Theriot	3	2	1	0	0	1	0	1	0.667	0.667	1.000	1.667
    Kosuke Fukudome	3	0	0	0	0	0	0	1	0.000	0.000	0.000	0.000
    Derrek Lee	3	1	0	0	0	1	0	0	0.333	0.333	0.333	0.667
    Alfonso Soriano	3	1	0	0	0	0	0	1	0.333	0.333	0.333	0.667
    Mike Fontenot	3	0	0	0	0	0	0	2	0.000	0.000	0.000	0.000
    Geovany Soto	2	2	0	0	1	1	1	0	1.000	1.000	2.500	3.500
    Ryan Dempster	2	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000
    Mark DeRosa	2	0	0	0	0	0	0	2	0.000	0.333	0.000	0.333

    Reds vs. Zambrano:

    Code:
    OPPOSING HITTER	AB	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	OPS
    Adam Dunn	53	12	1	0	6	10	15	12	0.226	0.391	0.585	0.976
    Ken Griffey Jr.	37	14	5	0	2	8	5	4	0.378	0.452	0.676	1.128
    Edwin Encarn.	34	10	0	0	2	4	3	8	0.294	0.385	0.471	0.855
    Brandon Phil.	30	8	3	0	1	4	3	7	0.267	0.371	0.467	0.838
    Javier Valentin	26	7	2	0	0	1	1	2	0.269	0.296	0.346	0.642
    Ryan Freel	22	3	0	0	0	0	4	5	0.136	0.296	0.136	0.433
    Jeff Keppinger	18	5	1	0	0	2	1	1	0.278	0.350	0.333	0.683
    Alex Gonzalez	13	5	2	0	0	3	0	2	0.385	0.333	0.538	0.872
    David Ross	12	2	0	0	2	3	1	5	0.167	0.286	0.667	0.952
    Joey Votto	11	4	2	0	0	1	1	0	0.364	0.417	0.545	0.962
    Aaron Harang	9	1	0	0	0	0	0	2	0.111	0.111	0.111	0.222
    Norris Hopper	8	3	0	0	0	1	0	1	0.375	0.375	0.375	0.750
    Josh Fogg	6	1	0	0	0	0	0	2	0.167	0.167	0.167	0.333
    Corey Patterson	4	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000
    Jolbert Cabrera	3	1	0	0	0	1	0	1	0.333	0.333	0.333	0.667
    Paul Bako	3	0	0	0	0	0	1	1	0.000	0.250	0.000	0.250
    Bronson Arroyo	2	1	0	0	0	0	0	0	0.500	0.500	0.500	1.000
    Jeremy Affeldt	1	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000

    Thursday, July 10: Arroyo vs. Lily

    Cubs vs. Arroyo:

    Code:
    OPPOSING HITTER	AB	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	OPS
    Alfonso Soriano	34	8	5	0	1	3	0	10	0.235	0.229	0.471	0.699
    Aramis Ramirez	28	7	1	0	1	3	3	3	0.250	0.323	0.393	0.715
    Jim Edmonds	24	6	0	0	1	4	1	6	0.250	0.269	0.375	0.644
    Derrek Lee	22	5	0	0	2	6	4	7	0.227	0.357	0.500	0.857
    Ronny Cedeno	15	3	1	0	0	1	1	6	0.200	0.235	0.267	0.502
    Ryan Theriot	15	4	1	0	0	3	1	3	0.267	0.294	0.333	0.627
    Mark DeRosa	14	7	1	0	1	1	0	2	0.500	0.500	0.786	1.286
    Matt Murton	14	3	1	0	0	0	1	0	0.214	0.267	0.286	0.552
    Daryle Ward	13	3	0	0	0	0	1	1	0.231	0.286	0.231	0.516
    Henry Blanco	12	1	0	0	0	2	0	3	0.083	0.083	0.083	0.167
    Reed Johnson	11	3	0	0	0	3	0	1	0.273	0.333	0.273	0.606
    Ted Lilly	3	0	0	0	0	1	0	2	0.000	0.000	0.000	0.000
    Jason Marquis	2	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000
    Carlos Zambrano	2	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000
    Geovany Soto	1	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000

    Reds vs. Lily:

    Code:
    OPPOSING HITTER	AB	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	OPS
    Jerry Hairston	21	5	3	0	1	2	0	3	0.238	0.273	0.524	0.797
    Alex Gonzalez	15	5	1	0	1	4	1	5	0.333	0.375	0.600	0.975
    Brandon Phil.	13	0	0	0	0	0	1	3	0.000	0.071	0.000	0.071
    Ken Griffey Jr.	13	4	0	0	0	1	1	5	0.308	0.357	0.308	0.665
    Edwin Encarn.	12	2	1	0	1	1	1	6	0.167	0.231	0.500	0.731
    Ryan Freel	9	0	0	0	0	0	0	5	0.000	0.000	0.000	0.000
    Jeff Keppinger	9	4	0	0	0	0	0	0	0.444	0.444	0.444	0.889
    Corey Patterson	8	1	0	0	0	0	1	1	0.125	0.222	0.125	0.347
    David Ross	8	0	0	0	0	0	0	5	0.000	0.000	0.000	0.000
    Norris Hopper	8	4	1	0	0	0	1	1	0.500	0.556	0.625	1.181
    Jolbert Cabrera	7	3	0	0	0	1	0	1	0.429	0.429	0.429	0.857
    Adam Dunn	7	2	0	0	1	2	4	2	0.286	0.545	0.714	1.260
    Joey Votto	7	2	1	0	1	5	0	1	0.286	0.286	0.857	1.143
    Andy Phillips	6	0	0	0	0	0	1	4	0.000	0.143	0.000	0.143
    Paul Bako	3	0	0	0	0	0	0	1	0.000	0.000	0.000	0.000
    Edinson Volquez	3	0	0	0	0	0	0	1	0.000	0.000	0.000	0.000
    Bronson Arroyo	2	1	0	0	0	0	0	1	0.500	0.500	0.500	1.000
    Josh Fogg	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000

    I was not happy at all with what I saw on the homestand, despite winning 5 out of 7. Still a lot of failure to execute on offense, despite some clutch heroics from BP and KGJ. Hopefully the bats come alive this week. I'd love to get 2 of three from the Cubs, especially one on my birtday.


  2. Turn Off Ads?
  3. #2
    Member Reds/Flyers Fan's Avatar
    Join Date
    Mar 2003
    Location
    Cincinnati USA
    Posts
    3,385

    Re: Reds @ Chicago (July 8-10) Matchups

    I'd love to take all three from them ... and shut up the most obnoxious fans in baseball (tied with Red Sox for that dubious distinction, IMO)

  4. #3
    You're being very UnDude. sonny's Avatar
    Join Date
    Jul 2006
    Location
    Columbus, OH
    Posts
    1,583

    Re: Reds @ Chicago (July 8-10) Matchups

    BP is 0-13 vs Lily, that is interesting.
    Witty signature.

  5. #4
    Member
    Join Date
    Jun 2001
    Location
    Louisville, KY
    Posts
    3,581

    Re: Reds @ Chicago (July 8-10) Matchups

    Have bleachers on Thursday with group from Cincy, hopefully I can bring a broom.
    "You're drunk again. No, I'm just exhausted 'cause I've been up all night drinking."
    Peter Griffin

  6. #5
    Registered User
    Join Date
    Jun 2004
    Location
    West Virginia
    Posts
    38,000

    Re: Reds @ Chicago (July 8-10) Matchups

    I'd settle for two of three.

  7. #6
    The Lineups stink. KronoRed's Avatar
    Join Date
    Jun 2003
    Location
    West N. Carolina
    Posts
    62,142

    Re: Reds @ Chicago (July 8-10) Matchups

    Quote Originally Posted by KYRedsFan View Post
    Have bleachers on Thursday with group from Cincy, hopefully I can bring a broom.
    Bring one anyway, you'll need a weapon to deal with the cub fans.
    Go Gators!

  8. #7
    Member
    Join Date
    Jun 2001
    Location
    Louisville, KY
    Posts
    3,581

    Re: Reds @ Chicago (July 8-10) Matchups

    Quote Originally Posted by KronoRed View Post
    Bring one anyway, you'll need a weapon to deal with the cub fans.
    You're probably right.
    "You're drunk again. No, I'm just exhausted 'cause I've been up all night drinking."
    Peter Griffin

  9. #8
    Back from my hiatus Mario-Rijo's Avatar
    Join Date
    Apr 2005
    Location
    Springfield, Ohio
    Posts
    9,070

    Re: Reds @ Chicago (July 8-10) Matchups

    Quote Originally Posted by KYRedsFan View Post
    You're probably right.
    Don't forget your Marty Brenneman face mask. :
    "You can't let praise or criticism get to you. It's a weakness to get caught up in either one."

    --Woody Hayes

  10. #9
    Member reds44's Avatar
    Join Date
    Oct 2003
    Location
    Chicago
    Posts
    29,518

    Re: Reds @ Chicago (July 8-10) Matchups

    Quote Originally Posted by KYRedsFan View Post
    Have bleachers on Thursday with group from Cincy, hopefully I can bring a broom.
    I am going Thursday as well, and it would be awesome to bring a broom to Wrigley.
    Quote Originally Posted by Scooter View Post
    A little bit off topic, but do you guys think that Jesse Winker profiles more like Pete Rose or is he just the next Hal Morris??

  11. #10
    Oy Vey! Red in Chicago's Avatar
    Join Date
    May 2000
    Location
    Chicago
    Posts
    3,456

    Re: Reds @ Chicago (July 8-10) Matchups

    i'll be there thursday afternoon as well...sitting in dugout seats on the reds side...cubs have been very tough at home, and with bronson pitching, i'm a little nervous...

  12. #11
    SERP deep cover ops WebScorpion's Avatar
    Join Date
    Apr 2000
    Location
    Oregon City
    Posts
    5,475

    Re: Reds @ Chicago (July 8-10) Matchups

    Quote Originally Posted by Red in Chicago View Post
    i'll be there thursday afternoon as well...sitting in dugout seats on the reds side...cubs have been very tough at home, and with bronson pitching, i'm a little nervous...
    Plus he's pitching against Lilly...a Left-handed starter in a downward spiral...just the kind of guy who traditionally throws a 2-hitter against the Reds.

    I think we should be favored in the first game with Harang going on 3 extra days rest against Dempster. The second game we should have a chance, as long as our boys are patient with Zambrano...when we beat him it's usually because he implodes rather than us knocking him out of the game.
    2 of 3 would be a good result coming out of Wrigley IMHO.
    Last edited by WebScorpion; 07-08-2008 at 11:29 AM.

    "This field, this game, is a part of our past. It reminds us of all that once was good, and what could be again." -- Terence Mann

  13. #12
    Member Homer Bailey's Avatar
    Join Date
    Sep 2006
    Location
    Chicago, IL
    Posts
    4,700

    Re: Reds @ Chicago (July 8-10) Matchups

    All I want for my birthday is a Reds win tonight, with some major offense. At least 7 runs.

  14. #13
    Member
    Join Date
    Jun 2001
    Location
    Louisville, KY
    Posts
    3,581

    Re: Reds @ Chicago (July 8-10) Matchups

    Quote Originally Posted by Mario-Rijo View Post
    Don't forget your Marty Brenneman face mask. :

    Was actually thinking about bringing a sign alluding to marty. Sox radio is playing his clip all day when they threw multiple balls on the field, it is great. Cubs fans are texting me and whining like crazy.
    "You're drunk again. No, I'm just exhausted 'cause I've been up all night drinking."
    Peter Griffin

  15. #14
    Member Jpup's Avatar
    Join Date
    Dec 2004
    Location
    Southern KY
    Posts
    6,997

    Re: Reds @ Chicago (July 8-10) Matchups

    I just heard Tracy say on WLW that MLB has provided Marty with 2 bodyguards for the series in Chicago. Evidently Marty has had some kind of threats against him considering that MLB provided them.
    "My mission is to be the ray of hope, the guy who stands out there on that beautiful field and owns up to his mistakes and lets people know it's never completely hopeless, no matter how bad it seems at the time. I have a platform and a message, and now I go to bed at night, sober and happy, praying I can be a good messenger." -Josh Hamilton

  16. #15
    Member membengal's Avatar
    Join Date
    Dec 2004
    Location
    Northern Maryland
    Posts
    13,818

    Re: Reds @ Chicago (July 8-10) Matchups

    I've got to give the Reds grudging credit...they sure know how to drain any prospect of drama out of a situation.


Turn Off Ads?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

Board Moderators may, at their discretion and judgment, delete and/or edit any messages that violate any of the following guidelines: 1. Explicit references to alleged illegal or unlawful acts. 2. Graphic sexual descriptions. 3. Racial or ethnic slurs. 4. Use of edgy language (including masked profanity). 5. Direct personal attacks, flames, fights, trolling, baiting, name-calling, general nuisance, excessive player criticism or anything along those lines. 6. Posting spam. 7. Each person may have only one user account. It is fine to be critical here - that's what this board is for. But let's not beat a subject or a player to death, please.

Thank you, and most importantly, enjoy yourselves!


RedsZone.com is a privately owned website and is not affiliated with the Cincinnati Reds or Major League Baseball


Contact us: Boss | Gallen5862 | Plus Plus | Powel Crosley | RedlegJake | The Operator