Ineptitude continues to scale the mountain.
Code:

	 W	 L	 pct	p-wins	p-losses   p-pct   Runs    RA	 Diff    Runs/G    RA/G

2001	66	96	.407	  69	   93	   .428    735    850	 -115     4.54     5.25
2002	78	84	.481	  74	   88	   .456    709    774	  -65     4.38     4.78
2003	69	93	.426	  62	  100	   .380    694    886	 -192     4.28     5.47
2004	76	86	.469	  66	   96	   .406    750    907	 -157     4.63     5.60
2005	73	89	.451	  74	   88	   .460    820    889	  -69     5.06     5.49
2006	80	82	.494	  76	   86	   .466    749    801	  -52     4.62     4.94
2007	72	90	.444	  74	   88      .457    783    853	  -70     4.83     5.27
2008	50	58	.463	  47	   61	   .431    467    537	  -70     4.32     4.97
											
TOTAL  564     678      .454	 541	  701	   .436   5707   6497	 -790     4.60     5.23
We're pretty much now looking at the 3rd worst stretch in franchise history for this organization; only the early 30s and the late 40s/early 50s were worse. In fact, the last time the Reds were this bad for this long they were an all white team and hadn't yet integrated. And if this organization doesn't improve pretty quickly over the next few years, then they're in danger of launching themselves into the worst stretch in franchise history.
  • The Reds are 114 games below .500 since beginning the 2001 season
  • The Reds have averaged a 74-88 record since beginning the 2001 season
  • The Reds have been outscored by 790 runs since beginning the 2001 season

Congrats go out to everybody in the Reds organization who have contributed to such a run.