By the time the Winter meetings start

Code:
 	40-Man Roster
  	Pitchers 	B/T 	Ht 	Wt 	DOB 	 
  	41 Jeremy Affeldt 	L/L 	6-4 	225 	06/06/79 	
  	61 Bronson Arroyo 	R/R 	6-5 	195 	02/24/77 	
  	34 Homer Bailey 	R/R 	6-4 	205 	05/03/86 	
  	** 31 Matt Belisle 	R/R 	6-3 	230 	06/06/80 	  60-day Disabled List
  	45 Bill Bray    	L/L 	6-3 	220 	06/05/83 	
  	51 Jared Burton 	R/R 	6-5 	230 	06/02/81 	
  	48 Fran Cordero 	R/R 	6-3 	240 	05/11/75 	
  	47 Johnny Cueto 	R/R 	5-10 	185 	02/15/86 	
  	** 33 Josh Fogg 	R/R 	6-0 	205 	12/13/76 	  60-day Disabled List
  	39 Aaron Harang 	R/R 	6-7 	275 	05/09/78 	
  	52 Daniel Herrera 	L/L 	5-7 	145 	10/21/84 	
  	57 Mike Lincoln 	R/R 	6-2 	215 	04/10/75 	
  	37 Bob Lvingstn 	L/L 	6-3 	205 	09/03/82 	
  	38 G Majewski 	R/R 	6-1 	220 	02/26/80 	
  	40 Nick Masset 	R/R 	6-4 	235 	05/17/82 	
  	** 50 K Mercker 	L/L 	6-2 	205 	02/01/68 	  60-day Disabled List
  	56 Micah Owings 	R/R 	6-5 	220 	09/28/82 	
  	73 Tyler Pelland 	R/L 	6-0 	210 	10/09/83 	
  	58 Ramn Ramirez 	R/R 	5-10 	170 	09/16/82 	
  	65 Josh Roenicke 	R/R 	6-3 	200 	08/04/82 	
  	53 Da Thompson 	R/R 	6-0 	180 	11/02/85 	
  	36 Ed Volquez 	R/R 	6-0 	200 	07/03/83 	
  	25 Da Weathers 	R/R 	6-3 	235 	09/25/69 	
  	Catchers 	B/T 	Ht 	Wt 	DOB 	 
  	9 Paul Bako 	L/R 	6-2 	205 	06/20/72 	
  	29 Ryan Hanigan 	R/R 	6-0 	195 	08/16/80 	
  	71 Craig Tatum 	R/R 	6-0 	225 	03/18/83 	
  	17 Javy Valentin 	S/R 	5-10 	215 	09/19/75 	
  	Infielders 	B/T 	Ht 	Wt 	DOB 	 
  	* Yonder Alonso  	L/R 	6-2 	215 	04/08/87 	
  	26 Wilkin Castillo 	S/R 	6-0 	200 	06/01/84 	
  	28 Ed Encarnacion 	R/R 	6-1 	215 	01/07/83 	
  	** 2 A Gonzalez 	R/R 	6-0 	200 	02/15/77 	  60-day Disabled List
  	15 J Hairston Jr. 	R/R 	5-10 	185 	05/29/76 	
  	7 Paul Janish 	R/R 	6-2 	190 	10/12/82 	
  	27 Jeff Keppinger 	R/R 	6-0 	180 	04/21/80 	
  	46 Andy Phillips 	R/R 	6-0 	210 	04/06/77 	
  	** 4 B Phillips 	R/R 	6-0 	195 	06/28/81 	  60-day Disabled List
  	60 Adam Rosales 	R/R 	6-1 	195 	05/20/83 	
  	19 Joey Votto 	L/R 	6-3 	220 	09/10/83 	
  	Outfielders 	B/T 	Ht 	Wt 	DOB 	 
  	32 Jay Bruce 	L/L 	6-3 	205 	04/03/87 	
  	21 C Dickerson 	L/L 	6-3 	225 	04/10/82 	
  	** 6 Ryan Freel 	R/R 	5-10 	185 	03/08/76 	  60-day Disabled List
  	** 30 N Hopper 	R/R 	5-10 	210 	03/24/79 	  60-day Disabled List
  	23 Corey Patterson