Turn Off Ads?
Results 1 to 2 of 2

Thread: MLB Attendance data from BR

  1. #1
    High five!
    Join Date
    Sep 2005
    Location
    Irvine, CA
    Posts
    6,976

    MLB Attendance data from BR

    Here:

    Code:
    Rk      Tm 2008_Games 2008_Attend 2008_AttendpGm 2009_Games 2009_Attend 2009_AttendpGm Direction Difference DiffPerGame
    1      ARI         24      667655          27819         24      655222          27301      DOWN     -12433        -518
    2      ATL         14      423388          30242         14      338695          24193      DOWN     -84693       -6050
    3      BAL         22      537063          24412         22      480315          21833      DOWN     -56748       -2579
    4      BOS         17      639498          37618         17      641776          37752        UP       2278         134
    5      CHC         17      678947          39938         17      670197          39423      DOWN      -8750        -515
    6      CHW         16      404803          25300         16      398804          24925      DOWN      -5999        -375
    7      CIN         16      340700          21294         16      348097          21756        UP       7397         462
    8      CLE         18      407306          22628         18      378361          21020      DOWN     -28945       -1608
    9      COL         17      545647          32097         17      463854          27286      DOWN     -81793       -4811
    10     DET         13      474480          36498         13      346296          26638      DOWN    -128184       -9860
    11     FLA         13      191740          14749         13      265363          20413        UP      73623        5663
    12     HOU         18      606955          33720         18      528954          29386      DOWN     -78001       -4333
    13     KCR         18      311819          17323         18      365056          20281        UP      53237        2958
    14     LAA         20      784536          39227         20      813194          40660        UP      28658        1433
    15     LAD         17      792582          46622         17      723833          42578      DOWN     -68749       -4044
    16     MIL         19      646275          34014         19      683116          35953        UP      36841        1939
    17     MIN         23      573548          24937         23      569987          24782      DOWN      -3561        -155
    18     NYM         20      990371          49519         20      771899          38595      DOWN    -218472      -10924
    19     NYY         13      657178          50552         13      579020          44540      DOWN     -78158       -6012
    20     OAK         18      382194          21233         18      324543          18030      DOWN     -57651       -3203
    21     PHI         20      784304          39215         20      862173          43109        UP      77869        3893
    22     PIT         17      264577          15563         17      257145          15126      DOWN      -7432        -437
    23     SDP         14      421477          30106         14      362658          25904      DOWN     -58819       -4201
    24     SEA         14      383667          27405         14      356377          25456      DOWN     -27290       -1949
    25     SFG         18      605734          33652         18      586928          32607      DOWN     -18806       -1045
    26     STL         17      681783          40105         17      666625          39213      DOWN     -15158        -892
    27     TBR         14      222038          15860         14      360534          25752        UP     138496        9893
    28     TEX         17      368282          21664         17      381014          22413        UP      12732         749
    29     TOR         18      463106          25728         18      386785          21488      DOWN     -76321       -4240
    30     WSN         13      389451          29958         13      252320          19409      DOWN    -137131      -10549
         total        515    15641104          30371        515    14819141          28775      DOWN    -821963       -1596
    The only "UP" teams that don't have a .500 record or better play home games in Florida.


  2. Turn Off Ads?
  3. #2
    A Pleasure to Burn Joseph's Avatar
    Join Date
    Jan 2005
    Location
    The Avenue
    Posts
    8,613

    Re: MLB Attendance data from BR

    Cincinnati has stunk for so long, that I think economy be damned, this park will be full if this team wins.

    Championships for MY teams in my lifetime:
    Cincinnati Reds - 75, 76, 90
    Chicago Blackhawks - 10, 13, 15
    University of Kentucky - 78, 96, 98, 12
    Chicago Bulls - 91, 92, 93, 96, 97, 98


    “Everything that happens before Death is what counts.”
    ― Ray Bradbury, Something Wicked This Way Comes


Turn Off Ads?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

Board Moderators may, at their discretion and judgment, delete and/or edit any messages that violate any of the following guidelines: 1. Explicit references to alleged illegal or unlawful acts. 2. Graphic sexual descriptions. 3. Racial or ethnic slurs. 4. Use of edgy language (including masked profanity). 5. Direct personal attacks, flames, fights, trolling, baiting, name-calling, general nuisance, excessive player criticism or anything along those lines. 6. Posting spam. 7. Each person may have only one user account. It is fine to be critical here - that's what this board is for. But let's not beat a subject or a player to death, please.

Thank you, and most importantly, enjoy yourselves!


RedsZone.com is a privately owned website and is not affiliated with the Cincinnati Reds or Major League Baseball


Contact us: Boss | Gallen5862 | Plus Plus | Powel Crosley | RedlegJake | The Operator