Turn Off Ads?
Page 2 of 2 FirstFirst 12
Results 16 to 25 of 25

Thread: Organizational Leaders (final 2009)

  1. #16
    Member camisadelgolf's Avatar
    Join Date
    Dec 2004
    Location
    Cincinnati, OH
    Posts
    12,422

    Re: Organizational Leaders (final 2009)

    I don't mean to show you up, but here's another list I put together.
    Code:
    Wes Bankston	1B	25.88
    Craig Tatum	C	26.56
    Danny Dorn	LF	25.22
    Chris Valaika	SS	24.15
    Luis Bolivar	2B	28.64
    Chris Heisey	CF	24.82
    Mike Griffin	2B	26.02
    Lew Ford	LF	33.16
    Wilkin Castillo	C	25.35
    Juan Francisco	LF	22.29
    Eric Eymann	3B	25.66
    Chris Denove	C	26.83
    Todd Frazier	2B	23.65
    Korey Feiner	C	28.04
    Zack Cozart	SS	24.16
    Sean Henry	LF	24.14
    Logan Parker	1B	25.22
    Jose Castro	2B	22.92
    Shaun CumberlandRF	25.19
    Carson Kainer	LF	24.95
    Stephen Chapman	LF	23.99
    Chris Kroski	C	27.39
    Yonder Alonso	1B	22.50
    Jason Bour	C	23.27
    Jake Kahaulelio	2B	24.34
    Justin Tordi	UT	25.50
    Kris Negron	2B	23.68
    Jake Long	C	23.48
    Jason Louwsma	1B	26.08
    Denis Phipps	RF	24.21
    Justin Reed	LF	21.86
    Nefi Soto	3B	20.61
    Alex Buchholz	SS	22.02
    Devin Mesoraco	C	21.30
    Dave Sappelt	CF	22.77
    Shane Carlson	SS	22.51
    Kyle Day	LF	23.24
    Jose Gualdron	2B	22.23
    D.D. Gregorius	SS	19.64
    Jordan Wideman	C	20.57
    Kevyn Feiner	2B	22.33
    Tony Brown	LF	21.70
    Kel Jones	LF	24.05
    Chris McMurray	C	22.99
    Cody Puckett	2B	22.52
    Mike Konstanty	1B	23.48
    Yen-Wen Kuo	2B	20.95
    Miguel Rojas	SS	20.62
    Carlos Mendez	3B	23.06
    Byron Wiley	LF	22.82
    Kevin CoddingtonC	22.22
    Humberto Sosa	1B	23.99
    Josh Fellhauer	CF	21.54
    Andrew Means	RF	23.07
    Alex Oliveras	CF	20.53
    Frank Pfister	3B	23.12
    Chase Weems	C	20.72
    Tyler Stovall	LF	23.97
    Sean Conner	RF	22.20
    Yorman RodriguezCF	17.15
    Chris Richburg	1B	23.78
    Efrain ContrerasLF	22.67
    Mark Fleury	C	21.43
    Josh Garton	LF	21.45
    Tom Nurre	1B	22.66
    CristobalRdrguez2B	19.93
    Mauricio Pimentel2B	20.82
    John Dao	2B	23.81
    Bill Stramp	3B	23.36
    Trey Manz	C	22.10
    Petr Cech	C	21.99
    Derrick Lowery	1B	21.43
    Billy Hamilton	SS	19.08
    Juan Duran	LF	18.10
    Juan Silva	CF	18.75
    Henry Rodriguez	2B	19.66
    Carter Morrison	RF	19.29
    Theo Bowe	LF	19.18
    Jefry Sierra	2B	19.48
    Danny Hernandez	1B	21.00
    Oliver Santos	3B	22.67
    Donald Lutz	1B	20.67
    Yovan Gonzalez	C	19.91
    Tucker Barnhart	C	18.75
    Danny Vicioso	C	20.95
    Sergio Guerrero	RF	21.90
    Ryan Doran	UT	23.15
    Dave Stewart	1B	20.87
    Samuel Diaz	2B	18.61
    Junior Arias	SS	17.75
    Ayeudi Felipe	CF	19.58
    Carlos Sanchez	1B	18.51
    Miguel Chacoa	3B	20.86
    Wilfrel Estevez	LF	19.16
    Ariel Baez	3B	18.71
    Jose Ortuno	C	18.79
    Ronald Galindez	RF	19.20
    Lorgi Pineda	SS	17.94
    Yimmy Lopez	C	17.14
    William Moreno	LF	17.72
    Jose Victor	RF	19.37
    Jose Quintero	LF	18.84
    Frederman Lopez	LF	19.74
    Brayan Arias	LF	17.86
    Andres Santoni	2B	18.34
    Ponceano Flores	C	19.34
    
    Sam LeCure	RHSP	25.43
    Matt Maloney	LHSP	25.73
    Ramon Ramirez	RHRP	27.06
    Ben Jukich	LHSP	26.98
    Jeff Kennard	RHRP	28.20
    Pedro Viola	LHRP	26.28
    Travis Wood	LHSP	22.67
    Federico Baez	RHRP	28.18
    Daryl Thompson	RHSP	23.93
    Matt Klinker	RHSP	25.00
    EnerioDelRosarioRHRP	23.98
    Lee Tabor	LHRP	24.81
    Logan Ondrusek	RHRP	24.65
    Tom Cochran	LHSP	26.98
    Camilo Vazquez	LHRP	26.02
    Greg Atencio	RHRP	28.23
    Sean Watson	RHRP	24.21
    Joe Krebs	LHRP	25.07
    Jordan Smith	RHSP	23.67
    Ruben Medina	RHRP	23.20
    Alex Smit	LHRP	24.02
    Ramon Geronimo	RHRP	26.00
    Jerry Gil	RHRP	26.98
    James Avery	LHSP	25.33
    Luis Montano	RHSP	24.55
    Dallas Buck	RHSP	24.91
    Misael DeJesus	RHSP	24.92
    Phil Valiquette	LHRP	22.65
    Jeremy Horst	LHSP	24.02
    Chris Kelly	RHRP	27.24
    Zach Ward	RHRP	25.73
    Derrik Lutz	RHRP	24.46
    Scott Carroll	RHSP	25.04
    Curtis Partch	RHSP	22.65
    Josh Beal	RHRP	21.97
    Steve Otterness	RHRP	24.94
    Travis Webb	LHSP	25.18
    Justin Freeman	RHRP	22.96
    Matt Fairel	LHSP	22.25
    Mace Thurman	LHRP	22.51
    Pedro VillarrealRHRP	21.83
    Lance Janke	RHSP	23.00
    Mark Pawelek	LHRP	23.14
    Aguido Gonzalez	LHRP	23.05
    Ben Davis	RHRP	32.58
    Mike Bohana	RHRP	23.98
    Nate Driessen	LHRP	18.28
    Justin Walker	LHRP	22.93
    Marcos Molina	RHRP	21.51
    J.C. Sulbaran	RHSP	19.91
    Kyle Lotzkar	RHSP	19.96
    Oscar Castro	RHSP	20.53
    Josh Ravin	RHSP	21.71
    Jordan HotchkissRHRP	23.52
    Drew Bowman	LHRP	23.92
    Mark James	RHRP	22.29
    Scott Gaffney	RHRP	23.60
    Ezequiel InfanteLHRP	21.10
    Mark Serrano	RHRP	24.07
    Shea Snowden	LHSP	21.00
    Chase Ware	RHRP	22.23
    Leo Astorga	RHSP	23.54
    Junior Martinez	RHRP	23.44
    Donnie Joseph	LHRP	21.94
    Hector Santana	RHRP	21.68
    Luca Panerati	LHSP	19.85
    Tim Crabbe	RHSP	21.63
    Blair Carson	RHSP	22.02
    Bryan Gardner	LHRP	23.00
    Jason Braun	RHRP	22.87
    Adian Kummet	RHRP	22.48
    James Walczak	RHRP	22.43
    Brian Pearl	RHRP	21.39
    Tzu-Kai Chiu	LHSP	22.07
    Jacob Wiley	RHRP	23.01
    Ricky Bowen	RHRP	22.17
    Forest Cannon	RHRP	21.34
    Mike Henry	RHRP	20.10
    Tyler Cline	RHSP	19.29
    Howard Johnson	RHSP	19.07
    Jesus Adames	RHRP	18.70
    Daniel Tuttle	RHSP	19.13
    Raul Rodriguez	RHRP	18.98
    Matteo PizziconiLHRP	19.94
    Ramon Rodriguez	RHRP	21.65
    Mitch Clarke	LHRP	19.11
    Stephen Smith	RHSP	19.93
    Carlos ContrerasRHSP	18.75
    Starlin Gerson	RHSP	21.12
    Radhames QuezadaRHSP	19.26
    JR Morillo	LHSP	17.94
    Elvin Mercedes	RHRP	20.60
    Jose Marizan	LHRP	21.67
    Daniel Martinez	LHRP	19.35
    Luis Lora	RHRP	19.78
    Cesar Caceres	RHRP	21.11
    Jose Chiquiin	RHRP	19.46
    Jose Marmolejo	RHRP	20.08
    Samuel Vasquez	RHRP	22.67
    Carlos Tineo	RHRP	18.58
    Jonathan Correa	RHSP	19.07
    Waldy Sierra	RHRP	23.13


  2. Turn Off Ads?
  3. #17
    Member
    Join Date
    Jul 2007
    Posts
    5,878

    Re: Organizational Leaders (final 2009)

    Hey, it's all about information. Thanks.

  4. #18
    Senor Votto
    Join Date
    Sep 2006
    Posts
    7,953

    Re: Organizational Leaders (final 2009)

    How many doubles did Frazier end up with?

  5. #19
    Registered User
    Join Date
    Jun 2004
    Location
    West Virginia
    Posts
    38,000

    Re: Organizational Leaders (final 2009)

    Quote Originally Posted by Degenerate39 View Post
    How many doubles did Frazier end up with?
    45 - tied for third in the minors.

  6. #20
    Member
    Join Date
    Nov 2007
    Posts
    368

    Re: Organizational Leaders (final 2009)

    great lists.

    here are a couple items to note

    Lehr 18-6 win/loss oraganization high, only four pitchers in baseball won more and only Hernandez with Seatle had a better winning pct.
    Bailey 16-10, better than Hansen with the Braves.

    Francisco 28 HR's 100 RBI's organization's high

  7. #21
    Redsmetz redsmetz's Avatar
    Join Date
    Feb 2006
    Location
    Winton Place
    Posts
    12,908

    Re: Organizational Leaders (final 2009)

    Camisadelgolf, sorry I'm so thick and really do try to learn this stuff, but what are the numbers with your list? I've looked and looked and don't seem to see any explanation. Maybe I'm just missing it.
    “In the same way that a baseball season never really begins, it never really ends either.” - Lonnie Wheeler, "Bleachers, A Summer in Wrigley Field"

    The Baseball Emporium - Books & Things.

    The Baseball Bookstore

    http://tsc-sales.com/
    http://tscsales.blogspot.com/
    http://silverscreenbooks.com/

  8. #22
    Member camisadelgolf's Avatar
    Join Date
    Dec 2004
    Location
    Cincinnati, OH
    Posts
    12,422

    Re: Organizational Leaders (final 2009)

    Quote Originally Posted by redsmetz View Post
    Camisadelgolf, sorry I'm so thick and really do try to learn this stuff, but what are the numbers with your list? I've looked and looked and don't seem to see any explanation. Maybe I'm just missing it.
    No problem--I wasn't clear about it at all. It's their respective ages as of the day I posted it.

  9. #23
    Redsmetz redsmetz's Avatar
    Join Date
    Feb 2006
    Location
    Winton Place
    Posts
    12,908

    Re: Organizational Leaders (final 2009)

    Quote Originally Posted by camisadelgolf View Post
    No problem--I wasn't clear about it at all. It's their respective ages as of the day I posted it.
    Whew. I was worried that I was looking at some new fangled Saber stat or something like a players LSMFT on the road or the EIEIO of our farm system.
    “In the same way that a baseball season never really begins, it never really ends either.” - Lonnie Wheeler, "Bleachers, A Summer in Wrigley Field"

    The Baseball Emporium - Books & Things.

    The Baseball Bookstore

    http://tsc-sales.com/
    http://tscsales.blogspot.com/
    http://silverscreenbooks.com/

  10. #24
    Member
    Join Date
    Jul 2007
    Posts
    5,878

    Re: Organizational Leaders (final 2009)

    Quote Originally Posted by redsmetz View Post
    Whew. I was worried that I was looking at some new fangled Saber stat or something like a players LSMFT on the road or the EIEIO of our farm system.
    You're showing your age quoting Lucky Strike commercials.

  11. #25
    Member
    Join Date
    Nov 2007
    Posts
    368

    Re: Organizational Leaders (final 2009)

    Made a mistake, Gnomes had 29 home runs this year to beat out Francisco


Turn Off Ads?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

Board Moderators may, at their discretion and judgment, delete and/or edit any messages that violate any of the following guidelines: 1. Explicit references to alleged illegal or unlawful acts. 2. Graphic sexual descriptions. 3. Racial or ethnic slurs. 4. Use of edgy language (including masked profanity). 5. Direct personal attacks, flames, fights, trolling, baiting, name-calling, general nuisance, excessive player criticism or anything along those lines. 6. Posting spam. 7. Each person may have only one user account. It is fine to be critical here - that's what this board is for. But let's not beat a subject or a player to death, please.

Thank you, and most importantly, enjoy yourselves!


RedsZone.com is a privately owned website and is not affiliated with the Cincinnati Reds or Major League Baseball


Contact us: Boss | Gallen5862 | Plus Plus | Powel Crosley | RedlegJake | The Operator