Bats at Clippers

Code:
Player 	        Pos 	AB 	R 	H 	2B 	3B 	HR 	RBI 	BB 	SO 	AVG
Daryl Jones 	LF 	1 	1 	1 	0 	0 	1 	1 	0 	0 	.250
Chris Valaika 	2B 	1 	0 	0 	0 	0 	0 	0 	0 	1 	.400
Denis Phipps 	CF 	1 	0 	0 	0 	0 	0 	0 	0 	0 	.000
Todd Frazier 	3B 	1 	0 	0 	0 	0 	0 	0 	0 	0 	.200
Neftali Soto 	1B 	1 	0 	0 	0 	0 	0 	0 	0 	0 	.200
Daniel Dorn 	RF 	1 	0 	0 	0 	0 	0 	0 	0 	1 	.200
Paul Janish 	SS 	1 	0 	0 	0 	0 	0 	0 	0 	1 	.400
Dioner Navarro 	C 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.000
Bill Rhinehart 	DH 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.000
Brett Tomko on the mound for the Bats.

Each team has a solo HR and are tied at 1-1 in the 3rd.